FundJu 中文

2Z funding rate history on Bitget

Bitget 2ZUSDT
-0.0190%every 4h

Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 1.90 USDT this period.

Per 8 hours
-0.0380%
Annualized
-41.6%
Settled, 7 days
+0.114%
Settled, 30 days
-4.162%

Live Updated · refreshed every 2 minutes

Trade on Bitget

Every settlement, last 30 days

180 settlements: 128 positive (longs paid), 52 negative (shorts paid). Highest +0.0050%, lowest -0.4455%.

Sep 24, 00:00 UTC +0.0050%Sep 24, 04:00 UTC +0.0050%Sep 24, 08:00 UTC +0.0050%Sep 24, 12:00 UTC +0.0050%Sep 24, 16:00 UTC +0.0050%Sep 24, 20:00 UTC +0.0050%Sep 25, 00:00 UTC +0.0050%Sep 25, 04:00 UTC +0.0050%Sep 25, 08:00 UTC +0.0050%Sep 25, 12:00 UTC +0.0050%Sep 25, 16:00 UTC +0.0050%Sep 25, 20:00 UTC +0.0050%Sep 26, 00:00 UTC +0.0050%Sep 26, 04:00 UTC +0.0050%Sep 26, 08:00 UTC -0.0477%Sep 26, 12:00 UTC -0.2905%Sep 26, 16:00 UTC -0.4224%Sep 26, 20:00 UTC -0.3216%Sep 27, 00:00 UTC -0.4455%Sep 27, 04:00 UTC -0.2866%Sep 27, 08:00 UTC -0.1765%Sep 27, 12:00 UTC -0.1238%Sep 27, 16:00 UTC -0.1015%Sep 27, 20:00 UTC -0.0291%Sep 28, 00:00 UTC +0.0050%Sep 28, 04:00 UTC +0.0050%Sep 28, 08:00 UTC +0.0050%Sep 28, 12:00 UTC +0.0050%Sep 28, 16:00 UTC +0.0050%Sep 28, 20:00 UTC +0.0050%Sep 29, 00:00 UTC +0.0050%Sep 29, 04:00 UTC +0.0050%Sep 29, 08:00 UTC +0.0050%Sep 29, 12:00 UTC +0.0050%Sep 29, 16:00 UTC +0.0050%Sep 29, 20:00 UTC +0.0050%Sep 30, 00:00 UTC +0.0050%Sep 30, 04:00 UTC +0.0050%Sep 30, 08:00 UTC +0.0050%Sep 30, 12:00 UTC +0.0050%Sep 30, 16:00 UTC +0.0036%Sep 30, 20:00 UTC +0.0032%Oct 1, 00:00 UTC -0.0263%Oct 1, 04:00 UTC -0.0044%Oct 1, 08:00 UTC -0.0049%Oct 1, 12:00 UTC +0.0050%Oct 1, 16:00 UTC +0.0050%Oct 1, 20:00 UTC +0.0050%Oct 2, 00:00 UTC -0.0062%Oct 2, 04:00 UTC -0.0133%Oct 2, 08:00 UTC -0.0041%Oct 2, 12:00 UTC -0.0022%Oct 2, 16:00 UTC -0.0048%Oct 2, 20:00 UTC -0.1248%Oct 3, 00:00 UTC -0.2574%Oct 3, 04:00 UTC -0.2516%Oct 3, 08:00 UTC -0.3068%Oct 3, 12:00 UTC -0.2007%Oct 3, 16:00 UTC -0.2536%Oct 3, 20:00 UTC -0.1636%Oct 4, 00:00 UTC -0.2325%Oct 4, 04:00 UTC -0.1590%Oct 4, 08:00 UTC -0.1079%Oct 4, 12:00 UTC -0.0822%Oct 4, 16:00 UTC -0.0432%Oct 4, 20:00 UTC -0.0550%Oct 5, 00:00 UTC -0.0544%Oct 5, 04:00 UTC -0.0400%Oct 5, 08:00 UTC -0.0063%Oct 5, 12:00 UTC +0.0050%Oct 5, 16:00 UTC -0.0028%Oct 5, 20:00 UTC -0.0105%Oct 6, 00:00 UTC +0.0029%Oct 6, 04:00 UTC -0.0131%Oct 6, 08:00 UTC -0.0054%Oct 6, 12:00 UTC +0.0050%Oct 6, 16:00 UTC +0.0050%Oct 6, 20:00 UTC +0.0049%Oct 7, 00:00 UTC +0.0050%Oct 7, 04:00 UTC +0.0050%Oct 7, 08:00 UTC -0.0006%Oct 7, 12:00 UTC +0.0013%Oct 7, 16:00 UTC +0.0020%Oct 7, 20:00 UTC +0.0050%Oct 8, 00:00 UTC +0.0040%Oct 8, 04:00 UTC -0.0076%Oct 8, 08:00 UTC +0.0009%Oct 8, 12:00 UTC +0.0045%Oct 8, 16:00 UTC -0.0103%Oct 8, 20:00 UTC +0.0037%Oct 9, 00:00 UTC +0.0050%Oct 9, 04:00 UTC +0.0050%Oct 9, 08:00 UTC +0.0047%Oct 9, 12:00 UTC +0.0048%Oct 9, 16:00 UTC +0.0033%Oct 9, 20:00 UTC +0.0050%Oct 10, 00:00 UTC +0.0050%Oct 10, 04:00 UTC -0.0288%Oct 10, 08:00 UTC +0.0050%Oct 10, 12:00 UTC +0.0050%Oct 10, 16:00 UTC +0.0050%Oct 10, 20:00 UTC +0.0050%Oct 11, 00:00 UTC -0.0002%Oct 11, 04:00 UTC +0.0050%Oct 11, 08:00 UTC +0.0050%Oct 11, 12:00 UTC +0.0050%Oct 11, 16:00 UTC +0.0050%Oct 11, 20:00 UTC +0.0050%Oct 12, 00:00 UTC +0.0050%Oct 12, 04:00 UTC +0.0050%Oct 12, 08:00 UTC +0.0050%Oct 12, 12:00 UTC +0.0050%Oct 12, 16:00 UTC +0.0050%Oct 12, 20:00 UTC +0.0050%Oct 13, 00:00 UTC +0.0050%Oct 13, 04:00 UTC +0.0050%Oct 13, 08:00 UTC +0.0050%Oct 13, 12:00 UTC +0.0050%Oct 13, 16:00 UTC +0.0050%Oct 13, 20:00 UTC +0.0050%Oct 14, 00:00 UTC +0.0050%Oct 14, 04:00 UTC +0.0050%Oct 14, 08:00 UTC +0.0050%Oct 14, 12:00 UTC +0.0050%Oct 14, 16:00 UTC +0.0050%Oct 14, 20:00 UTC +0.0050%Oct 15, 00:00 UTC +0.0050%Oct 15, 04:00 UTC +0.0050%Oct 15, 08:00 UTC +0.0050%Oct 15, 12:00 UTC +0.0050%Oct 15, 16:00 UTC +0.0050%Oct 15, 20:00 UTC +0.0050%Oct 16, 00:00 UTC +0.0050%Oct 16, 04:00 UTC +0.0050%Oct 16, 08:00 UTC +0.0050%Oct 16, 12:00 UTC +0.0050%Oct 16, 16:00 UTC +0.0050%Oct 16, 20:00 UTC +0.0050%Oct 17, 00:00 UTC +0.0050%Oct 17, 04:00 UTC +0.0050%Oct 17, 08:00 UTC +0.0050%Oct 17, 12:00 UTC +0.0050%Oct 17, 16:00 UTC +0.0050%Oct 17, 20:00 UTC +0.0050%Oct 18, 00:00 UTC +0.0050%Oct 18, 04:00 UTC +0.0021%Oct 18, 08:00 UTC -0.0023%Oct 18, 12:00 UTC -0.0049%Oct 18, 16:00 UTC +0.0050%Oct 18, 20:00 UTC +0.0050%Oct 19, 00:00 UTC +0.0050%Oct 19, 04:00 UTC +0.0050%Oct 19, 08:00 UTC +0.0050%Oct 19, 12:00 UTC +0.0050%Oct 19, 16:00 UTC +0.0050%Oct 19, 20:00 UTC +0.0050%Oct 20, 00:00 UTC +0.0050%Oct 20, 04:00 UTC +0.0050%Oct 20, 08:00 UTC +0.0050%Oct 20, 12:00 UTC +0.0050%Oct 20, 16:00 UTC +0.0050%Oct 20, 20:00 UTC +0.0050%Oct 21, 00:00 UTC +0.0050%Oct 21, 04:00 UTC +0.0050%Oct 21, 08:00 UTC +0.0050%Oct 21, 12:00 UTC +0.0050%Oct 21, 16:00 UTC +0.0050%Oct 21, 20:00 UTC +0.0050%Oct 22, 00:00 UTC +0.0050%Oct 22, 04:00 UTC +0.0050%Oct 22, 08:00 UTC +0.0050%Oct 22, 12:00 UTC +0.0050%Oct 22, 16:00 UTC +0.0050%Oct 22, 20:00 UTC -0.0131%Oct 23, 00:00 UTC -0.0035%Oct 23, 04:00 UTC -0.0058%Oct 23, 08:00 UTC -0.0057%Oct 23, 12:00 UTC -0.0028%Oct 23, 16:00 UTC -0.0020%Oct 23, 20:00 UTC -0.0084%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 20:00 UTC-0.0084%-18.4% 10k long get 0.84 -4.162%
Oct 23, 16:00 UTC-0.0020%-4.4% 10k long get 0.20 -4.154%
Oct 23, 12:00 UTC-0.0028%-6.1% 10k long get 0.28 -4.152%
Oct 23, 08:00 UTC-0.0057%-12.5% 10k long get 0.57 -4.149%
Oct 23, 04:00 UTC-0.0058%-12.7% 10k long get 0.58 -4.143%
Oct 23, 00:00 UTC-0.0035%-7.7% 10k long get 0.35 -4.138%
Oct 22, 20:00 UTC-0.0131%-28.7% 10k long get 1.31 -4.134%
Oct 22, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.121%
Oct 22, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.126%
Oct 22, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.131%
Oct 22, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.136%
Oct 22, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.141%
Oct 21, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.146%
Oct 21, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.151%
Oct 21, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.156%
Oct 21, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.161%
Oct 21, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.166%
Oct 21, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.171%
Oct 20, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.176%
Oct 20, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.181%
Oct 20, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.186%
Oct 20, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.191%
Oct 20, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.196%
Oct 20, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.201%
Oct 19, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.206%
Oct 19, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.211%
Oct 19, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.216%
Oct 19, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.221%
Oct 19, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.226%
Oct 19, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.231%
Oct 18, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.236%
Oct 18, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.241%
Oct 18, 12:00 UTC-0.0049%-10.7% 10k long get 0.49 -4.246%
Oct 18, 08:00 UTC-0.0023%-5.0% 10k long get 0.23 -4.241%
Oct 18, 04:00 UTC+0.0021%+4.6% 10k long pay 0.21 -4.239%
Oct 18, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.241%
Oct 17, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.246%
Oct 17, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.251%
Oct 17, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.256%
Oct 17, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.261%
Oct 17, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.266%
Oct 17, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.271%
Oct 16, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.276%
Oct 16, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.281%
Oct 16, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.286%
Oct 16, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.291%
Oct 16, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.296%
Oct 16, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.301%
Oct 15, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.306%
Oct 15, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.311%
Oct 15, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.316%
Oct 15, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.321%
Oct 15, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.326%
Oct 15, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.331%
Oct 14, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.336%
Oct 14, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.341%
Oct 14, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.346%
Oct 14, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.351%
Oct 14, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.356%
Oct 14, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.361%
Oct 13, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.366%
Oct 13, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.371%
Oct 13, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.376%
Oct 13, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.381%
Oct 13, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.386%
Oct 13, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.391%
Oct 12, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.396%
Oct 12, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.401%
Oct 12, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.406%
Oct 12, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.411%
Oct 12, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.416%
Oct 12, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.421%
Oct 11, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.426%
Oct 11, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.431%
Oct 11, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.436%
Oct 11, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.441%
Oct 11, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.446%
Oct 11, 00:00 UTC-0.0002%-0.4% 10k long get 0.02 -4.451%
Oct 10, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.451%
Oct 10, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.456%
Oct 10, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.461%
Oct 10, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.466%
Oct 10, 04:00 UTC-0.0288%-63.1% 10k long get 2.88 -4.471%
Oct 10, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.442%
Oct 9, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.447%
Oct 9, 16:00 UTC+0.0033%+7.2% 10k long pay 0.33 -4.452%
Oct 9, 12:00 UTC+0.0048%+10.5% 10k long pay 0.48 -4.455%
Oct 9, 08:00 UTC+0.0047%+10.3% 10k long pay 0.47 -4.460%
Oct 9, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.465%
Oct 9, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.470%
Oct 8, 20:00 UTC+0.0037%+8.1% 10k long pay 0.37 -4.475%
Oct 8, 16:00 UTC-0.0103%-22.6% 10k long get 1.03 -4.478%
Oct 8, 12:00 UTC+0.0045%+9.9% 10k long pay 0.45 -4.468%
Oct 8, 08:00 UTC+0.0009%+2.0% 10k long pay 0.09 -4.473%
Oct 8, 04:00 UTC-0.0076%-16.6% 10k long get 0.76 -4.474%
Oct 8, 00:00 UTC+0.0040%+8.8% 10k long pay 0.40 -4.466%
Oct 7, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.470%
Oct 7, 16:00 UTC+0.0020%+4.4% 10k long pay 0.20 -4.475%
Oct 7, 12:00 UTC+0.0013%+2.8% 10k long pay 0.13 -4.477%
Oct 7, 08:00 UTC-0.0006%-1.3% 10k long get 0.06 -4.478%
Oct 7, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.478%
Oct 7, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.483%
Oct 6, 20:00 UTC+0.0049%+10.7% 10k long pay 0.49 -4.488%
Oct 6, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.493%
Oct 6, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.498%
Oct 6, 08:00 UTC-0.0054%-11.8% 10k long get 0.54 -4.503%
Oct 6, 04:00 UTC-0.0131%-28.7% 10k long get 1.31 -4.497%
Oct 6, 00:00 UTC+0.0029%+6.4% 10k long pay 0.29 -4.484%
Oct 5, 20:00 UTC-0.0105%-23.0% 10k long get 1.05 -4.487%
Oct 5, 16:00 UTC-0.0028%-6.1% 10k long get 0.28 -4.476%
Oct 5, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -4.474%
Oct 5, 08:00 UTC-0.0063%-13.8% 10k long get 0.63 -4.479%
Oct 5, 04:00 UTC-0.0400%-87.6% 10k long get 4.00 -4.472%
Oct 5, 00:00 UTC-0.0544%-119.1% 10k long get 5.44 -4.432%
Oct 4, 20:00 UTC-0.0550%-120.5% 10k long get 5.50 -4.378%
Oct 4, 16:00 UTC-0.0432%-94.6% 10k long get 4.32 -4.323%
Oct 4, 12:00 UTC-0.0822%-180.0% 10k long get 8.22 -4.280%
Oct 4, 08:00 UTC-0.1079%-236.3% 10k long get 10.79 -4.198%
Oct 4, 04:00 UTC-0.1590%-348.2% 10k long get 15.90 -4.090%
Oct 4, 00:00 UTC-0.2325%-509.2% 10k long get 23.25 -3.931%
Oct 3, 20:00 UTC-0.1636%-358.3% 10k long get 16.36 -3.698%
Oct 3, 16:00 UTC-0.2536%-555.4% 10k long get 25.36 -3.535%
Oct 3, 12:00 UTC-0.2007%-439.5% 10k long get 20.07 -3.281%
Oct 3, 08:00 UTC-0.3068%-671.9% 10k long get 30.68 -3.080%
Oct 3, 04:00 UTC-0.2516%-551.0% 10k long get 25.16 -2.773%
Oct 3, 00:00 UTC-0.2574%-563.7% 10k long get 25.74 -2.522%
Oct 2, 20:00 UTC-0.1248%-273.3% 10k long get 12.48 -2.264%
Oct 2, 16:00 UTC-0.0048%-10.5% 10k long get 0.48 -2.140%
Oct 2, 12:00 UTC-0.0022%-4.8% 10k long get 0.22 -2.135%
Oct 2, 08:00 UTC-0.0041%-9.0% 10k long get 0.41 -2.133%
Oct 2, 04:00 UTC-0.0133%-29.1% 10k long get 1.33 -2.129%
Oct 2, 00:00 UTC-0.0062%-13.6% 10k long get 0.62 -2.115%
Oct 1, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.109%
Oct 1, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.114%
Oct 1, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.119%
Oct 1, 08:00 UTC-0.0049%-10.7% 10k long get 0.49 -2.124%
Oct 1, 04:00 UTC-0.0044%-9.6% 10k long get 0.44 -2.119%
Oct 1, 00:00 UTC-0.0263%-57.6% 10k long get 2.63 -2.115%
Sep 30, 20:00 UTC+0.0032%+7.0% 10k long pay 0.32 -2.088%
Sep 30, 16:00 UTC+0.0036%+7.9% 10k long pay 0.36 -2.092%
Sep 30, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.095%
Sep 30, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.100%
Sep 30, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.105%
Sep 30, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.110%
Sep 29, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.115%
Sep 29, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.120%
Sep 29, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.125%
Sep 29, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.130%
Sep 29, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.135%
Sep 29, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.140%
Sep 28, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.145%
Sep 28, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.150%
Sep 28, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.155%
Sep 28, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.160%
Sep 28, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.165%
Sep 28, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.170%
Sep 27, 20:00 UTC-0.0291%-63.7% 10k long get 2.91 -2.175%
Sep 27, 16:00 UTC-0.1015%-222.3% 10k long get 10.15 -2.146%
Sep 27, 12:00 UTC-0.1238%-271.1% 10k long get 12.38 -2.045%
Sep 27, 08:00 UTC-0.1765%-386.5% 10k long get 17.65 -1.921%
Sep 27, 04:00 UTC-0.2866%-627.7% 10k long get 28.66 -1.744%
Sep 27, 00:00 UTC-0.4455%-975.6% 10k long get 44.55 -1.458%
Sep 26, 20:00 UTC-0.3216%-704.3% 10k long get 32.16 -1.012%
Sep 26, 16:00 UTC-0.4224%-925.1% 10k long get 42.24 -0.691%
Sep 26, 12:00 UTC-0.2905%-636.2% 10k long get 29.05 -0.268%
Sep 26, 08:00 UTC-0.0477%-104.5% 10k long get 4.77 +0.022%
Sep 26, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.070%
Sep 26, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.065%
Sep 25, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.060%
Sep 25, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.055%
Sep 25, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.050%
Sep 25, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.045%
Sep 25, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.040%
Sep 25, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.035%
Sep 24, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.030%
Sep 24, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.025%
Sep 24, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.020%
Sep 24, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.015%
Sep 24, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.010%
Sep 24, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.005%

2Z on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance+0.0013%4h+0.0026%+0.184%
OKX+0.0050%4h+0.0100%+0.205%
Bybit-0.0063%4h-0.0125%-0.013%
Bitget-0.0190%4h-0.0380%+0.114%
Gate+0.0050%4h+0.0100%+0.204%

Lowest Highest Compared per 8h. Full 2Z comparison → · Holding cost calculator →

Contract details

Symbol
2ZUSDT
Funding interval
4h
Rate cap / floor
±1.875%
Mark price
0.02933 USDT
24h volume
$385K
Max leverage
50x
Fees (standard tier)
0.020% / 0.060% maker / taker