Data is delayed. Showing the last successful update, for reference only.
AEON funding rate history on Bitget
+0.0050%every 4h
Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.203%
- Settled, 30 days
- +2.252%
Live Updated · refreshed every 2 minutes
Trade on BitgetEvery settlement, last 30 days
180 settlements: 179 positive (longs paid), 1 negative (shorts paid). Highest +0.1216%, lowest -0.0016%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.252% |
| Oct 23, 16:00 UTC | -0.0016% | -3.5% | 10k long get 0.16 | +2.248% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.249% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.244% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.239% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.234% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.229% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.224% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.219% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.214% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.209% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.204% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.199% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.194% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.189% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.184% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.179% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.174% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.169% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.164% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.159% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.154% |
| Oct 20, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.149% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.144% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.139% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.134% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.129% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.124% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.119% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.114% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.109% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.104% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.099% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.094% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.089% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.084% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.079% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.074% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.069% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.064% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.059% |
| Oct 17, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.054% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.049% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.044% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.039% |
| Oct 16, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.034% |
| Oct 16, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.029% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.024% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.019% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.014% |
| Oct 15, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.009% |
| Oct 15, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.004% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.999% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.994% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.989% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.984% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.979% |
| Oct 14, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.974% |
| Oct 14, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.969% |
| Oct 14, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.964% |
| Oct 13, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.959% |
| Oct 13, 16:00 UTC | +0.0018% | +3.9% | 10k long pay 0.18 | +1.954% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.952% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.947% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.942% |
| Oct 13, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.937% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.932% |
| Oct 12, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.927% |
| Oct 12, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.922% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.917% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.912% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.907% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.902% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.897% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.892% |
| Oct 11, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.887% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.882% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.877% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.872% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.867% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.862% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.857% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.852% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.847% |
| Oct 9, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.842% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.837% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.832% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.827% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.822% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.817% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.812% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.807% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.802% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.797% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.792% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.787% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.782% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.777% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.772% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.767% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.762% |
| Oct 7, 00:00 UTC | +0.0200% | +43.8% | 10k long pay 2.00 | +1.757% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.737% |
| Oct 6, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.732% |
| Oct 6, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.727% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.722% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.717% |
| Oct 6, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.712% |
| Oct 5, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.707% |
| Oct 5, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.702% |
| Oct 5, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.697% |
| Oct 5, 08:00 UTC | +0.0302% | +66.1% | 10k long pay 3.02 | +1.692% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.662% |
| Oct 5, 00:00 UTC | +0.0127% | +27.8% | 10k long pay 1.27 | +1.657% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.644% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.639% |
| Oct 4, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.634% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.629% |
| Oct 4, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.624% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.619% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.614% |
| Oct 3, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.609% |
| Oct 3, 12:00 UTC | +0.0146% | +32.0% | 10k long pay 1.46 | +1.604% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.590% |
| Oct 3, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.585% |
| Oct 3, 00:00 UTC | +0.0275% | +60.2% | 10k long pay 2.75 | +1.580% |
| Oct 2, 20:00 UTC | +0.0187% | +41.0% | 10k long pay 1.87 | +1.552% |
| Oct 2, 16:00 UTC | +0.0182% | +39.9% | 10k long pay 1.82 | +1.534% |
| Oct 2, 12:00 UTC | +0.0244% | +53.4% | 10k long pay 2.44 | +1.515% |
| Oct 2, 08:00 UTC | +0.0341% | +74.7% | 10k long pay 3.41 | +1.491% |
| Oct 2, 04:00 UTC | +0.0588% | +128.8% | 10k long pay 5.88 | +1.457% |
| Oct 2, 00:00 UTC | +0.0214% | +46.9% | 10k long pay 2.14 | +1.398% |
| Oct 1, 20:00 UTC | +0.0460% | +100.7% | 10k long pay 4.60 | +1.377% |
| Oct 1, 16:00 UTC | +0.0418% | +91.5% | 10k long pay 4.18 | +1.331% |
| Oct 1, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.289% |
| Oct 1, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.284% |
| Oct 1, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.279% |
| Oct 1, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.274% |
| Sep 30, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.269% |
| Sep 30, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.264% |
| Sep 30, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.259% |
| Sep 30, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.254% |
| Sep 30, 04:00 UTC | +0.0545% | +119.4% | 10k long pay 5.45 | +1.249% |
| Sep 30, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.194% |
| Sep 29, 20:00 UTC | +0.0558% | +122.2% | 10k long pay 5.58 | +1.189% |
| Sep 29, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.134% |
| Sep 29, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.129% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.124% |
| Sep 29, 04:00 UTC | +0.0074% | +16.2% | 10k long pay 0.74 | +1.119% |
| Sep 29, 00:00 UTC | +0.0256% | +56.1% | 10k long pay 2.56 | +1.111% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.086% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.081% |
| Sep 28, 12:00 UTC | +0.0425% | +93.1% | 10k long pay 4.25 | +1.076% |
| Sep 28, 08:00 UTC | +0.0549% | +120.2% | 10k long pay 5.49 | +1.033% |
| Sep 28, 04:00 UTC | +0.0614% | +134.5% | 10k long pay 6.14 | +0.978% |
| Sep 28, 00:00 UTC | +0.0927% | +203.0% | 10k long pay 9.27 | +0.917% |
| Sep 27, 20:00 UTC | +0.0384% | +84.1% | 10k long pay 3.84 | +0.824% |
| Sep 27, 16:00 UTC | +0.0751% | +164.5% | 10k long pay 7.51 | +0.786% |
| Sep 27, 12:00 UTC | +0.1026% | +224.7% | 10k long pay 10.26 | +0.711% |
| Sep 27, 08:00 UTC | +0.0604% | +132.3% | 10k long pay 6.04 | +0.608% |
| Sep 27, 04:00 UTC | +0.1216% | +266.3% | 10k long pay 12.16 | +0.548% |
| Sep 27, 00:00 UTC | +0.0723% | +158.3% | 10k long pay 7.23 | +0.426% |
| Sep 26, 20:00 UTC | +0.0450% | +98.5% | 10k long pay 4.50 | +0.354% |
| Sep 26, 16:00 UTC | +0.0638% | +139.7% | 10k long pay 6.38 | +0.309% |
| Sep 26, 12:00 UTC | +0.0699% | +153.1% | 10k long pay 6.99 | +0.245% |
| Sep 26, 08:00 UTC | +0.0384% | +84.1% | 10k long pay 3.84 | +0.175% |
| Sep 26, 04:00 UTC | +0.0067% | +14.7% | 10k long pay 0.67 | +0.137% |
| Sep 26, 00:00 UTC | +0.0267% | +58.5% | 10k long pay 2.67 | +0.130% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.103% |
| Sep 25, 16:00 UTC | +0.0053% | +11.6% | 10k long pay 0.53 | +0.098% |
| Sep 25, 12:00 UTC | +0.0210% | +46.0% | 10k long pay 2.10 | +0.093% |
| Sep 25, 08:00 UTC | +0.0294% | +64.4% | 10k long pay 2.94 | +0.072% |
| Sep 25, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.042% |
| Sep 25, 00:00 UTC | +0.0075% | +16.4% | 10k long pay 0.75 | +0.037% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.030% |
| Sep 24, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.025% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.020% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.015% |
| Sep 24, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.010% |
| Sep 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
AEON on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | +0.008% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.203% | |
| +0.0050% | 4h | +0.0100% | +0.210% |
Full AEON comparison → · Holding cost calculator →
Contract details
- Symbol
- AEONUSDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.000%
- Mark price
- 0.03137 USDT
- 24h volume
- $848K
- Max leverage
- 20x
- Fees (standard tier)
- 0.020% / 0.060% maker / taker