FundJu 中文

ATOM funding rate history on Bitget

Bitget ATOMUSDT
+0.0046%every 8h

Longs pay. Next settlement in 08:00 (Oct 24, 08:00 UTC). A 10,000 USDT long pays about 0.46 USDT this period.

Per 8 hours
+0.0046%
Annualized
+5.0%
Settled, 7 days
-0.055%latest pending; to previous period
Settled, 30 days
+0.426%latest pending

Live Updated · refreshed every 2 minutes

Trade on Bitget

Every settlement, last 30 days

89 settlements: 67 positive (longs paid), 22 negative (shorts paid). Highest +0.0100%, lowest -0.0292%.

Sep 24, 08:00 UTC -0.0143%Sep 24, 16:00 UTC +0.0100%Sep 25, 00:00 UTC +0.0067%Sep 25, 08:00 UTC +0.0100%Sep 25, 16:00 UTC +0.0100%Sep 26, 00:00 UTC +0.0100%Sep 26, 08:00 UTC +0.0100%Sep 26, 16:00 UTC +0.0100%Sep 27, 00:00 UTC +0.0100%Sep 27, 08:00 UTC +0.0100%Sep 27, 16:00 UTC +0.0100%Sep 28, 00:00 UTC +0.0100%Sep 28, 08:00 UTC +0.0100%Sep 28, 16:00 UTC +0.0100%Sep 29, 00:00 UTC +0.0100%Sep 29, 08:00 UTC +0.0100%Sep 29, 16:00 UTC +0.0100%Sep 30, 00:00 UTC +0.0100%Sep 30, 08:00 UTC +0.0100%Sep 30, 16:00 UTC +0.0100%Oct 1, 00:00 UTC +0.0100%Oct 1, 08:00 UTC +0.0100%Oct 1, 16:00 UTC +0.0100%Oct 2, 00:00 UTC +0.0100%Oct 2, 08:00 UTC +0.0100%Oct 2, 16:00 UTC +0.0100%Oct 3, 00:00 UTC +0.0100%Oct 3, 08:00 UTC +0.0100%Oct 3, 16:00 UTC +0.0100%Oct 4, 00:00 UTC +0.0100%Oct 4, 08:00 UTC +0.0100%Oct 4, 16:00 UTC +0.0100%Oct 5, 00:00 UTC +0.0100%Oct 5, 08:00 UTC +0.0100%Oct 5, 16:00 UTC +0.0100%Oct 6, 00:00 UTC +0.0100%Oct 6, 08:00 UTC +0.0100%Oct 6, 16:00 UTC +0.0100%Oct 7, 00:00 UTC +0.0100%Oct 7, 08:00 UTC -0.0061%Oct 7, 16:00 UTC -0.0055%Oct 8, 00:00 UTC +0.0100%Oct 8, 08:00 UTC +0.0100%Oct 8, 16:00 UTC +0.0056%Oct 9, 00:00 UTC +0.0100%Oct 9, 08:00 UTC +0.0100%Oct 9, 16:00 UTC +0.0100%Oct 10, 00:00 UTC +0.0100%Oct 10, 08:00 UTC +0.0100%Oct 10, 16:00 UTC +0.0100%Oct 11, 00:00 UTC +0.0100%Oct 11, 08:00 UTC +0.0100%Oct 11, 16:00 UTC +0.0100%Oct 12, 00:00 UTC +0.0100%Oct 12, 08:00 UTC +0.0100%Oct 12, 16:00 UTC +0.0100%Oct 13, 00:00 UTC +0.0093%Oct 13, 08:00 UTC +0.0100%Oct 13, 16:00 UTC +0.0036%Oct 14, 00:00 UTC -0.0001%Oct 14, 08:00 UTC -0.0045%Oct 14, 16:00 UTC +0.0094%Oct 15, 00:00 UTC -0.0161%Oct 15, 08:00 UTC -0.0054%Oct 15, 16:00 UTC -0.0131%Oct 16, 00:00 UTC -0.0020%Oct 16, 08:00 UTC +0.0002%Oct 16, 16:00 UTC -0.0126%Oct 17, 00:00 UTC +0.0059%Oct 17, 08:00 UTC +0.0054%Oct 17, 16:00 UTC -0.0130%Oct 18, 00:00 UTC -0.0036%Oct 18, 08:00 UTC -0.0292%Oct 18, 16:00 UTC -0.0013%Oct 19, 00:00 UTC -0.0026%Oct 19, 08:00 UTC -0.0040%Oct 19, 16:00 UTC -0.0041%Oct 20, 00:00 UTC -0.0208%Oct 20, 08:00 UTC -0.0085%Oct 20, 16:00 UTC +0.0045%Oct 21, 00:00 UTC +0.0045%Oct 21, 08:00 UTC +0.0002%Oct 21, 16:00 UTC -0.0002%Oct 22, 00:00 UTC -0.0217%Oct 22, 08:00 UTC -0.0006%Oct 22, 16:00 UTC +0.0100%Oct 23, 00:00 UTC +0.0100%Oct 23, 08:00 UTC +0.0100%Oct 23, 16:00 UTC +0.0100%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.426%
Oct 23, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.416%
Oct 23, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.406%
Oct 22, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.396%
Oct 22, 08:00 UTC-0.0006%-0.7% 10k long get 0.06 +0.386%
Oct 22, 00:00 UTC-0.0217%-23.8% 10k long get 2.17 +0.387%
Oct 21, 16:00 UTC-0.0002%-0.2% 10k long get 0.02 +0.408%
Oct 21, 08:00 UTC+0.0002%+0.2% 10k long pay 0.02 +0.408%
Oct 21, 00:00 UTC+0.0045%+4.9% 10k long pay 0.45 +0.408%
Oct 20, 16:00 UTC+0.0045%+4.9% 10k long pay 0.45 +0.404%
Oct 20, 08:00 UTC-0.0085%-9.3% 10k long get 0.85 +0.399%
Oct 20, 00:00 UTC-0.0208%-22.8% 10k long get 2.08 +0.408%
Oct 19, 16:00 UTC-0.0041%-4.5% 10k long get 0.41 +0.429%
Oct 19, 08:00 UTC-0.0040%-4.4% 10k long get 0.40 +0.433%
Oct 19, 00:00 UTC-0.0026%-2.8% 10k long get 0.26 +0.437%
Oct 18, 16:00 UTC-0.0013%-1.4% 10k long get 0.13 +0.439%
Oct 18, 08:00 UTC-0.0292%-32.0% 10k long get 2.92 +0.441%
Oct 18, 00:00 UTC-0.0036%-3.9% 10k long get 0.36 +0.470%
Oct 17, 16:00 UTC-0.0130%-14.2% 10k long get 1.30 +0.473%
Oct 17, 08:00 UTC+0.0054%+5.9% 10k long pay 0.54 +0.486%
Oct 17, 00:00 UTC+0.0059%+6.5% 10k long pay 0.59 +0.481%
Oct 16, 16:00 UTC-0.0126%-13.8% 10k long get 1.26 +0.475%
Oct 16, 08:00 UTC+0.0002%+0.2% 10k long pay 0.02 +0.488%
Oct 16, 00:00 UTC-0.0020%-2.2% 10k long get 0.20 +0.487%
Oct 15, 16:00 UTC-0.0131%-14.3% 10k long get 1.31 +0.489%
Oct 15, 08:00 UTC-0.0054%-5.9% 10k long get 0.54 +0.503%
Oct 15, 00:00 UTC-0.0161%-17.6% 10k long get 1.61 +0.508%
Oct 14, 16:00 UTC+0.0094%+10.3% 10k long pay 0.94 +0.524%
Oct 14, 08:00 UTC-0.0045%-4.9% 10k long get 0.45 +0.515%
Oct 14, 00:00 UTC-0.0001%-0.1% 10k long get 0.01 +0.519%
Oct 13, 16:00 UTC+0.0036%+3.9% 10k long pay 0.36 +0.519%
Oct 13, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.516%
Oct 13, 00:00 UTC+0.0093%+10.2% 10k long pay 0.93 +0.506%
Oct 12, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.496%
Oct 12, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.486%
Oct 12, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.476%
Oct 11, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.466%
Oct 11, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.456%
Oct 11, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.446%
Oct 10, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.436%
Oct 10, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.426%
Oct 10, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.416%
Oct 9, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.406%
Oct 9, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.396%
Oct 9, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.386%
Oct 8, 16:00 UTC+0.0056%+6.1% 10k long pay 0.56 +0.376%
Oct 8, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.371%
Oct 8, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.361%
Oct 7, 16:00 UTC-0.0055%-6.0% 10k long get 0.55 +0.351%
Oct 7, 08:00 UTC-0.0061%-6.7% 10k long get 0.61 +0.356%
Oct 7, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.362%
Oct 6, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.352%
Oct 6, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.342%
Oct 6, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.332%
Oct 5, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.322%
Oct 5, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.312%
Oct 5, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.302%
Oct 4, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.292%
Oct 4, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.282%
Oct 4, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.272%
Oct 3, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.262%
Oct 3, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.252%
Oct 3, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.242%
Oct 2, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.232%
Oct 2, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.222%
Oct 2, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.212%
Oct 1, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.202%
Oct 1, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.192%
Oct 1, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.182%
Sep 30, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.172%
Sep 30, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.162%
Sep 30, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.152%
Sep 29, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.142%
Sep 29, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.132%
Sep 29, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.122%
Sep 28, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.112%
Sep 28, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.102%
Sep 28, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.092%
Sep 27, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.082%
Sep 27, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.072%
Sep 27, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.062%
Sep 26, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.052%
Sep 26, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.042%
Sep 26, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.032%
Sep 25, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.022%
Sep 25, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.012%
Sep 25, 00:00 UTC+0.0067%+7.3% 10k long pay 0.67 +0.002%
Sep 24, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 -0.004%
Sep 24, 08:00 UTC-0.0143%-15.7% 10k long get 1.43 -0.014%

ATOM on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance-0.0039%8h-0.0039%-0.063%
OKX+0.0100%8h+0.0100%-0.163%
Bybit+0.0100%8h+0.0100%+0.007%pending
Bitget+0.0046%8h+0.0046%-0.055%pending
Gate-0.0008%8h-0.0008%-0.065%pending
HTX-0.1545%8h-0.1545%+0.008%pending

Lowest Highest Compared per 8h. Full ATOM comparison → · Holding cost calculator →

Contract details

Symbol
ATOMUSDT
Funding interval
8h
Rate cap / floor
±1.320%
Mark price
1.7027 USDT
24h volume
$5.1M
Max leverage
75x
Fees (standard tier)
0.020% / 0.060% maker / taker