Data is delayed. Showing the last successful update, for reference only.
CAP funding rate history on Gate
+0.0050%every 4h
Longs pay. Next settlement in 04:00 (Oct 24, 04:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.189%
- Settled, 30 days
- +1.749%
Live Updated · refreshed every 2 minutes
Trade on GateEvery settlement, last 30 days
180 settlements: 172 positive (longs paid), 8 negative (shorts paid). Highest +0.0569%, lowest -0.1576%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.749% |
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.744% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.739% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.734% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.729% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.724% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.719% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.714% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.709% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.704% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.699% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.694% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.689% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.684% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.679% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.674% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.669% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.664% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.659% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.654% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.649% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.644% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.639% |
| Oct 20, 04:00 UTC | -0.0017% | -3.7% | 10k long get 0.17 | +1.634% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.636% |
| Oct 19, 20:00 UTC | -0.0065% | -14.2% | 10k long get 0.65 | +1.631% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.638% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.633% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.628% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.623% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.618% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.613% |
| Oct 18, 16:00 UTC | +0.0017% | +3.7% | 10k long pay 0.17 | +1.608% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.606% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.601% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.596% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.591% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.586% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.581% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.576% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.571% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.566% |
| Oct 17, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.561% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.556% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.551% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.546% |
| Oct 16, 08:00 UTC | -0.0062% | -13.6% | 10k long get 0.62 | +1.541% |
| Oct 16, 04:00 UTC | -0.0062% | -13.6% | 10k long get 0.62 | +1.547% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.553% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.548% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.543% |
| Oct 15, 12:00 UTC | +0.0033% | +7.2% | 10k long pay 0.33 | +1.538% |
| Oct 15, 08:00 UTC | -0.0003% | -0.7% | 10k long get 0.03 | +1.535% |
| Oct 15, 04:00 UTC | -0.0003% | -0.7% | 10k long get 0.03 | +1.535% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.536% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.531% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.526% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.521% |
| Oct 14, 08:00 UTC | +0.0099% | +21.7% | 10k long pay 0.99 | +1.516% |
| Oct 14, 04:00 UTC | +0.0091% | +19.9% | 10k long pay 0.91 | +1.506% |
| Oct 14, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.497% |
| Oct 13, 20:00 UTC | +0.0226% | +49.5% | 10k long pay 2.26 | +1.492% |
| Oct 13, 16:00 UTC | +0.0184% | +40.3% | 10k long pay 1.84 | +1.469% |
| Oct 13, 12:00 UTC | +0.0265% | +58.0% | 10k long pay 2.65 | +1.451% |
| Oct 13, 08:00 UTC | +0.0226% | +49.5% | 10k long pay 2.26 | +1.424% |
| Oct 13, 04:00 UTC | +0.0304% | +66.6% | 10k long pay 3.04 | +1.401% |
| Oct 13, 00:00 UTC | +0.0420% | +92.0% | 10k long pay 4.20 | +1.371% |
| Oct 12, 20:00 UTC | +0.0411% | +90.0% | 10k long pay 4.11 | +1.329% |
| Oct 12, 16:00 UTC | +0.0447% | +97.9% | 10k long pay 4.47 | +1.288% |
| Oct 12, 12:00 UTC | +0.0099% | +21.7% | 10k long pay 0.99 | +1.243% |
| Oct 12, 08:00 UTC | +0.0052% | +11.4% | 10k long pay 0.52 | +1.233% |
| Oct 12, 04:00 UTC | +0.0159% | +34.8% | 10k long pay 1.59 | +1.228% |
| Oct 12, 00:00 UTC | +0.0174% | +38.1% | 10k long pay 1.74 | +1.212% |
| Oct 11, 20:00 UTC | +0.0108% | +23.7% | 10k long pay 1.08 | +1.195% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.184% |
| Oct 11, 12:00 UTC | +0.0076% | +16.6% | 10k long pay 0.76 | +1.179% |
| Oct 11, 08:00 UTC | +0.0170% | +37.2% | 10k long pay 1.70 | +1.171% |
| Oct 11, 04:00 UTC | +0.0149% | +32.6% | 10k long pay 1.49 | +1.154% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.140% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.135% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.130% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.125% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.120% |
| Oct 10, 04:00 UTC | +0.0131% | +28.7% | 10k long pay 1.31 | +1.115% |
| Oct 10, 00:00 UTC | +0.0393% | +86.1% | 10k long pay 3.93 | +1.101% |
| Oct 9, 20:00 UTC | +0.0337% | +73.8% | 10k long pay 3.37 | +1.062% |
| Oct 9, 16:00 UTC | +0.0104% | +22.8% | 10k long pay 1.04 | +1.028% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.018% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.013% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.008% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.003% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.998% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.993% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.988% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.983% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.978% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.973% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.968% |
| Oct 7, 16:00 UTC | -0.0176% | -38.5% | 10k long get 1.76 | +0.963% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.981% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.976% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.971% |
| Oct 7, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.966% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.961% |
| Oct 6, 16:00 UTC | -0.1576% | -345.1% | 10k long get 15.76 | +0.956% |
| Oct 6, 12:00 UTC | +0.0085% | +18.6% | 10k long pay 0.85 | +1.113% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.105% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.100% |
| Oct 6, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.095% |
| Oct 5, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.090% |
| Oct 5, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.085% |
| Oct 5, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.080% |
| Oct 5, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.075% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.070% |
| Oct 5, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.065% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.060% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.055% |
| Oct 4, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.050% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.045% |
| Oct 4, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.040% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.035% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.030% |
| Oct 3, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.025% |
| Oct 3, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.020% |
| Oct 3, 08:00 UTC | +0.0054% | +11.8% | 10k long pay 0.54 | +1.015% |
| Oct 3, 04:00 UTC | +0.0155% | +33.9% | 10k long pay 1.55 | +1.009% |
| Oct 3, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.994% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.989% |
| Oct 2, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.984% |
| Oct 2, 12:00 UTC | +0.0168% | +36.8% | 10k long pay 1.68 | +0.979% |
| Oct 2, 08:00 UTC | +0.0465% | +101.8% | 10k long pay 4.65 | +0.962% |
| Oct 2, 04:00 UTC | +0.0281% | +61.5% | 10k long pay 2.81 | +0.916% |
| Oct 2, 00:00 UTC | +0.0504% | +110.4% | 10k long pay 5.04 | +0.887% |
| Oct 1, 20:00 UTC | +0.0164% | +35.9% | 10k long pay 1.64 | +0.837% |
| Oct 1, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.821% |
| Oct 1, 12:00 UTC | +0.0257% | +56.3% | 10k long pay 2.57 | +0.816% |
| Oct 1, 08:00 UTC | +0.0155% | +33.9% | 10k long pay 1.55 | +0.790% |
| Oct 1, 04:00 UTC | +0.0569% | +124.6% | 10k long pay 5.69 | +0.774% |
| Oct 1, 00:00 UTC | +0.0320% | +70.1% | 10k long pay 3.20 | +0.718% |
| Sep 30, 20:00 UTC | +0.0310% | +67.9% | 10k long pay 3.10 | +0.686% |
| Sep 30, 16:00 UTC | +0.0169% | +37.0% | 10k long pay 1.69 | +0.655% |
| Sep 30, 12:00 UTC | +0.0058% | +12.7% | 10k long pay 0.58 | +0.638% |
| Sep 30, 08:00 UTC | +0.0116% | +25.4% | 10k long pay 1.16 | +0.632% |
| Sep 30, 04:00 UTC | +0.0095% | +20.8% | 10k long pay 0.95 | +0.620% |
| Sep 30, 00:00 UTC | +0.0249% | +54.5% | 10k long pay 2.49 | +0.611% |
| Sep 29, 20:00 UTC | +0.0380% | +83.2% | 10k long pay 3.80 | +0.586% |
| Sep 29, 16:00 UTC | +0.0141% | +30.9% | 10k long pay 1.41 | +0.548% |
| Sep 29, 12:00 UTC | +0.0137% | +30.0% | 10k long pay 1.37 | +0.534% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.520% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.515% |
| Sep 29, 00:00 UTC | +0.0196% | +42.9% | 10k long pay 1.96 | +0.510% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.490% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.485% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.480% |
| Sep 28, 08:00 UTC | +0.0109% | +23.9% | 10k long pay 1.09 | +0.475% |
| Sep 28, 04:00 UTC | +0.0334% | +73.1% | 10k long pay 3.34 | +0.465% |
| Sep 28, 00:00 UTC | +0.0327% | +71.6% | 10k long pay 3.27 | +0.431% |
| Sep 27, 20:00 UTC | +0.0284% | +62.2% | 10k long pay 2.84 | +0.398% |
| Sep 27, 16:00 UTC | +0.0216% | +47.3% | 10k long pay 2.16 | +0.370% |
| Sep 27, 12:00 UTC | +0.0150% | +32.8% | 10k long pay 1.50 | +0.348% |
| Sep 27, 08:00 UTC | +0.0275% | +60.2% | 10k long pay 2.75 | +0.333% |
| Sep 27, 04:00 UTC | +0.0295% | +64.6% | 10k long pay 2.95 | +0.306% |
| Sep 27, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.276% |
| Sep 26, 20:00 UTC | +0.0063% | +13.8% | 10k long pay 0.63 | +0.271% |
| Sep 26, 16:00 UTC | +0.0083% | +18.2% | 10k long pay 0.83 | +0.265% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.257% |
| Sep 26, 08:00 UTC | +0.0187% | +41.0% | 10k long pay 1.87 | +0.252% |
| Sep 26, 04:00 UTC | +0.0389% | +85.2% | 10k long pay 3.89 | +0.233% |
| Sep 26, 00:00 UTC | +0.0219% | +48.0% | 10k long pay 2.19 | +0.194% |
| Sep 25, 20:00 UTC | +0.0296% | +64.8% | 10k long pay 2.96 | +0.172% |
| Sep 25, 16:00 UTC | +0.0331% | +72.5% | 10k long pay 3.31 | +0.143% |
| Sep 25, 12:00 UTC | +0.0123% | +26.9% | 10k long pay 1.23 | +0.110% |
| Sep 25, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.097% |
| Sep 25, 04:00 UTC | +0.0232% | +50.8% | 10k long pay 2.32 | +0.092% |
| Sep 25, 00:00 UTC | +0.0060% | +13.1% | 10k long pay 0.60 | +0.069% |
| Sep 24, 20:00 UTC | +0.0305% | +66.8% | 10k long pay 3.05 | +0.063% |
| Sep 24, 16:00 UTC | +0.0177% | +38.8% | 10k long pay 1.77 | +0.033% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.015% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.010% |
| Sep 24, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
CAP on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0082% | 4h | +0.0164% | +0.230% | |
| +0.0050% | 4h | +0.0100% | +0.137% | |
| +0.0050% | 4h | +0.0100% | +0.051% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.189% |
Lowest Highest Compared per 8h. Full CAP comparison → · Holding cost calculator →
Contract details
- Symbol
- CAP_USDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.000%
- Mark price
- 0.07046 USDT
- 24h volume
- $1.2M
- Max leverage
- 20x
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Jun 27, 2026