Data is delayed. Showing the last successful update, for reference only.
CRO funding rate history on OKX
+0.0100%every 8h
Longs pay. Next settlement in 08:00 (Oct 24, 08:00 UTC). A 10,000 USDT long pays about 1.00 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.088%
- Settled, 30 days
- +0.519%
Live Updated · refreshed every 2 minutes
Trade on OKXEvery settlement, last 30 days
90 settlements: 73 positive (longs paid), 17 negative (shorts paid). Highest +0.0100%, lowest -0.0313%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 24, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.519% |
| Oct 23, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.509% |
| Oct 23, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.499% |
| Oct 23, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.489% |
| Oct 22, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.479% |
| Oct 22, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.469% |
| Oct 22, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.459% |
| Oct 21, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.449% |
| Oct 21, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.439% |
| Oct 21, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.429% |
| Oct 20, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.419% |
| Oct 20, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.409% |
| Oct 20, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.399% |
| Oct 19, 16:00 UTC | -0.0313% | -34.2% | 10k long get 3.13 | +0.389% |
| Oct 19, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.420% |
| Oct 19, 00:00 UTC | -0.0178% | -19.5% | 10k long get 1.78 | +0.410% |
| Oct 18, 16:00 UTC | -0.0127% | -13.9% | 10k long get 1.27 | +0.428% |
| Oct 18, 08:00 UTC | -0.0198% | -21.7% | 10k long get 1.98 | +0.440% |
| Oct 18, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.460% |
| Oct 17, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.450% |
| Oct 17, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.440% |
| Oct 17, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.430% |
| Oct 16, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.420% |
| Oct 16, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.410% |
| Oct 16, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.400% |
| Oct 15, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.390% |
| Oct 15, 08:00 UTC | -0.0249% | -27.3% | 10k long get 2.49 | +0.380% |
| Oct 15, 00:00 UTC | -0.0176% | -19.2% | 10k long get 1.76 | +0.405% |
| Oct 14, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.423% |
| Oct 14, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.413% |
| Oct 14, 00:00 UTC | +0.0068% | +7.5% | 10k long pay 0.68 | +0.403% |
| Oct 13, 16:00 UTC | -0.0037% | -4.1% | 10k long get 0.37 | +0.396% |
| Oct 13, 08:00 UTC | +0.0094% | +10.3% | 10k long pay 0.94 | +0.399% |
| Oct 13, 00:00 UTC | -0.0096% | -10.5% | 10k long get 0.96 | +0.390% |
| Oct 12, 16:00 UTC | -0.0027% | -2.9% | 10k long get 0.27 | +0.400% |
| Oct 12, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.402% |
| Oct 12, 00:00 UTC | +0.0073% | +8.0% | 10k long pay 0.73 | +0.392% |
| Oct 11, 16:00 UTC | -0.0143% | -15.7% | 10k long get 1.43 | +0.385% |
| Oct 11, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.399% |
| Oct 11, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.389% |
| Oct 10, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.379% |
| Oct 10, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.369% |
| Oct 10, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.359% |
| Oct 9, 16:00 UTC | -0.0201% | -22.0% | 10k long get 2.01 | +0.349% |
| Oct 9, 08:00 UTC | -0.0060% | -6.6% | 10k long get 0.60 | +0.369% |
| Oct 9, 00:00 UTC | -0.0118% | -12.9% | 10k long get 1.18 | +0.375% |
| Oct 8, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.387% |
| Oct 8, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.377% |
| Oct 8, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.367% |
| Oct 7, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.357% |
| Oct 7, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.347% |
| Oct 7, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.337% |
| Oct 6, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.327% |
| Oct 6, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.317% |
| Oct 6, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.307% |
| Oct 5, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.297% |
| Oct 5, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.287% |
| Oct 5, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.277% |
| Oct 4, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.267% |
| Oct 4, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.257% |
| Oct 4, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.247% |
| Oct 3, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.237% |
| Oct 3, 08:00 UTC | -0.0036% | -3.9% | 10k long get 0.36 | +0.227% |
| Oct 3, 00:00 UTC | -0.0006% | -0.7% | 10k long get 0.06 | +0.231% |
| Oct 2, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.232% |
| Oct 2, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.222% |
| Oct 2, 00:00 UTC | -0.0043% | -4.7% | 10k long get 0.43 | +0.212% |
| Oct 1, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.216% |
| Oct 1, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.206% |
| Oct 1, 00:00 UTC | +0.0087% | +9.5% | 10k long pay 0.87 | +0.196% |
| Sep 30, 16:00 UTC | +0.0076% | +8.3% | 10k long pay 0.76 | +0.187% |
| Sep 30, 08:00 UTC | -0.0005% | -0.5% | 10k long get 0.05 | +0.180% |
| Sep 30, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.180% |
| Sep 29, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.170% |
| Sep 29, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.160% |
| Sep 29, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.150% |
| Sep 28, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.140% |
| Sep 28, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.130% |
| Sep 28, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.120% |
| Sep 27, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.110% |
| Sep 27, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.100% |
| Sep 27, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.090% |
| Sep 26, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.080% |
| Sep 26, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.070% |
| Sep 26, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.060% |
| Sep 25, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.050% |
| Sep 25, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.040% |
| Sep 25, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.030% |
| Sep 24, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.020% |
| Sep 24, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.010% |
CRO on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0100% | 8h | +0.0100% | +0.088% | |
| +0.0044% | 8h | +0.0044% | -0.010% | |
| +0.0100% | 8h | +0.0100% | +0.149% | |
| -0.0056% | 8h | -0.0056% | +0.070% |
Lowest Highest Compared per 8h. Full CRO comparison → · Holding cost calculator →
Contract details
- Symbol
- CRO-USDT-SWAP
- Funding interval
- 8h
- Rate cap / floor
- ±1.000%
- Mark price
- 0.05524 USDT
- 24h volume
- $768K
- Max leverage
- 20x
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Apr 8, 2021