FundJu 中文

FLOCK funding rate history on Bybit

Bybit FLOCKUSDT
+0.0050%every 4h

Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.

Per 8 hours
+0.0100%
Annualized
+11.0%
Settled, 7 days
+0.210%
Settled, 30 days
-2.922%

Live Updated · refreshed every 2 minutes

Trade on Bybit

Every settlement, last 30 days

180 settlements: 124 positive (longs paid), 56 negative (shorts paid). Highest +0.0050%, lowest -0.2914%.

Sep 24, 00:00 UTC +0.0050%Sep 24, 04:00 UTC -0.0084%Sep 24, 08:00 UTC -0.1098%Sep 24, 12:00 UTC +0.0050%Sep 24, 16:00 UTC -0.0459%Sep 24, 20:00 UTC -0.0158%Sep 25, 00:00 UTC -0.2609%Sep 25, 04:00 UTC -0.2162%Sep 25, 08:00 UTC -0.1189%Sep 25, 12:00 UTC -0.1084%Sep 25, 16:00 UTC -0.1291%Sep 25, 20:00 UTC -0.0670%Sep 26, 00:00 UTC +0.0050%Sep 26, 04:00 UTC -0.1705%Sep 26, 08:00 UTC -0.0473%Sep 26, 12:00 UTC +0.0050%Sep 26, 16:00 UTC -0.0048%Sep 26, 20:00 UTC +0.0050%Sep 27, 00:00 UTC -0.0144%Sep 27, 04:00 UTC -0.1611%Sep 27, 08:00 UTC -0.0034%Sep 27, 12:00 UTC -0.0272%Sep 27, 16:00 UTC +0.0050%Sep 27, 20:00 UTC -0.0869%Sep 28, 00:00 UTC -0.0260%Sep 28, 04:00 UTC +0.0050%Sep 28, 08:00 UTC +0.0050%Sep 28, 12:00 UTC -0.0301%Sep 28, 16:00 UTC -0.1379%Sep 28, 20:00 UTC +0.0014%Sep 29, 00:00 UTC -0.0837%Sep 29, 04:00 UTC -0.0632%Sep 29, 08:00 UTC -0.0573%Sep 29, 12:00 UTC -0.0075%Sep 29, 16:00 UTC -0.0406%Sep 29, 20:00 UTC -0.0513%Sep 30, 00:00 UTC -0.0792%Sep 30, 04:00 UTC +0.0050%Sep 30, 08:00 UTC +0.0050%Sep 30, 12:00 UTC -0.2914%Sep 30, 16:00 UTC -0.2193%Sep 30, 20:00 UTC -0.0073%Oct 1, 00:00 UTC +0.0050%Oct 1, 04:00 UTC +0.0050%Oct 1, 08:00 UTC +0.0050%Oct 1, 12:00 UTC -0.0618%Oct 1, 16:00 UTC -0.0022%Oct 1, 20:00 UTC +0.0024%Oct 2, 00:00 UTC +0.0050%Oct 2, 04:00 UTC +0.0050%Oct 2, 08:00 UTC -0.1228%Oct 2, 12:00 UTC -0.0142%Oct 2, 16:00 UTC +0.0050%Oct 2, 20:00 UTC -0.0434%Oct 3, 00:00 UTC +0.0050%Oct 3, 04:00 UTC +0.0050%Oct 3, 08:00 UTC -0.0773%Oct 3, 12:00 UTC +0.0050%Oct 3, 16:00 UTC +0.0050%Oct 3, 20:00 UTC -0.0064%Oct 4, 00:00 UTC +0.0050%Oct 4, 04:00 UTC -0.1660%Oct 4, 08:00 UTC +0.0050%Oct 4, 12:00 UTC -0.1106%Oct 4, 16:00 UTC +0.0050%Oct 4, 20:00 UTC +0.0050%Oct 5, 00:00 UTC -0.0171%Oct 5, 04:00 UTC +0.0050%Oct 5, 08:00 UTC +0.0050%Oct 5, 12:00 UTC +0.0050%Oct 5, 16:00 UTC +0.0050%Oct 5, 20:00 UTC +0.0050%Oct 6, 00:00 UTC +0.0050%Oct 6, 04:00 UTC +0.0050%Oct 6, 08:00 UTC +0.0050%Oct 6, 12:00 UTC +0.0050%Oct 6, 16:00 UTC +0.0050%Oct 6, 20:00 UTC +0.0050%Oct 7, 00:00 UTC +0.0050%Oct 7, 04:00 UTC +0.0050%Oct 7, 08:00 UTC -0.0047%Oct 7, 12:00 UTC -0.0010%Oct 7, 16:00 UTC +0.0050%Oct 7, 20:00 UTC -0.0787%Oct 8, 00:00 UTC +0.0019%Oct 8, 04:00 UTC -0.0004%Oct 8, 08:00 UTC +0.0005%Oct 8, 12:00 UTC -0.0031%Oct 8, 16:00 UTC -0.0018%Oct 8, 20:00 UTC +0.0050%Oct 9, 00:00 UTC -0.0195%Oct 9, 04:00 UTC +0.0050%Oct 9, 08:00 UTC +0.0050%Oct 9, 12:00 UTC +0.0050%Oct 9, 16:00 UTC -0.0014%Oct 9, 20:00 UTC -0.0350%Oct 10, 00:00 UTC +0.0027%Oct 10, 04:00 UTC +0.0050%Oct 10, 08:00 UTC -0.0064%Oct 10, 12:00 UTC -0.0072%Oct 10, 16:00 UTC +0.0050%Oct 10, 20:00 UTC +0.0015%Oct 11, 00:00 UTC -0.0060%Oct 11, 04:00 UTC +0.0050%Oct 11, 08:00 UTC +0.0050%Oct 11, 12:00 UTC +0.0050%Oct 11, 16:00 UTC +0.0050%Oct 11, 20:00 UTC +0.0050%Oct 12, 00:00 UTC +0.0050%Oct 12, 04:00 UTC +0.0050%Oct 12, 08:00 UTC +0.0050%Oct 12, 12:00 UTC +0.0050%Oct 12, 16:00 UTC +0.0050%Oct 12, 20:00 UTC +0.0050%Oct 13, 00:00 UTC +0.0050%Oct 13, 04:00 UTC +0.0050%Oct 13, 08:00 UTC +0.0050%Oct 13, 12:00 UTC +0.0050%Oct 13, 16:00 UTC +0.0050%Oct 13, 20:00 UTC +0.0050%Oct 14, 00:00 UTC +0.0050%Oct 14, 04:00 UTC +0.0050%Oct 14, 08:00 UTC +0.0050%Oct 14, 12:00 UTC +0.0050%Oct 14, 16:00 UTC +0.0050%Oct 14, 20:00 UTC +0.0050%Oct 15, 00:00 UTC +0.0050%Oct 15, 04:00 UTC +0.0050%Oct 15, 08:00 UTC +0.0050%Oct 15, 12:00 UTC +0.0050%Oct 15, 16:00 UTC +0.0050%Oct 15, 20:00 UTC +0.0050%Oct 16, 00:00 UTC +0.0050%Oct 16, 04:00 UTC -0.0039%Oct 16, 08:00 UTC -0.0086%Oct 16, 12:00 UTC -0.0318%Oct 16, 16:00 UTC +0.0050%Oct 16, 20:00 UTC +0.0050%Oct 17, 00:00 UTC +0.0050%Oct 17, 04:00 UTC +0.0050%Oct 17, 08:00 UTC +0.0050%Oct 17, 12:00 UTC +0.0050%Oct 17, 16:00 UTC +0.0050%Oct 17, 20:00 UTC +0.0050%Oct 18, 00:00 UTC +0.0050%Oct 18, 04:00 UTC +0.0050%Oct 18, 08:00 UTC +0.0050%Oct 18, 12:00 UTC +0.0050%Oct 18, 16:00 UTC +0.0050%Oct 18, 20:00 UTC +0.0050%Oct 19, 00:00 UTC +0.0050%Oct 19, 04:00 UTC +0.0050%Oct 19, 08:00 UTC +0.0050%Oct 19, 12:00 UTC +0.0050%Oct 19, 16:00 UTC +0.0050%Oct 19, 20:00 UTC +0.0050%Oct 20, 00:00 UTC +0.0050%Oct 20, 04:00 UTC +0.0050%Oct 20, 08:00 UTC +0.0050%Oct 20, 12:00 UTC +0.0050%Oct 20, 16:00 UTC +0.0050%Oct 20, 20:00 UTC +0.0050%Oct 21, 00:00 UTC +0.0050%Oct 21, 04:00 UTC +0.0050%Oct 21, 08:00 UTC +0.0050%Oct 21, 12:00 UTC +0.0050%Oct 21, 16:00 UTC +0.0050%Oct 21, 20:00 UTC +0.0050%Oct 22, 00:00 UTC +0.0050%Oct 22, 04:00 UTC +0.0050%Oct 22, 08:00 UTC +0.0050%Oct 22, 12:00 UTC +0.0050%Oct 22, 16:00 UTC +0.0050%Oct 22, 20:00 UTC +0.0050%Oct 23, 00:00 UTC +0.0050%Oct 23, 04:00 UTC +0.0050%Oct 23, 08:00 UTC +0.0050%Oct 23, 12:00 UTC +0.0050%Oct 23, 16:00 UTC +0.0050%Oct 23, 20:00 UTC +0.0050%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.922%
Oct 23, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.927%
Oct 23, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.932%
Oct 23, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.937%
Oct 23, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.942%
Oct 23, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.947%
Oct 22, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.952%
Oct 22, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.957%
Oct 22, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.962%
Oct 22, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.967%
Oct 22, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.972%
Oct 22, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.977%
Oct 21, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.982%
Oct 21, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.987%
Oct 21, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.992%
Oct 21, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.997%
Oct 21, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.002%
Oct 21, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.007%
Oct 20, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.012%
Oct 20, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.017%
Oct 20, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.022%
Oct 20, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.027%
Oct 20, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.032%
Oct 20, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.037%
Oct 19, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.042%
Oct 19, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.047%
Oct 19, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.052%
Oct 19, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.057%
Oct 19, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.062%
Oct 19, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.067%
Oct 18, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.072%
Oct 18, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.077%
Oct 18, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.082%
Oct 18, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.087%
Oct 18, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.092%
Oct 18, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.097%
Oct 17, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.102%
Oct 17, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.107%
Oct 17, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.112%
Oct 17, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.117%
Oct 17, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.122%
Oct 17, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.127%
Oct 16, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.132%
Oct 16, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.137%
Oct 16, 12:00 UTC-0.0318%-69.6% 10k long get 3.18 -3.142%
Oct 16, 08:00 UTC-0.0086%-18.9% 10k long get 0.86 -3.110%
Oct 16, 04:00 UTC-0.0039%-8.6% 10k long get 0.39 -3.101%
Oct 16, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.097%
Oct 15, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.102%
Oct 15, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.107%
Oct 15, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.112%
Oct 15, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.117%
Oct 15, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.122%
Oct 15, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.127%
Oct 14, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.132%
Oct 14, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.137%
Oct 14, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.142%
Oct 14, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.147%
Oct 14, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.152%
Oct 14, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.157%
Oct 13, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.162%
Oct 13, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.167%
Oct 13, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.172%
Oct 13, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.177%
Oct 13, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.182%
Oct 13, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.187%
Oct 12, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.192%
Oct 12, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.197%
Oct 12, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.202%
Oct 12, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.207%
Oct 12, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.212%
Oct 12, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.217%
Oct 11, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.222%
Oct 11, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.227%
Oct 11, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.232%
Oct 11, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.237%
Oct 11, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.242%
Oct 11, 00:00 UTC-0.0060%-13.2% 10k long get 0.60 -3.247%
Oct 10, 20:00 UTC+0.0015%+3.2% 10k long pay 0.15 -3.241%
Oct 10, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.243%
Oct 10, 12:00 UTC-0.0072%-15.8% 10k long get 0.72 -3.248%
Oct 10, 08:00 UTC-0.0064%-13.9% 10k long get 0.64 -3.241%
Oct 10, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.234%
Oct 10, 00:00 UTC+0.0027%+5.9% 10k long pay 0.27 -3.239%
Oct 9, 20:00 UTC-0.0350%-76.6% 10k long get 3.50 -3.242%
Oct 9, 16:00 UTC-0.0014%-3.1% 10k long get 0.14 -3.207%
Oct 9, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.206%
Oct 9, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.211%
Oct 9, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.216%
Oct 9, 00:00 UTC-0.0195%-42.8% 10k long get 1.95 -3.221%
Oct 8, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.201%
Oct 8, 16:00 UTC-0.0018%-3.9% 10k long get 0.18 -3.206%
Oct 8, 12:00 UTC-0.0031%-6.8% 10k long get 0.31 -3.204%
Oct 8, 08:00 UTC+0.0005%+1.0% 10k long pay 0.05 -3.201%
Oct 8, 04:00 UTC-0.0004%-0.9% 10k long get 0.04 -3.202%
Oct 8, 00:00 UTC+0.0019%+4.2% 10k long pay 0.19 -3.201%
Oct 7, 20:00 UTC-0.0787%-172.4% 10k long get 7.87 -3.203%
Oct 7, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.124%
Oct 7, 12:00 UTC-0.0010%-2.3% 10k long get 0.10 -3.129%
Oct 7, 08:00 UTC-0.0047%-10.4% 10k long get 0.47 -3.128%
Oct 7, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.124%
Oct 7, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.129%
Oct 6, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.134%
Oct 6, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.139%
Oct 6, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.144%
Oct 6, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.149%
Oct 6, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.154%
Oct 6, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.159%
Oct 5, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.164%
Oct 5, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.169%
Oct 5, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.174%
Oct 5, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.179%
Oct 5, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.184%
Oct 5, 00:00 UTC-0.0171%-37.3% 10k long get 1.71 -3.189%
Oct 4, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.172%
Oct 4, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.177%
Oct 4, 12:00 UTC-0.1106%-242.1% 10k long get 11.06 -3.182%
Oct 4, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -3.071%
Oct 4, 04:00 UTC-0.1660%-363.6% 10k long get 16.60 -3.076%
Oct 4, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.910%
Oct 3, 20:00 UTC-0.0064%-13.9% 10k long get 0.64 -2.915%
Oct 3, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.909%
Oct 3, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.914%
Oct 3, 08:00 UTC-0.0773%-169.2% 10k long get 7.73 -2.919%
Oct 3, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.841%
Oct 3, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.846%
Oct 2, 20:00 UTC-0.0434%-95.1% 10k long get 4.34 -2.851%
Oct 2, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.808%
Oct 2, 12:00 UTC-0.0142%-31.0% 10k long get 1.42 -2.813%
Oct 2, 08:00 UTC-0.1228%-268.9% 10k long get 12.28 -2.799%
Oct 2, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.676%
Oct 2, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.681%
Oct 1, 20:00 UTC+0.0024%+5.3% 10k long pay 0.24 -2.686%
Oct 1, 16:00 UTC-0.0022%-4.9% 10k long get 0.22 -2.688%
Oct 1, 12:00 UTC-0.0618%-135.4% 10k long get 6.18 -2.686%
Oct 1, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.624%
Oct 1, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.629%
Oct 1, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.634%
Sep 30, 20:00 UTC-0.0073%-15.9% 10k long get 0.73 -2.639%
Sep 30, 16:00 UTC-0.2193%-480.2% 10k long get 21.93 -2.632%
Sep 30, 12:00 UTC-0.2914%-638.2% 10k long get 29.14 -2.413%
Sep 30, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.121%
Sep 30, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -2.126%
Sep 30, 00:00 UTC-0.0792%-173.4% 10k long get 7.92 -2.131%
Sep 29, 20:00 UTC-0.0513%-112.4% 10k long get 5.13 -2.052%
Sep 29, 16:00 UTC-0.0406%-89.0% 10k long get 4.06 -2.001%
Sep 29, 12:00 UTC-0.0075%-16.5% 10k long get 0.75 -1.960%
Sep 29, 08:00 UTC-0.0573%-125.5% 10k long get 5.73 -1.953%
Sep 29, 04:00 UTC-0.0632%-138.3% 10k long get 6.32 -1.896%
Sep 29, 00:00 UTC-0.0837%-183.4% 10k long get 8.37 -1.832%
Sep 28, 20:00 UTC+0.0014%+3.1% 10k long pay 0.14 -1.749%
Sep 28, 16:00 UTC-0.1379%-301.9% 10k long get 13.79 -1.750%
Sep 28, 12:00 UTC-0.0301%-65.9% 10k long get 3.01 -1.612%
Sep 28, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.582%
Sep 28, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.587%
Sep 28, 00:00 UTC-0.0260%-57.0% 10k long get 2.60 -1.592%
Sep 27, 20:00 UTC-0.0869%-190.3% 10k long get 8.69 -1.566%
Sep 27, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.479%
Sep 27, 12:00 UTC-0.0272%-59.6% 10k long get 2.72 -1.484%
Sep 27, 08:00 UTC-0.0034%-7.5% 10k long get 0.34 -1.457%
Sep 27, 04:00 UTC-0.1611%-352.9% 10k long get 16.11 -1.453%
Sep 27, 00:00 UTC-0.0144%-31.5% 10k long get 1.44 -1.292%
Sep 26, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.278%
Sep 26, 16:00 UTC-0.0048%-10.6% 10k long get 0.48 -1.283%
Sep 26, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.278%
Sep 26, 08:00 UTC-0.0473%-103.5% 10k long get 4.73 -1.283%
Sep 26, 04:00 UTC-0.1705%-373.4% 10k long get 17.05 -1.236%
Sep 26, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -1.065%
Sep 25, 20:00 UTC-0.0670%-146.8% 10k long get 6.70 -1.070%
Sep 25, 16:00 UTC-0.1291%-282.8% 10k long get 12.91 -1.003%
Sep 25, 12:00 UTC-0.1084%-237.3% 10k long get 10.84 -0.874%
Sep 25, 08:00 UTC-0.1189%-260.3% 10k long get 11.89 -0.766%
Sep 25, 04:00 UTC-0.2162%-473.5% 10k long get 21.62 -0.647%
Sep 25, 00:00 UTC-0.2609%-571.3% 10k long get 26.09 -0.431%
Sep 24, 20:00 UTC-0.0158%-34.6% 10k long get 1.58 -0.170%
Sep 24, 16:00 UTC-0.0459%-100.5% 10k long get 4.59 -0.154%
Sep 24, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.108%
Sep 24, 08:00 UTC-0.1098%-240.4% 10k long get 10.98 -0.113%
Sep 24, 04:00 UTC-0.0084%-18.5% 10k long get 0.84 -0.003%
Sep 24, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.005%

FLOCK on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance+0.0050%4h+0.0100%+0.211%
OKX+0.0050%4h+0.0100%+0.460%
Bybit+0.0050%4h+0.0100%+0.210%
Bitget+0.0050%4h+0.0100%+0.210%
Gate+0.0100%8h+0.0100%+0.203%

Full FLOCK comparison → · Holding cost calculator →

Contract details

Symbol
FLOCKUSDT
Funding interval
4h
Rate cap / floor
±2.500%
Mark price
0.04299 USDT
24h volume
$563K
Max leverage
20x
Fees (standard tier)
0.020% / 0.055% maker / taker
Listed
Jan 9, 2025