Data is delayed. Showing the last successful update, for reference only.
FRONG funding rate history on Gate
+0.0050%every 4h
Longs pay. Next settlement in 04:00 (Oct 24, 04:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- —
- Settled, 30 days
- -4.054%partial, ~21d
Live Updated · refreshed every 2 minutes
Trade on GateEvery settlement, last 30 days
127 settlements: 102 positive (longs paid), 25 negative (shorts paid). Highest +0.0050%, lowest -0.7913%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.054% |
| Oct 15, 00:00 UTC | -0.0423% | -92.6% | 10k long get 4.23 | -4.059% |
| Oct 14, 20:00 UTC | -0.0037% | -8.1% | 10k long get 0.37 | -4.017% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.013% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.018% |
| Oct 14, 08:00 UTC | -0.1276% | -279.4% | 10k long get 12.76 | -4.023% |
| Oct 14, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.895% |
| Oct 14, 00:00 UTC | -0.0141% | -30.9% | 10k long get 1.41 | -3.900% |
| Oct 13, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.886% |
| Oct 13, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.891% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.896% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.901% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.906% |
| Oct 13, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.911% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.916% |
| Oct 12, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.921% |
| Oct 12, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.926% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.931% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.936% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.941% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.946% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.951% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.956% |
| Oct 11, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.961% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.966% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.971% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.976% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.981% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.986% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.991% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.996% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.001% |
| Oct 9, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.006% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.011% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.016% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.021% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.026% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.031% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.036% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.041% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.046% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.051% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.056% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.061% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.066% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.071% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.076% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.081% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.086% |
| Oct 7, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.091% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.096% |
| Oct 6, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.101% |
| Oct 6, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.106% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.111% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.116% |
| Oct 6, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.121% |
| Oct 5, 20:00 UTC | -0.0499% | -109.3% | 10k long get 4.99 | -4.126% |
| Oct 5, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.076% |
| Oct 5, 12:00 UTC | -0.0522% | -114.3% | 10k long get 5.22 | -4.081% |
| Oct 5, 08:00 UTC | -0.0108% | -23.7% | 10k long get 1.08 | -4.029% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -4.018% |
| Oct 5, 00:00 UTC | -0.2747% | -601.6% | 10k long get 27.47 | -4.023% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -3.749% |
| Oct 4, 16:00 UTC | -0.0980% | -214.6% | 10k long get 9.80 | -3.754% |
| Oct 4, 12:00 UTC | -0.7662% | -1678.0% | 10k long get 76.62 | -3.656% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -2.889% |
| Oct 4, 04:00 UTC | -0.7300% | -1598.7% | 10k long get 73.00 | -2.894% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -2.164% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -2.169% |
| Oct 3, 16:00 UTC | -0.0017% | -3.7% | 10k long get 0.17 | -2.174% |
| Oct 3, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -2.173% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -2.178% |
| Oct 3, 04:00 UTC | -0.0248% | -54.3% | 10k long get 2.48 | -2.183% |
| Oct 3, 00:00 UTC | -0.3802% | -832.6% | 10k long get 38.02 | -2.158% |
| Oct 2, 20:00 UTC | -0.0972% | -212.9% | 10k long get 9.72 | -1.778% |
| Oct 2, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -1.681% |
| Oct 2, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -1.686% |
| Oct 2, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -1.691% |
| Oct 2, 04:00 UTC | -0.1043% | -228.4% | 10k long get 10.43 | -1.696% |
| Oct 2, 00:00 UTC | -0.7913% | -1732.9% | 10k long get 79.13 | -1.591% |
| Oct 1, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -0.800% |
| Oct 1, 16:00 UTC | -0.0124% | -27.2% | 10k long get 1.24 | -0.805% |
| Oct 1, 12:00 UTC | -0.0128% | -28.0% | 10k long get 1.28 | -0.793% |
| Oct 1, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -0.780% |
| Oct 1, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | -0.785% |
| Oct 1, 00:00 UTC | -0.5223% | -1143.8% | 10k long get 52.23 | -0.790% |
| Sep 30, 20:00 UTC | -0.2134% | -467.3% | 10k long get 21.34 | -0.267% |
| Sep 30, 16:00 UTC | -0.1281% | -280.5% | 10k long get 12.81 | -0.054% |
| Sep 30, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.074% |
| Sep 30, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.069% |
| Sep 30, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.064% |
| Sep 30, 00:00 UTC | -0.0720% | -157.7% | 10k long get 7.20 | +0.059% |
| Sep 29, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.131% |
| Sep 29, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.126% |
| Sep 29, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.121% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.116% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.111% |
| Sep 29, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.106% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.101% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.096% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.091% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.086% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.081% |
| Sep 28, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.076% |
| Sep 27, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.071% |
| Sep 27, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.066% |
| Sep 27, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.061% |
| Sep 27, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.056% |
| Sep 27, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.051% |
| Sep 27, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.046% |
| Sep 26, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.041% |
| Sep 26, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.036% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.031% |
| Sep 26, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.026% |
| Sep 26, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.021% |
| Sep 26, 00:00 UTC | -0.0083% | -18.2% | 10k long get 0.83 | +0.016% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.024% |
| Sep 25, 16:00 UTC | -0.0256% | -56.1% | 10k long get 2.56 | +0.019% |
| Sep 25, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.045% |
| Sep 25, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.040% |
| Sep 25, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.035% |
| Sep 25, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.030% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.025% |
| Sep 24, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.020% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.015% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.010% |
| Sep 24, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
FRONG on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | — |
Full FRONG comparison → · Holding cost calculator →
Contract details
- Symbol
- FRONG_USDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.000%
- Mark price
- 0.002187 USDT
- 24h volume
- $11K
- Max leverage
- 10x
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Sep 10, 2026