FundJu 中文

KSM funding rate history on Bybit

Bybit KSMUSDT
+0.0100%every 8h

Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 1.00 USDT this period.

Per 8 hours
+0.0100%
Annualized
+11.0%
Settled, 7 days
+0.165%
Settled, 30 days
+0.743%

Live Updated · refreshed every 2 minutes

Trade on Bybit

Every settlement, last 30 days

90 settlements: 83 positive (longs paid), 7 negative (shorts paid). Highest +0.0100%, lowest -0.0232%.

Sep 24, 00:00 UTC +0.0100%Sep 24, 08:00 UTC +0.0100%Sep 24, 16:00 UTC +0.0100%Sep 25, 00:00 UTC +0.0100%Sep 25, 08:00 UTC +0.0100%Sep 25, 16:00 UTC +0.0100%Sep 26, 00:00 UTC +0.0100%Sep 26, 08:00 UTC +0.0100%Sep 26, 16:00 UTC +0.0100%Sep 27, 00:00 UTC +0.0100%Sep 27, 08:00 UTC +0.0100%Sep 27, 16:00 UTC +0.0100%Sep 28, 00:00 UTC +0.0100%Sep 28, 08:00 UTC +0.0100%Sep 28, 16:00 UTC +0.0100%Sep 29, 00:00 UTC +0.0100%Sep 29, 08:00 UTC +0.0100%Sep 29, 16:00 UTC +0.0100%Sep 30, 00:00 UTC +0.0100%Sep 30, 08:00 UTC -0.0044%Sep 30, 16:00 UTC +0.0100%Oct 1, 00:00 UTC +0.0100%Oct 1, 08:00 UTC +0.0100%Oct 1, 16:00 UTC +0.0100%Oct 2, 00:00 UTC +0.0100%Oct 2, 08:00 UTC +0.0100%Oct 2, 16:00 UTC +0.0100%Oct 3, 00:00 UTC +0.0084%Oct 3, 08:00 UTC +0.0036%Oct 3, 16:00 UTC -0.0068%Oct 4, 00:00 UTC -0.0232%Oct 4, 08:00 UTC -0.0119%Oct 4, 16:00 UTC +0.0100%Oct 5, 00:00 UTC -0.0082%Oct 5, 08:00 UTC +0.0100%Oct 5, 16:00 UTC +0.0100%Oct 6, 00:00 UTC +0.0100%Oct 6, 08:00 UTC +0.0100%Oct 6, 16:00 UTC +0.0100%Oct 7, 00:00 UTC +0.0100%Oct 7, 08:00 UTC +0.0100%Oct 7, 16:00 UTC +0.0100%Oct 8, 00:00 UTC +0.0100%Oct 8, 08:00 UTC +0.0100%Oct 8, 16:00 UTC +0.0100%Oct 9, 00:00 UTC +0.0100%Oct 9, 08:00 UTC +0.0100%Oct 9, 16:00 UTC +0.0100%Oct 10, 00:00 UTC +0.0100%Oct 10, 08:00 UTC +0.0100%Oct 10, 16:00 UTC +0.0100%Oct 11, 00:00 UTC +0.0100%Oct 11, 08:00 UTC +0.0100%Oct 11, 16:00 UTC +0.0100%Oct 12, 00:00 UTC +0.0100%Oct 12, 08:00 UTC +0.0100%Oct 12, 16:00 UTC +0.0100%Oct 13, 00:00 UTC +0.0100%Oct 13, 08:00 UTC +0.0100%Oct 13, 16:00 UTC +0.0100%Oct 14, 00:00 UTC +0.0100%Oct 14, 08:00 UTC +0.0100%Oct 14, 16:00 UTC +0.0100%Oct 15, 00:00 UTC +0.0100%Oct 15, 08:00 UTC +0.0100%Oct 15, 16:00 UTC +0.0100%Oct 16, 00:00 UTC +0.0100%Oct 16, 08:00 UTC +0.0100%Oct 16, 16:00 UTC +0.0100%Oct 17, 00:00 UTC +0.0100%Oct 17, 08:00 UTC +0.0100%Oct 17, 16:00 UTC +0.0100%Oct 18, 00:00 UTC +0.0100%Oct 18, 08:00 UTC +0.0100%Oct 18, 16:00 UTC +0.0100%Oct 19, 00:00 UTC +0.0100%Oct 19, 08:00 UTC +0.0100%Oct 19, 16:00 UTC -0.0008%Oct 20, 00:00 UTC +0.0024%Oct 20, 08:00 UTC +0.0100%Oct 20, 16:00 UTC +0.0100%Oct 21, 00:00 UTC +0.0100%Oct 21, 08:00 UTC +0.0100%Oct 21, 16:00 UTC +0.0100%Oct 22, 00:00 UTC +0.0100%Oct 22, 08:00 UTC -0.0075%Oct 22, 16:00 UTC +0.0013%Oct 23, 00:00 UTC +0.0100%Oct 23, 08:00 UTC +0.0100%Oct 23, 16:00 UTC +0.0100%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.743%
Oct 23, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.733%
Oct 23, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.723%
Oct 22, 16:00 UTC+0.0013%+1.4% 10k long pay 0.13 +0.713%
Oct 22, 08:00 UTC-0.0075%-8.2% 10k long get 0.75 +0.712%
Oct 22, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.719%
Oct 21, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.709%
Oct 21, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.699%
Oct 21, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.689%
Oct 20, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.679%
Oct 20, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.669%
Oct 20, 00:00 UTC+0.0024%+2.7% 10k long pay 0.24 +0.659%
Oct 19, 16:00 UTC-0.0008%-0.8% 10k long get 0.08 +0.657%
Oct 19, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.658%
Oct 19, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.648%
Oct 18, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.638%
Oct 18, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.628%
Oct 18, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.618%
Oct 17, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.608%
Oct 17, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.598%
Oct 17, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.588%
Oct 16, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.578%
Oct 16, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.568%
Oct 16, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.558%
Oct 15, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.548%
Oct 15, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.538%
Oct 15, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.528%
Oct 14, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.518%
Oct 14, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.508%
Oct 14, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.498%
Oct 13, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.488%
Oct 13, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.478%
Oct 13, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.468%
Oct 12, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.458%
Oct 12, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.448%
Oct 12, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.438%
Oct 11, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.428%
Oct 11, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.418%
Oct 11, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.408%
Oct 10, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.398%
Oct 10, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.388%
Oct 10, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.378%
Oct 9, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.368%
Oct 9, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.358%
Oct 9, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.348%
Oct 8, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.338%
Oct 8, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.328%
Oct 8, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.318%
Oct 7, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.308%
Oct 7, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.298%
Oct 7, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.288%
Oct 6, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.278%
Oct 6, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.268%
Oct 6, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.258%
Oct 5, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.248%
Oct 5, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.238%
Oct 5, 00:00 UTC-0.0082%-8.9% 10k long get 0.82 +0.228%
Oct 4, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.236%
Oct 4, 08:00 UTC-0.0119%-13.1% 10k long get 1.19 +0.226%
Oct 4, 00:00 UTC-0.0232%-25.4% 10k long get 2.32 +0.238%
Oct 3, 16:00 UTC-0.0068%-7.5% 10k long get 0.68 +0.261%
Oct 3, 08:00 UTC+0.0036%+4.0% 10k long pay 0.36 +0.268%
Oct 3, 00:00 UTC+0.0084%+9.2% 10k long pay 0.84 +0.264%
Oct 2, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.256%
Oct 2, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.246%
Oct 2, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.236%
Oct 1, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.226%
Oct 1, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.216%
Oct 1, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.206%
Sep 30, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.196%
Sep 30, 08:00 UTC-0.0044%-4.8% 10k long get 0.44 +0.186%
Sep 30, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.190%
Sep 29, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.180%
Sep 29, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.170%
Sep 29, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.160%
Sep 28, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.150%
Sep 28, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.140%
Sep 28, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.130%
Sep 27, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.120%
Sep 27, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.110%
Sep 27, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.100%
Sep 26, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.090%
Sep 26, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.080%
Sep 26, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.070%
Sep 25, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.060%
Sep 25, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.050%
Sep 25, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.040%
Sep 24, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.030%
Sep 24, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.020%
Sep 24, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.010%

KSM on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance+0.0100%8h+0.0100%-0.008%
OKX+0.0050%4h+0.0100%-0.210%
Bybit+0.0100%8h+0.0100%+0.165%
Bitget+0.0083%8h+0.0083%+0.178%
Gate+0.0100%8h+0.0100%—

Lowest Highest Compared per 8h. Full KSM comparison → · Holding cost calculator →

Contract details

Symbol
KSMUSDT
Funding interval
8h
Rate cap / floor
±0.500%
Mark price
3.914 USDT
24h volume
$329K
Max leverage
50x
Fees (standard tier)
0.020% / 0.055% maker / taker
Listed
Oct 12, 2021