FundJu 中文

LDO funding rate history on Bybit

Bybit LDOUSDT
+0.0100%every 8h

Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 1.00 USDT this period.

Per 8 hours
+0.0100%
Annualized
+11.0%
Settled, 7 days
+0.054%
Settled, 30 days
+0.503%

Live Updated · refreshed every 2 minutes

Trade on Bybit

Every settlement, last 30 days

90 settlements: 76 positive (longs paid), 14 negative (shorts paid). Highest +0.0100%, lowest -0.0329%.

Sep 24, 00:00 UTC +0.0100%Sep 24, 08:00 UTC +0.0068%Sep 24, 16:00 UTC -0.0329%Sep 25, 00:00 UTC +0.0100%Sep 25, 08:00 UTC +0.0100%Sep 25, 16:00 UTC +0.0100%Sep 26, 00:00 UTC +0.0100%Sep 26, 08:00 UTC +0.0100%Sep 26, 16:00 UTC +0.0100%Sep 27, 00:00 UTC +0.0033%Sep 27, 08:00 UTC +0.0100%Sep 27, 16:00 UTC +0.0100%Sep 28, 00:00 UTC +0.0100%Sep 28, 08:00 UTC +0.0100%Sep 28, 16:00 UTC +0.0100%Sep 29, 00:00 UTC +0.0100%Sep 29, 08:00 UTC +0.0100%Sep 29, 16:00 UTC +0.0100%Sep 30, 00:00 UTC +0.0100%Sep 30, 08:00 UTC +0.0100%Sep 30, 16:00 UTC +0.0100%Oct 1, 00:00 UTC +0.0100%Oct 1, 08:00 UTC +0.0044%Oct 1, 16:00 UTC -0.0125%Oct 2, 00:00 UTC +0.0100%Oct 2, 08:00 UTC +0.0100%Oct 2, 16:00 UTC +0.0100%Oct 3, 00:00 UTC +0.0100%Oct 3, 08:00 UTC +0.0100%Oct 3, 16:00 UTC +0.0100%Oct 4, 00:00 UTC +0.0100%Oct 4, 08:00 UTC +0.0100%Oct 4, 16:00 UTC +0.0100%Oct 5, 00:00 UTC +0.0100%Oct 5, 08:00 UTC +0.0100%Oct 5, 16:00 UTC +0.0060%Oct 6, 00:00 UTC +0.0100%Oct 6, 08:00 UTC +0.0100%Oct 6, 16:00 UTC +0.0100%Oct 7, 00:00 UTC +0.0100%Oct 7, 08:00 UTC -0.0087%Oct 7, 16:00 UTC +0.0100%Oct 8, 00:00 UTC +0.0100%Oct 8, 08:00 UTC +0.0100%Oct 8, 16:00 UTC +0.0100%Oct 9, 00:00 UTC -0.0229%Oct 9, 08:00 UTC +0.0075%Oct 9, 16:00 UTC +0.0011%Oct 10, 00:00 UTC +0.0100%Oct 10, 08:00 UTC +0.0100%Oct 10, 16:00 UTC +0.0100%Oct 11, 00:00 UTC +0.0100%Oct 11, 08:00 UTC +0.0100%Oct 11, 16:00 UTC +0.0100%Oct 12, 00:00 UTC +0.0100%Oct 12, 08:00 UTC +0.0100%Oct 12, 16:00 UTC -0.0201%Oct 13, 00:00 UTC -0.0026%Oct 13, 08:00 UTC -0.0017%Oct 13, 16:00 UTC +0.0100%Oct 14, 00:00 UTC +0.0100%Oct 14, 08:00 UTC +0.0100%Oct 14, 16:00 UTC +0.0029%Oct 15, 00:00 UTC +0.0086%Oct 15, 08:00 UTC -0.0209%Oct 15, 16:00 UTC +0.0100%Oct 16, 00:00 UTC +0.0100%Oct 16, 08:00 UTC +0.0100%Oct 16, 16:00 UTC +0.0100%Oct 17, 00:00 UTC +0.0100%Oct 17, 08:00 UTC +0.0070%Oct 17, 16:00 UTC -0.0110%Oct 18, 00:00 UTC +0.0072%Oct 18, 08:00 UTC -0.0151%Oct 18, 16:00 UTC -0.0130%Oct 19, 00:00 UTC +0.0100%Oct 19, 08:00 UTC +0.0069%Oct 19, 16:00 UTC +0.0053%Oct 20, 00:00 UTC +0.0085%Oct 20, 08:00 UTC +0.0027%Oct 20, 16:00 UTC +0.0091%Oct 21, 00:00 UTC +0.0100%Oct 21, 08:00 UTC -0.0066%Oct 21, 16:00 UTC +0.0100%Oct 22, 00:00 UTC +0.0100%Oct 22, 08:00 UTC -0.0056%Oct 22, 16:00 UTC -0.0052%Oct 23, 00:00 UTC +0.0100%Oct 23, 08:00 UTC +0.0003%Oct 23, 16:00 UTC +0.0036%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 16:00 UTC+0.0036%+4.0% 10k long pay 0.36 +0.503%
Oct 23, 08:00 UTC+0.0003%+0.4% 10k long pay 0.03 +0.499%
Oct 23, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.499%
Oct 22, 16:00 UTC-0.0052%-5.6% 10k long get 0.52 +0.489%
Oct 22, 08:00 UTC-0.0056%-6.1% 10k long get 0.56 +0.494%
Oct 22, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.499%
Oct 21, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.489%
Oct 21, 08:00 UTC-0.0066%-7.3% 10k long get 0.66 +0.479%
Oct 21, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.486%
Oct 20, 16:00 UTC+0.0091%+10.0% 10k long pay 0.91 +0.476%
Oct 20, 08:00 UTC+0.0027%+3.0% 10k long pay 0.27 +0.467%
Oct 20, 00:00 UTC+0.0085%+9.3% 10k long pay 0.85 +0.464%
Oct 19, 16:00 UTC+0.0053%+5.8% 10k long pay 0.53 +0.456%
Oct 19, 08:00 UTC+0.0069%+7.6% 10k long pay 0.69 +0.451%
Oct 19, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.444%
Oct 18, 16:00 UTC-0.0130%-14.2% 10k long get 1.30 +0.434%
Oct 18, 08:00 UTC-0.0151%-16.5% 10k long get 1.51 +0.447%
Oct 18, 00:00 UTC+0.0072%+7.8% 10k long pay 0.72 +0.462%
Oct 17, 16:00 UTC-0.0110%-12.1% 10k long get 1.10 +0.454%
Oct 17, 08:00 UTC+0.0070%+7.6% 10k long pay 0.70 +0.465%
Oct 17, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.459%
Oct 16, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.449%
Oct 16, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.439%
Oct 16, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.429%
Oct 15, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.419%
Oct 15, 08:00 UTC-0.0209%-22.9% 10k long get 2.09 +0.409%
Oct 15, 00:00 UTC+0.0086%+9.5% 10k long pay 0.86 +0.429%
Oct 14, 16:00 UTC+0.0029%+3.1% 10k long pay 0.29 +0.421%
Oct 14, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.418%
Oct 14, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.408%
Oct 13, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.398%
Oct 13, 08:00 UTC-0.0017%-1.8% 10k long get 0.17 +0.388%
Oct 13, 00:00 UTC-0.0026%-2.9% 10k long get 0.26 +0.390%
Oct 12, 16:00 UTC-0.0201%-22.0% 10k long get 2.01 +0.392%
Oct 12, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.412%
Oct 12, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.402%
Oct 11, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.392%
Oct 11, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.382%
Oct 11, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.372%
Oct 10, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.362%
Oct 10, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.352%
Oct 10, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.342%
Oct 9, 16:00 UTC+0.0011%+1.2% 10k long pay 0.11 +0.332%
Oct 9, 08:00 UTC+0.0075%+8.2% 10k long pay 0.75 +0.331%
Oct 9, 00:00 UTC-0.0229%-25.1% 10k long get 2.29 +0.324%
Oct 8, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.347%
Oct 8, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.337%
Oct 8, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.327%
Oct 7, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.317%
Oct 7, 08:00 UTC-0.0087%-9.5% 10k long get 0.87 +0.307%
Oct 7, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.315%
Oct 6, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.305%
Oct 6, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.295%
Oct 6, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.285%
Oct 5, 16:00 UTC+0.0060%+6.6% 10k long pay 0.60 +0.275%
Oct 5, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.269%
Oct 5, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.259%
Oct 4, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.249%
Oct 4, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.239%
Oct 4, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.229%
Oct 3, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.219%
Oct 3, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.209%
Oct 3, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.199%
Oct 2, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.189%
Oct 2, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.179%
Oct 2, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.169%
Oct 1, 16:00 UTC-0.0125%-13.6% 10k long get 1.25 +0.159%
Oct 1, 08:00 UTC+0.0044%+4.8% 10k long pay 0.44 +0.172%
Oct 1, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.167%
Sep 30, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.157%
Sep 30, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.147%
Sep 30, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.137%
Sep 29, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.127%
Sep 29, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.117%
Sep 29, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.107%
Sep 28, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.097%
Sep 28, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.087%
Sep 28, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.077%
Sep 27, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.067%
Sep 27, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.057%
Sep 27, 00:00 UTC+0.0033%+3.7% 10k long pay 0.33 +0.047%
Sep 26, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.044%
Sep 26, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.034%
Sep 26, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.024%
Sep 25, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.014%
Sep 25, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.004%
Sep 25, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 -0.006%
Sep 24, 16:00 UTC-0.0329%-36.0% 10k long get 3.29 -0.016%
Sep 24, 08:00 UTC+0.0068%+7.5% 10k long pay 0.68 +0.017%
Sep 24, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.010%

LDO on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance+0.0018%8h+0.0018%+0.129%
OKX+0.0014%8h+0.0014%+0.106%
Bybit+0.0100%8h+0.0100%+0.054%
Bitget+0.0100%8h+0.0100%+0.095%
Gate-0.0074%8h-0.0074%+0.142%

Lowest Highest Compared per 8h. Full LDO comparison → · Holding cost calculator →

Contract details

Symbol
LDOUSDT
Funding interval
8h
Rate cap / floor
±0.800%
Mark price
0.3753 USDT
24h volume
$3.6M
Max leverage
50x
Fees (standard tier)
0.020% / 0.055% maker / taker
Listed
Jul 20, 2022