Data is delayed. Showing the last successful update, for reference only.
ONG funding rate history on Bitget
+0.0050%every 4h
Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.210%
- Settled, 30 days
- +1.424%
Live Updated · refreshed every 2 minutes
Trade on BitgetEvery settlement, last 30 days
180 settlements: 180 positive (longs paid), 0 negative (shorts paid). Highest +0.1461%, lowest +0.0050%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.424% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.419% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.414% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.409% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.404% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.399% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.394% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.389% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.384% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.379% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.374% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.369% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.364% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.359% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.354% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.349% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.344% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.339% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.334% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.329% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.324% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.319% |
| Oct 20, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.314% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.309% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.304% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.299% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.294% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.289% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.284% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.279% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.274% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.269% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.264% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.259% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.254% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.249% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.244% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.239% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.234% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.229% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.224% |
| Oct 17, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.219% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.214% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.209% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.204% |
| Oct 16, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.199% |
| Oct 16, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.194% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.189% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.184% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.179% |
| Oct 15, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.174% |
| Oct 15, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.169% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.164% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.159% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.154% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.149% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.144% |
| Oct 14, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.139% |
| Oct 14, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.134% |
| Oct 14, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.129% |
| Oct 13, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.124% |
| Oct 13, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.119% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.114% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.109% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.104% |
| Oct 13, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.099% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.094% |
| Oct 12, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.089% |
| Oct 12, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.084% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.079% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.074% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.069% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.064% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.059% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.054% |
| Oct 11, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.049% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.044% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.039% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.034% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.029% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.024% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.019% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.014% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.009% |
| Oct 9, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.004% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.999% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.994% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.989% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.984% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.979% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.974% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.969% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.964% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.959% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.954% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.949% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.944% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.939% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.934% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.929% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.924% |
| Oct 7, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.919% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.914% |
| Oct 6, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.909% |
| Oct 6, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.904% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.899% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.894% |
| Oct 6, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.889% |
| Oct 5, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.884% |
| Oct 5, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.879% |
| Oct 5, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.874% |
| Oct 5, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.869% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.864% |
| Oct 5, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.859% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.854% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.849% |
| Oct 4, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.844% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.839% |
| Oct 4, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.834% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.829% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.824% |
| Oct 3, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.819% |
| Oct 3, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.814% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.809% |
| Oct 3, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.804% |
| Oct 3, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.799% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.794% |
| Oct 2, 16:00 UTC | +0.0125% | +27.4% | 10k long pay 1.25 | +0.789% |
| Oct 2, 12:00 UTC | +0.0052% | +11.4% | 10k long pay 0.52 | +0.777% |
| Oct 2, 08:00 UTC | +0.0068% | +14.9% | 10k long pay 0.68 | +0.772% |
| Oct 2, 04:00 UTC | +0.0076% | +16.6% | 10k long pay 0.76 | +0.765% |
| Oct 2, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.757% |
| Oct 1, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.752% |
| Oct 1, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.747% |
| Oct 1, 12:00 UTC | +0.0172% | +37.7% | 10k long pay 1.72 | +0.742% |
| Oct 1, 08:00 UTC | +0.0289% | +63.3% | 10k long pay 2.89 | +0.725% |
| Oct 1, 04:00 UTC | +0.0506% | +110.8% | 10k long pay 5.06 | +0.696% |
| Oct 1, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.646% |
| Sep 30, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.641% |
| Sep 30, 16:00 UTC | +0.0240% | +52.6% | 10k long pay 2.40 | +0.636% |
| Sep 30, 12:00 UTC | +0.0255% | +55.8% | 10k long pay 2.55 | +0.612% |
| Sep 30, 08:00 UTC | +0.1309% | +286.7% | 10k long pay 13.09 | +0.586% |
| Sep 30, 04:00 UTC | +0.1461% | +320.0% | 10k long pay 14.61 | +0.455% |
| Sep 30, 00:00 UTC | +0.0738% | +161.6% | 10k long pay 7.38 | +0.309% |
| Sep 29, 20:00 UTC | +0.0372% | +81.5% | 10k long pay 3.72 | +0.235% |
| Sep 29, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.198% |
| Sep 29, 12:00 UTC | +0.0233% | +51.0% | 10k long pay 2.33 | +0.193% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.170% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.165% |
| Sep 29, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.160% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.155% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.150% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.145% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.140% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.135% |
| Sep 28, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.130% |
| Sep 27, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.125% |
| Sep 27, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.120% |
| Sep 27, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.115% |
| Sep 27, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.110% |
| Sep 27, 04:00 UTC | +0.0097% | +21.2% | 10k long pay 0.97 | +0.105% |
| Sep 27, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.095% |
| Sep 26, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.090% |
| Sep 26, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.085% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.080% |
| Sep 26, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.075% |
| Sep 26, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.070% |
| Sep 26, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.065% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.060% |
| Sep 25, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.055% |
| Sep 25, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.050% |
| Sep 25, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.045% |
| Sep 25, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.040% |
| Sep 25, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.035% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.030% |
| Sep 24, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.025% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.020% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.015% |
| Sep 24, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.010% |
| Sep 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
ONG on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | +0.142% | |
| +0.0050% | 4h | +0.0100% | +0.127% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| -0.0097% | 4h | -0.0194% | — | |
| +0.0050% | 4h | +0.0100% | — |
Lowest Highest Compared per 8h. Full ONG comparison → · Holding cost calculator →
Contract details
- Symbol
- ONGUSDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.000%
- Mark price
- 0.07559 USDT
- 24h volume
- $221K
- Max leverage
- 50x
- Fees (standard tier)
- 0.020% / 0.060% maker / taker