Data is delayed. Showing the last successful update, for reference only.
OPN funding rate history on Gate
+0.0050%every 4h
Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.157%
- Settled, 30 days
- +1.525%
Live Updated · refreshed every 2 minutes
Trade on GateEvery settlement, last 30 days
180 settlements: 173 positive (longs paid), 7 negative (shorts paid). Highest +0.0649%, lowest -0.0482%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 20:00 UTC | +0.0038% | +8.3% | 10k long pay 0.38 | +1.525% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.521% |
| Oct 23, 12:00 UTC | +0.0202% | +44.2% | 10k long pay 2.02 | +1.516% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.496% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.491% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.486% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.481% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.476% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.471% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.466% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.461% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.456% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.451% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.446% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.441% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.436% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.431% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.426% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.421% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.416% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.411% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.406% |
| Oct 20, 04:00 UTC | +0.0098% | +21.5% | 10k long pay 0.98 | +1.401% |
| Oct 20, 00:00 UTC | +0.0054% | +11.8% | 10k long pay 0.54 | +1.391% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.385% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.380% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.375% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.370% |
| Oct 19, 04:00 UTC | -0.0482% | -105.6% | 10k long get 4.82 | +1.365% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.414% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.409% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.404% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.399% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.394% |
| Oct 18, 04:00 UTC | +0.0029% | +6.4% | 10k long pay 0.29 | +1.389% |
| Oct 18, 00:00 UTC | -0.0171% | -37.4% | 10k long get 1.71 | +1.386% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.403% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.398% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.393% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.388% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.383% |
| Oct 17, 00:00 UTC | +0.0097% | +21.2% | 10k long pay 0.97 | +1.378% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.368% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.363% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.358% |
| Oct 16, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.353% |
| Oct 16, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.348% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.343% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.338% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.333% |
| Oct 15, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.328% |
| Oct 15, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.323% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.318% |
| Oct 15, 00:00 UTC | +0.0067% | +14.7% | 10k long pay 0.67 | +1.313% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.306% |
| Oct 14, 16:00 UTC | +0.0128% | +28.0% | 10k long pay 1.28 | +1.301% |
| Oct 14, 12:00 UTC | +0.0247% | +54.1% | 10k long pay 2.47 | +1.289% |
| Oct 14, 08:00 UTC | +0.0165% | +36.1% | 10k long pay 1.65 | +1.264% |
| Oct 14, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.247% |
| Oct 14, 00:00 UTC | +0.0150% | +32.8% | 10k long pay 1.50 | +1.242% |
| Oct 13, 20:00 UTC | +0.0128% | +28.0% | 10k long pay 1.28 | +1.227% |
| Oct 13, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.215% |
| Oct 13, 12:00 UTC | +0.0032% | +7.0% | 10k long pay 0.32 | +1.210% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.206% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.201% |
| Oct 13, 00:00 UTC | +0.0215% | +47.1% | 10k long pay 2.15 | +1.196% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.175% |
| Oct 12, 16:00 UTC | +0.0129% | +28.3% | 10k long pay 1.29 | +1.170% |
| Oct 12, 12:00 UTC | +0.0083% | +18.2% | 10k long pay 0.83 | +1.157% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.149% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.144% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.139% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.134% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.129% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.124% |
| Oct 11, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.119% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.114% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.109% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.104% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.099% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.094% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.089% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.084% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.079% |
| Oct 9, 20:00 UTC | +0.0401% | +87.8% | 10k long pay 4.01 | +1.074% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.034% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.029% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.024% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.019% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.014% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.009% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.004% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.999% |
| Oct 8, 08:00 UTC | +0.0426% | +93.3% | 10k long pay 4.26 | +0.994% |
| Oct 8, 04:00 UTC | -0.0138% | -30.2% | 10k long get 1.38 | +0.951% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.965% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.960% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.955% |
| Oct 7, 12:00 UTC | -0.0038% | -8.3% | 10k long get 0.38 | +0.950% |
| Oct 7, 08:00 UTC | -0.0009% | -2.0% | 10k long get 0.09 | +0.954% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.955% |
| Oct 7, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.950% |
| Oct 6, 20:00 UTC | +0.0099% | +21.7% | 10k long pay 0.99 | +0.945% |
| Oct 6, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.935% |
| Oct 6, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.930% |
| Oct 6, 08:00 UTC | +0.0236% | +51.7% | 10k long pay 2.36 | +0.925% |
| Oct 6, 04:00 UTC | +0.0260% | +56.9% | 10k long pay 2.60 | +0.901% |
| Oct 6, 00:00 UTC | +0.0303% | +66.4% | 10k long pay 3.03 | +0.875% |
| Oct 5, 20:00 UTC | +0.0646% | +141.5% | 10k long pay 6.46 | +0.845% |
| Oct 5, 16:00 UTC | +0.0286% | +62.6% | 10k long pay 2.86 | +0.780% |
| Oct 5, 12:00 UTC | +0.0202% | +44.2% | 10k long pay 2.02 | +0.752% |
| Oct 5, 08:00 UTC | +0.0321% | +70.3% | 10k long pay 3.21 | +0.731% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.699% |
| Oct 5, 00:00 UTC | +0.0240% | +52.6% | 10k long pay 2.40 | +0.694% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.670% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.665% |
| Oct 4, 12:00 UTC | +0.0067% | +14.7% | 10k long pay 0.67 | +0.660% |
| Oct 4, 08:00 UTC | +0.0053% | +11.6% | 10k long pay 0.53 | +0.654% |
| Oct 4, 04:00 UTC | +0.0089% | +19.5% | 10k long pay 0.89 | +0.648% |
| Oct 4, 00:00 UTC | +0.0064% | +14.0% | 10k long pay 0.64 | +0.639% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.633% |
| Oct 3, 16:00 UTC | +0.0053% | +11.6% | 10k long pay 0.53 | +0.628% |
| Oct 3, 12:00 UTC | +0.0073% | +16.0% | 10k long pay 0.73 | +0.623% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.615% |
| Oct 3, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.610% |
| Oct 3, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.605% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.600% |
| Oct 2, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.595% |
| Oct 2, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.590% |
| Oct 2, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.585% |
| Oct 2, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.580% |
| Oct 2, 00:00 UTC | +0.0112% | +24.5% | 10k long pay 1.12 | +0.575% |
| Oct 1, 20:00 UTC | +0.0193% | +42.3% | 10k long pay 1.93 | +0.564% |
| Oct 1, 16:00 UTC | +0.0107% | +23.4% | 10k long pay 1.07 | +0.545% |
| Oct 1, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.534% |
| Oct 1, 08:00 UTC | +0.0195% | +42.7% | 10k long pay 1.95 | +0.529% |
| Oct 1, 04:00 UTC | +0.0288% | +63.1% | 10k long pay 2.88 | +0.510% |
| Oct 1, 00:00 UTC | +0.0278% | +60.9% | 10k long pay 2.78 | +0.481% |
| Sep 30, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.453% |
| Sep 30, 16:00 UTC | +0.0098% | +21.5% | 10k long pay 0.98 | +0.448% |
| Sep 30, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.438% |
| Sep 30, 08:00 UTC | +0.0158% | +34.6% | 10k long pay 1.58 | +0.433% |
| Sep 30, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.417% |
| Sep 30, 00:00 UTC | +0.0210% | +46.0% | 10k long pay 2.10 | +0.412% |
| Sep 29, 20:00 UTC | +0.0125% | +27.4% | 10k long pay 1.25 | +0.391% |
| Sep 29, 16:00 UTC | +0.0119% | +26.1% | 10k long pay 1.19 | +0.379% |
| Sep 29, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.367% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.362% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.357% |
| Sep 29, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.352% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.347% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.342% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.337% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.332% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.327% |
| Sep 28, 00:00 UTC | +0.0203% | +44.5% | 10k long pay 2.03 | +0.322% |
| Sep 27, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.302% |
| Sep 27, 16:00 UTC | +0.0059% | +12.9% | 10k long pay 0.59 | +0.297% |
| Sep 27, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.291% |
| Sep 27, 08:00 UTC | +0.0124% | +27.2% | 10k long pay 1.24 | +0.286% |
| Sep 27, 04:00 UTC | +0.0068% | +14.9% | 10k long pay 0.68 | +0.273% |
| Sep 27, 00:00 UTC | +0.0450% | +98.5% | 10k long pay 4.50 | +0.267% |
| Sep 26, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.222% |
| Sep 26, 16:00 UTC | +0.0109% | +23.9% | 10k long pay 1.09 | +0.217% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.206% |
| Sep 26, 08:00 UTC | +0.0171% | +37.4% | 10k long pay 1.71 | +0.201% |
| Sep 26, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.184% |
| Sep 26, 00:00 UTC | +0.0300% | +65.7% | 10k long pay 3.00 | +0.179% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.149% |
| Sep 25, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.144% |
| Sep 25, 12:00 UTC | +0.0247% | +54.1% | 10k long pay 2.47 | +0.139% |
| Sep 25, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.114% |
| Sep 25, 04:00 UTC | +0.0023% | +5.0% | 10k long pay 0.23 | +0.109% |
| Sep 25, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.107% |
| Sep 24, 20:00 UTC | -0.0219% | -48.0% | 10k long get 2.19 | +0.102% |
| Sep 24, 16:00 UTC | +0.0649% | +142.1% | 10k long pay 6.49 | +0.124% |
| Sep 24, 12:00 UTC | +0.0545% | +119.4% | 10k long pay 5.45 | +0.059% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.004% |
| Sep 24, 04:00 UTC | -0.0059% | -12.9% | 10k long get 0.59 | -0.001% |
| Sep 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
OPN on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | +0.190% | |
| +0.0050% | 4h | +0.0100% | +0.255% | |
| +0.0050% | 4h | +0.0100% | +0.002% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.157% |
Full OPN comparison → · Holding cost calculator →
Contract details
- Symbol
- OPN_USDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.500%
- Mark price
- 0.0491 USDT
- 24h volume
- $267K
- Max leverage
- 50x
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Feb 11, 2026