FundJu 中文

POL funding rate history on OKX

OKX POL-USDT-SWAP
-0.0027%every 4h

Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 0.27 USDT this period.

Per 8 hours
-0.0055%
Annualized
-6.0%
Settled, 7 days
-0.084%
Settled, 30 days
-0.078%

Live Updated · refreshed every 2 minutes

Trade on OKX

Every settlement, last 30 days

180 settlements: 100 positive (longs paid), 80 negative (shorts paid). Highest +0.0050%, lowest -0.0202%.

Sep 24, 00:00 UTC -0.0153%Sep 24, 04:00 UTC -0.0110%Sep 24, 08:00 UTC -0.0047%Sep 24, 12:00 UTC -0.0026%Sep 24, 16:00 UTC +0.0050%Sep 24, 20:00 UTC +0.0047%Sep 25, 00:00 UTC +0.0050%Sep 25, 04:00 UTC +0.0050%Sep 25, 08:00 UTC +0.0050%Sep 25, 12:00 UTC +0.0050%Sep 25, 16:00 UTC +0.0050%Sep 25, 20:00 UTC +0.0050%Sep 26, 00:00 UTC +0.0050%Sep 26, 04:00 UTC +0.0050%Sep 26, 08:00 UTC +0.0050%Sep 26, 12:00 UTC +0.0050%Sep 26, 16:00 UTC +0.0050%Sep 26, 20:00 UTC +0.0050%Sep 27, 00:00 UTC +0.0050%Sep 27, 04:00 UTC +0.0050%Sep 27, 08:00 UTC +0.0050%Sep 27, 12:00 UTC +0.0050%Sep 27, 16:00 UTC +0.0050%Sep 27, 20:00 UTC +0.0050%Sep 28, 00:00 UTC +0.0050%Sep 28, 04:00 UTC +0.0050%Sep 28, 08:00 UTC +0.0050%Sep 28, 12:00 UTC +0.0050%Sep 28, 16:00 UTC +0.0015%Sep 28, 20:00 UTC +0.0050%Sep 29, 00:00 UTC +0.0050%Sep 29, 04:00 UTC +0.0044%Sep 29, 08:00 UTC -0.0054%Sep 29, 12:00 UTC -0.0016%Sep 29, 16:00 UTC +0.0015%Sep 29, 20:00 UTC -0.0202%Sep 30, 00:00 UTC -0.0159%Sep 30, 04:00 UTC -0.0136%Sep 30, 08:00 UTC -0.0178%Sep 30, 12:00 UTC -0.0078%Sep 30, 16:00 UTC -0.0091%Sep 30, 20:00 UTC -0.0152%Oct 1, 00:00 UTC -0.0128%Oct 1, 04:00 UTC -0.0062%Oct 1, 08:00 UTC -0.0047%Oct 1, 12:00 UTC -0.0018%Oct 1, 16:00 UTC -0.0102%Oct 1, 20:00 UTC +0.0050%Oct 2, 00:00 UTC -0.0042%Oct 2, 04:00 UTC -0.0022%Oct 2, 08:00 UTC -0.0019%Oct 2, 12:00 UTC -0.0057%Oct 2, 16:00 UTC +0.0050%Oct 2, 20:00 UTC +0.0050%Oct 3, 00:00 UTC -0.0012%Oct 3, 04:00 UTC -0.0046%Oct 3, 08:00 UTC +0.0016%Oct 3, 12:00 UTC +0.0000%Oct 3, 16:00 UTC -0.0019%Oct 3, 20:00 UTC +0.0024%Oct 4, 00:00 UTC +0.0004%Oct 4, 04:00 UTC -0.0026%Oct 4, 08:00 UTC +0.0014%Oct 4, 12:00 UTC +0.0050%Oct 4, 16:00 UTC +0.0040%Oct 4, 20:00 UTC +0.0042%Oct 5, 00:00 UTC +0.0012%Oct 5, 04:00 UTC +0.0024%Oct 5, 08:00 UTC +0.0012%Oct 5, 12:00 UTC +0.0030%Oct 5, 16:00 UTC -0.0109%Oct 5, 20:00 UTC +0.0016%Oct 6, 00:00 UTC +0.0021%Oct 6, 04:00 UTC +0.0012%Oct 6, 08:00 UTC +0.0050%Oct 6, 12:00 UTC +0.0050%Oct 6, 16:00 UTC -0.0068%Oct 6, 20:00 UTC -0.0046%Oct 7, 00:00 UTC -0.0044%Oct 7, 04:00 UTC -0.0077%Oct 7, 08:00 UTC -0.0074%Oct 7, 12:00 UTC -0.0083%Oct 7, 16:00 UTC +0.0050%Oct 7, 20:00 UTC +0.0050%Oct 8, 00:00 UTC +0.0022%Oct 8, 04:00 UTC +0.0014%Oct 8, 08:00 UTC -0.0010%Oct 8, 12:00 UTC +0.0050%Oct 8, 16:00 UTC +0.0048%Oct 8, 20:00 UTC +0.0050%Oct 9, 00:00 UTC +0.0008%Oct 9, 04:00 UTC +0.0050%Oct 9, 08:00 UTC +0.0031%Oct 9, 12:00 UTC +0.0050%Oct 9, 16:00 UTC +0.0032%Oct 9, 20:00 UTC +0.0050%Oct 10, 00:00 UTC -0.0014%Oct 10, 04:00 UTC +0.0050%Oct 10, 08:00 UTC +0.0050%Oct 10, 12:00 UTC +0.0050%Oct 10, 16:00 UTC -0.0012%Oct 10, 20:00 UTC +0.0035%Oct 11, 00:00 UTC +0.0050%Oct 11, 04:00 UTC +0.0013%Oct 11, 08:00 UTC +0.0050%Oct 11, 12:00 UTC +0.0050%Oct 11, 16:00 UTC +0.0050%Oct 11, 20:00 UTC +0.0030%Oct 12, 00:00 UTC +0.0046%Oct 12, 04:00 UTC +0.0050%Oct 12, 08:00 UTC -0.0001%Oct 12, 12:00 UTC +0.0046%Oct 12, 16:00 UTC +0.0050%Oct 12, 20:00 UTC +0.0050%Oct 13, 00:00 UTC +0.0019%Oct 13, 04:00 UTC +0.0027%Oct 13, 08:00 UTC +0.0035%Oct 13, 12:00 UTC +0.0050%Oct 13, 16:00 UTC +0.0050%Oct 13, 20:00 UTC +0.0048%Oct 14, 00:00 UTC -0.0012%Oct 14, 04:00 UTC +0.0036%Oct 14, 08:00 UTC +0.0000%Oct 14, 12:00 UTC -0.0089%Oct 14, 16:00 UTC -0.0032%Oct 14, 20:00 UTC -0.0038%Oct 15, 00:00 UTC -0.0057%Oct 15, 04:00 UTC -0.0043%Oct 15, 08:00 UTC -0.0038%Oct 15, 12:00 UTC -0.0044%Oct 15, 16:00 UTC -0.0026%Oct 15, 20:00 UTC +0.0050%Oct 16, 00:00 UTC -0.0002%Oct 16, 04:00 UTC -0.0008%Oct 16, 08:00 UTC -0.0068%Oct 16, 12:00 UTC -0.0133%Oct 16, 16:00 UTC -0.0155%Oct 16, 20:00 UTC -0.0087%Oct 17, 00:00 UTC +0.0030%Oct 17, 04:00 UTC -0.0014%Oct 17, 08:00 UTC -0.0045%Oct 17, 12:00 UTC -0.0090%Oct 17, 16:00 UTC -0.0065%Oct 17, 20:00 UTC +0.0050%Oct 18, 00:00 UTC -0.0044%Oct 18, 04:00 UTC -0.0019%Oct 18, 08:00 UTC -0.0036%Oct 18, 12:00 UTC -0.0020%Oct 18, 16:00 UTC -0.0101%Oct 18, 20:00 UTC -0.0081%Oct 19, 00:00 UTC +0.0012%Oct 19, 04:00 UTC -0.0009%Oct 19, 08:00 UTC -0.0063%Oct 19, 12:00 UTC -0.0000%Oct 19, 16:00 UTC -0.0047%Oct 19, 20:00 UTC -0.0074%Oct 20, 00:00 UTC +0.0050%Oct 20, 04:00 UTC +0.0050%Oct 20, 08:00 UTC +0.0050%Oct 20, 12:00 UTC -0.0077%Oct 20, 16:00 UTC +0.0025%Oct 20, 20:00 UTC +0.0050%Oct 21, 00:00 UTC +0.0050%Oct 21, 04:00 UTC +0.0050%Oct 21, 08:00 UTC +0.0050%Oct 21, 12:00 UTC +0.0017%Oct 21, 16:00 UTC -0.0045%Oct 21, 20:00 UTC -0.0010%Oct 22, 00:00 UTC +0.0011%Oct 22, 04:00 UTC +0.0045%Oct 22, 08:00 UTC -0.0018%Oct 22, 12:00 UTC -0.0082%Oct 22, 16:00 UTC -0.0125%Oct 22, 20:00 UTC -0.0070%Oct 23, 00:00 UTC -0.0057%Oct 23, 04:00 UTC -0.0010%Oct 23, 08:00 UTC -0.0082%Oct 23, 12:00 UTC -0.0015%Oct 23, 16:00 UTC -0.0062%Oct 23, 20:00 UTC -0.0021%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 20:00 UTC-0.0021%-4.6% 10k long get 0.21 -0.078%
Oct 23, 16:00 UTC-0.0062%-13.6% 10k long get 0.62 -0.076%
Oct 23, 12:00 UTC-0.0015%-3.2% 10k long get 0.15 -0.070%
Oct 23, 08:00 UTC-0.0082%-18.0% 10k long get 0.82 -0.069%
Oct 23, 04:00 UTC-0.0010%-2.2% 10k long get 0.10 -0.061%
Oct 23, 00:00 UTC-0.0057%-12.5% 10k long get 0.57 -0.060%
Oct 22, 20:00 UTC-0.0070%-15.2% 10k long get 0.70 -0.054%
Oct 22, 16:00 UTC-0.0125%-27.3% 10k long get 1.25 -0.047%
Oct 22, 12:00 UTC-0.0082%-17.9% 10k long get 0.82 -0.034%
Oct 22, 08:00 UTC-0.0018%-4.0% 10k long get 0.18 -0.026%
Oct 22, 04:00 UTC+0.0045%+9.9% 10k long pay 0.45 -0.024%
Oct 22, 00:00 UTC+0.0011%+2.5% 10k long pay 0.11 -0.029%
Oct 21, 20:00 UTC-0.0010%-2.1% 10k long get 0.10 -0.030%
Oct 21, 16:00 UTC-0.0045%-9.8% 10k long get 0.45 -0.029%
Oct 21, 12:00 UTC+0.0017%+3.7% 10k long pay 0.17 -0.025%
Oct 21, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.026%
Oct 21, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.031%
Oct 21, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.036%
Oct 20, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.041%
Oct 20, 16:00 UTC+0.0025%+5.5% 10k long pay 0.25 -0.046%
Oct 20, 12:00 UTC-0.0077%-16.9% 10k long get 0.77 -0.049%
Oct 20, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.041%
Oct 20, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.046%
Oct 20, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.051%
Oct 19, 20:00 UTC-0.0074%-16.3% 10k long get 0.74 -0.056%
Oct 19, 16:00 UTC-0.0047%-10.3% 10k long get 0.47 -0.049%
Oct 19, 12:00 UTC-0.0000%-0.0% 10k long get 0.00 -0.044%
Oct 19, 08:00 UTC-0.0063%-13.9% 10k long get 0.63 -0.044%
Oct 19, 04:00 UTC-0.0009%-1.9% 10k long get 0.09 -0.038%
Oct 19, 00:00 UTC+0.0012%+2.7% 10k long pay 0.12 -0.037%
Oct 18, 20:00 UTC-0.0081%-17.7% 10k long get 0.81 -0.038%
Oct 18, 16:00 UTC-0.0101%-22.0% 10k long get 1.01 -0.030%
Oct 18, 12:00 UTC-0.0020%-4.4% 10k long get 0.20 -0.020%
Oct 18, 08:00 UTC-0.0036%-7.9% 10k long get 0.36 -0.018%
Oct 18, 04:00 UTC-0.0019%-4.2% 10k long get 0.19 -0.014%
Oct 18, 00:00 UTC-0.0044%-9.6% 10k long get 0.44 -0.012%
Oct 17, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.008%
Oct 17, 16:00 UTC-0.0065%-14.3% 10k long get 0.65 -0.013%
Oct 17, 12:00 UTC-0.0090%-19.6% 10k long get 0.90 -0.006%
Oct 17, 08:00 UTC-0.0045%-9.8% 10k long get 0.45 +0.003%
Oct 17, 04:00 UTC-0.0014%-3.2% 10k long get 0.14 +0.007%
Oct 17, 00:00 UTC+0.0030%+6.6% 10k long pay 0.30 +0.009%
Oct 16, 20:00 UTC-0.0087%-19.1% 10k long get 0.87 +0.006%
Oct 16, 16:00 UTC-0.0155%-33.9% 10k long get 1.55 +0.014%
Oct 16, 12:00 UTC-0.0133%-29.2% 10k long get 1.33 +0.030%
Oct 16, 08:00 UTC-0.0068%-14.9% 10k long get 0.68 +0.043%
Oct 16, 04:00 UTC-0.0008%-1.8% 10k long get 0.08 +0.050%
Oct 16, 00:00 UTC-0.0002%-0.5% 10k long get 0.02 +0.051%
Oct 15, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.051%
Oct 15, 16:00 UTC-0.0026%-5.6% 10k long get 0.26 +0.046%
Oct 15, 12:00 UTC-0.0044%-9.5% 10k long get 0.44 +0.048%
Oct 15, 08:00 UTC-0.0038%-8.2% 10k long get 0.38 +0.053%
Oct 15, 04:00 UTC-0.0043%-9.4% 10k long get 0.43 +0.057%
Oct 15, 00:00 UTC-0.0057%-12.5% 10k long get 0.57 +0.061%
Oct 14, 20:00 UTC-0.0038%-8.4% 10k long get 0.38 +0.067%
Oct 14, 16:00 UTC-0.0032%-7.1% 10k long get 0.32 +0.070%
Oct 14, 12:00 UTC-0.0089%-19.6% 10k long get 0.89 +0.074%
Oct 14, 08:00 UTC+0.0000%+0.1% 10k long pay 0.00 +0.083%
Oct 14, 04:00 UTC+0.0036%+7.9% 10k long pay 0.36 +0.083%
Oct 14, 00:00 UTC-0.0012%-2.6% 10k long get 0.12 +0.079%
Oct 13, 20:00 UTC+0.0048%+10.5% 10k long pay 0.48 +0.080%
Oct 13, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.075%
Oct 13, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.070%
Oct 13, 08:00 UTC+0.0035%+7.6% 10k long pay 0.35 +0.065%
Oct 13, 04:00 UTC+0.0027%+6.0% 10k long pay 0.27 +0.062%
Oct 13, 00:00 UTC+0.0019%+4.3% 10k long pay 0.19 +0.059%
Oct 12, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.057%
Oct 12, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.052%
Oct 12, 12:00 UTC+0.0046%+10.0% 10k long pay 0.46 +0.047%
Oct 12, 08:00 UTC-0.0001%-0.3% 10k long get 0.01 +0.043%
Oct 12, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.043%
Oct 12, 00:00 UTC+0.0046%+10.0% 10k long pay 0.46 +0.038%
Oct 11, 20:00 UTC+0.0030%+6.6% 10k long pay 0.30 +0.033%
Oct 11, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.030%
Oct 11, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.025%
Oct 11, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.020%
Oct 11, 04:00 UTC+0.0013%+2.9% 10k long pay 0.13 +0.015%
Oct 11, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.014%
Oct 10, 20:00 UTC+0.0035%+7.7% 10k long pay 0.35 +0.009%
Oct 10, 16:00 UTC-0.0012%-2.7% 10k long get 0.12 +0.005%
Oct 10, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.007%
Oct 10, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.002%
Oct 10, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.003%
Oct 10, 00:00 UTC-0.0014%-3.0% 10k long get 0.14 -0.008%
Oct 9, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.007%
Oct 9, 16:00 UTC+0.0032%+7.0% 10k long pay 0.32 -0.012%
Oct 9, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.015%
Oct 9, 08:00 UTC+0.0031%+6.7% 10k long pay 0.31 -0.020%
Oct 9, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.023%
Oct 9, 00:00 UTC+0.0008%+1.8% 10k long pay 0.08 -0.028%
Oct 8, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.029%
Oct 8, 16:00 UTC+0.0048%+10.6% 10k long pay 0.48 -0.034%
Oct 8, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.039%
Oct 8, 08:00 UTC-0.0010%-2.2% 10k long get 0.10 -0.044%
Oct 8, 04:00 UTC+0.0014%+3.1% 10k long pay 0.14 -0.043%
Oct 8, 00:00 UTC+0.0022%+4.8% 10k long pay 0.22 -0.044%
Oct 7, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.047%
Oct 7, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.052%
Oct 7, 12:00 UTC-0.0083%-18.1% 10k long get 0.83 -0.057%
Oct 7, 08:00 UTC-0.0074%-16.2% 10k long get 0.74 -0.048%
Oct 7, 04:00 UTC-0.0077%-17.0% 10k long get 0.77 -0.041%
Oct 7, 00:00 UTC-0.0044%-9.6% 10k long get 0.44 -0.033%
Oct 6, 20:00 UTC-0.0046%-10.0% 10k long get 0.46 -0.029%
Oct 6, 16:00 UTC-0.0068%-14.9% 10k long get 0.68 -0.024%
Oct 6, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.017%
Oct 6, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.022%
Oct 6, 04:00 UTC+0.0012%+2.6% 10k long pay 0.12 -0.027%
Oct 6, 00:00 UTC+0.0021%+4.7% 10k long pay 0.21 -0.029%
Oct 5, 20:00 UTC+0.0016%+3.4% 10k long pay 0.16 -0.031%
Oct 5, 16:00 UTC-0.0109%-23.9% 10k long get 1.09 -0.032%
Oct 5, 12:00 UTC+0.0030%+6.6% 10k long pay 0.30 -0.021%
Oct 5, 08:00 UTC+0.0012%+2.5% 10k long pay 0.12 -0.024%
Oct 5, 04:00 UTC+0.0024%+5.2% 10k long pay 0.24 -0.026%
Oct 5, 00:00 UTC+0.0012%+2.6% 10k long pay 0.12 -0.028%
Oct 4, 20:00 UTC+0.0042%+9.2% 10k long pay 0.42 -0.029%
Oct 4, 16:00 UTC+0.0040%+8.7% 10k long pay 0.40 -0.033%
Oct 4, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.037%
Oct 4, 08:00 UTC+0.0014%+3.2% 10k long pay 0.14 -0.042%
Oct 4, 04:00 UTC-0.0026%-5.6% 10k long get 0.26 -0.044%
Oct 4, 00:00 UTC+0.0004%+0.8% 10k long pay 0.04 -0.041%
Oct 3, 20:00 UTC+0.0024%+5.2% 10k long pay 0.24 -0.042%
Oct 3, 16:00 UTC-0.0019%-4.2% 10k long get 0.19 -0.044%
Oct 3, 12:00 UTC+0.0000%+0.1% 10k long pay 0.00 -0.042%
Oct 3, 08:00 UTC+0.0016%+3.4% 10k long pay 0.16 -0.042%
Oct 3, 04:00 UTC-0.0046%-10.0% 10k long get 0.46 -0.044%
Oct 3, 00:00 UTC-0.0012%-2.6% 10k long get 0.12 -0.039%
Oct 2, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.038%
Oct 2, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.043%
Oct 2, 12:00 UTC-0.0057%-12.5% 10k long get 0.57 -0.048%
Oct 2, 08:00 UTC-0.0019%-4.2% 10k long get 0.19 -0.042%
Oct 2, 04:00 UTC-0.0022%-4.8% 10k long get 0.22 -0.040%
Oct 2, 00:00 UTC-0.0042%-9.2% 10k long get 0.42 -0.038%
Oct 1, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.034%
Oct 1, 16:00 UTC-0.0102%-22.4% 10k long get 1.02 -0.039%
Oct 1, 12:00 UTC-0.0018%-3.9% 10k long get 0.18 -0.029%
Oct 1, 08:00 UTC-0.0047%-10.2% 10k long get 0.47 -0.027%
Oct 1, 04:00 UTC-0.0062%-13.6% 10k long get 0.62 -0.022%
Oct 1, 00:00 UTC-0.0128%-28.0% 10k long get 1.28 -0.016%
Sep 30, 20:00 UTC-0.0152%-33.3% 10k long get 1.52 -0.003%
Sep 30, 16:00 UTC-0.0091%-19.9% 10k long get 0.91 +0.012%
Sep 30, 12:00 UTC-0.0078%-17.0% 10k long get 0.78 +0.021%
Sep 30, 08:00 UTC-0.0178%-38.9% 10k long get 1.78 +0.029%
Sep 30, 04:00 UTC-0.0136%-29.9% 10k long get 1.36 +0.047%
Sep 30, 00:00 UTC-0.0159%-34.9% 10k long get 1.59 +0.060%
Sep 29, 20:00 UTC-0.0202%-44.1% 10k long get 2.02 +0.076%
Sep 29, 16:00 UTC+0.0015%+3.2% 10k long pay 0.15 +0.096%
Sep 29, 12:00 UTC-0.0016%-3.5% 10k long get 0.16 +0.095%
Sep 29, 08:00 UTC-0.0054%-11.9% 10k long get 0.54 +0.097%
Sep 29, 04:00 UTC+0.0044%+9.7% 10k long pay 0.44 +0.102%
Sep 29, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.098%
Sep 28, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.093%
Sep 28, 16:00 UTC+0.0015%+3.2% 10k long pay 0.15 +0.088%
Sep 28, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.086%
Sep 28, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.081%
Sep 28, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.076%
Sep 28, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.071%
Sep 27, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.066%
Sep 27, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.061%
Sep 27, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.056%
Sep 27, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.051%
Sep 27, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.046%
Sep 27, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.041%
Sep 26, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.036%
Sep 26, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.031%
Sep 26, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.026%
Sep 26, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.021%
Sep 26, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.016%
Sep 26, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.011%
Sep 25, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.006%
Sep 25, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.001%
Sep 25, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.004%
Sep 25, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.009%
Sep 25, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.014%
Sep 25, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.019%
Sep 24, 20:00 UTC+0.0047%+10.3% 10k long pay 0.47 -0.024%
Sep 24, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.029%
Sep 24, 12:00 UTC-0.0026%-5.7% 10k long get 0.26 -0.034%
Sep 24, 08:00 UTC-0.0047%-10.3% 10k long get 0.47 -0.031%
Sep 24, 04:00 UTC-0.0110%-24.1% 10k long get 1.10 -0.026%
Sep 24, 00:00 UTC-0.0153%-33.4% 10k long get 1.53 -0.015%

POL on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance-0.0033%4h-0.0066%-0.123%
OKX-0.0027%4h-0.0055%-0.084%
Bybit+0.0050%4h+0.0100%+0.010%
Bitget-0.0046%4h-0.0092%+0.088%
Gate-0.0175%4h-0.0350%-0.003%

Lowest Highest Compared per 8h. Full POL comparison → · Holding cost calculator →

Contract details

Symbol
POL-USDT-SWAP
Funding interval
4h
Rate cap / floor
±1.000%
Mark price
0.0887 USDT
24h volume
$3.3M
Max leverage
50x
Fees (standard tier)
0.020% / 0.050% maker / taker
Listed
Sep 24, 2024