Data is delayed. Showing the last successful update, for reference only.
RAVE funding rate history on OKX
+0.0050%every 4h
Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.224%
- Settled, 30 days
- +2.710%
Live Updated · refreshed every 2 minutes
Trade on OKXEvery settlement, last 30 days
180 settlements: 176 positive (longs paid), 4 negative (shorts paid). Highest +0.1461%, lowest -0.0025%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.710% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.705% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.700% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.695% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.690% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.685% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.680% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.675% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.670% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.665% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.660% |
| Oct 22, 00:00 UTC | -0.0011% | -2.3% | 10k long get 0.11 | +2.655% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.656% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.651% |
| Oct 21, 12:00 UTC | -0.0025% | -5.4% | 10k long get 0.25 | +2.646% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.649% |
| Oct 21, 04:00 UTC | +0.0028% | +6.1% | 10k long pay 0.28 | +2.644% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.641% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.636% |
| Oct 20, 16:00 UTC | +0.0035% | +7.6% | 10k long pay 0.35 | +2.631% |
| Oct 20, 12:00 UTC | -0.0009% | -2.0% | 10k long get 0.09 | +2.628% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.629% |
| Oct 20, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.624% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.619% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.614% |
| Oct 19, 16:00 UTC | -0.0015% | -3.2% | 10k long get 0.15 | +2.609% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.610% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.605% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.600% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.595% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.590% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.585% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.580% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.575% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.570% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.565% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.560% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.555% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.550% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.545% |
| Oct 17, 04:00 UTC | +0.0129% | +28.2% | 10k long pay 1.29 | +2.540% |
| Oct 17, 00:00 UTC | +0.0413% | +90.4% | 10k long pay 4.13 | +2.527% |
| Oct 16, 20:00 UTC | +0.0249% | +54.5% | 10k long pay 2.49 | +2.486% |
| Oct 16, 16:00 UTC | +0.0171% | +37.4% | 10k long pay 1.71 | +2.461% |
| Oct 16, 12:00 UTC | +0.0368% | +80.5% | 10k long pay 3.68 | +2.444% |
| Oct 16, 08:00 UTC | +0.0352% | +77.1% | 10k long pay 3.52 | +2.407% |
| Oct 16, 04:00 UTC | +0.0219% | +48.0% | 10k long pay 2.19 | +2.372% |
| Oct 16, 00:00 UTC | +0.0534% | +116.8% | 10k long pay 5.34 | +2.350% |
| Oct 15, 20:00 UTC | +0.0227% | +49.7% | 10k long pay 2.27 | +2.297% |
| Oct 15, 16:00 UTC | +0.0119% | +26.1% | 10k long pay 1.19 | +2.274% |
| Oct 15, 12:00 UTC | +0.0068% | +14.9% | 10k long pay 0.68 | +2.262% |
| Oct 15, 08:00 UTC | +0.0191% | +41.8% | 10k long pay 1.91 | +2.255% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.236% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.231% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.226% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.221% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.216% |
| Oct 14, 08:00 UTC | +0.0092% | +20.2% | 10k long pay 0.92 | +2.211% |
| Oct 14, 04:00 UTC | +0.0181% | +39.6% | 10k long pay 1.81 | +2.202% |
| Oct 14, 00:00 UTC | +0.0289% | +63.3% | 10k long pay 2.89 | +2.184% |
| Oct 13, 20:00 UTC | +0.0259% | +56.8% | 10k long pay 2.59 | +2.155% |
| Oct 13, 16:00 UTC | +0.0200% | +43.8% | 10k long pay 2.00 | +2.129% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +2.109% |
| Oct 13, 08:00 UTC | +0.0187% | +40.9% | 10k long pay 1.87 | +2.104% |
| Oct 13, 04:00 UTC | +0.0136% | +29.7% | 10k long pay 1.36 | +2.085% |
| Oct 13, 00:00 UTC | +0.0083% | +18.2% | 10k long pay 0.83 | +2.072% |
| Oct 12, 20:00 UTC | +0.0168% | +36.7% | 10k long pay 1.68 | +2.063% |
| Oct 12, 16:00 UTC | +0.0317% | +69.5% | 10k long pay 3.17 | +2.047% |
| Oct 12, 12:00 UTC | +0.0180% | +39.5% | 10k long pay 1.80 | +2.015% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.997% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.992% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.987% |
| Oct 11, 20:00 UTC | +0.0181% | +39.7% | 10k long pay 1.81 | +1.982% |
| Oct 11, 16:00 UTC | +0.0235% | +51.5% | 10k long pay 2.35 | +1.964% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.940% |
| Oct 11, 08:00 UTC | +0.0121% | +26.5% | 10k long pay 1.21 | +1.935% |
| Oct 11, 04:00 UTC | +0.0180% | +39.4% | 10k long pay 1.80 | +1.923% |
| Oct 11, 00:00 UTC | +0.0098% | +21.4% | 10k long pay 0.98 | +1.905% |
| Oct 10, 20:00 UTC | +0.0210% | +46.0% | 10k long pay 2.10 | +1.895% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.874% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.869% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.864% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.859% |
| Oct 10, 00:00 UTC | +0.0266% | +58.2% | 10k long pay 2.66 | +1.854% |
| Oct 9, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.828% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.823% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.818% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.813% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.808% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.803% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.798% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.793% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.788% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.783% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.778% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.773% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.768% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.763% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.758% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.753% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.748% |
| Oct 7, 00:00 UTC | +0.0214% | +46.8% | 10k long pay 2.14 | +1.743% |
| Oct 6, 20:00 UTC | +0.0176% | +38.5% | 10k long pay 1.76 | +1.721% |
| Oct 6, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.704% |
| Oct 6, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.699% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.694% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.689% |
| Oct 6, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.684% |
| Oct 5, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.679% |
| Oct 5, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.674% |
| Oct 5, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.669% |
| Oct 5, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.664% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.659% |
| Oct 5, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.654% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.649% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.644% |
| Oct 4, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.639% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.634% |
| Oct 4, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.629% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.624% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.619% |
| Oct 3, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.614% |
| Oct 3, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.609% |
| Oct 3, 08:00 UTC | +0.0081% | +17.8% | 10k long pay 0.81 | +1.604% |
| Oct 3, 04:00 UTC | +0.0161% | +35.2% | 10k long pay 1.61 | +1.596% |
| Oct 3, 00:00 UTC | +0.0393% | +86.1% | 10k long pay 3.93 | +1.580% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.540% |
| Oct 2, 16:00 UTC | +0.0246% | +53.9% | 10k long pay 2.46 | +1.535% |
| Oct 2, 12:00 UTC | +0.0271% | +59.4% | 10k long pay 2.71 | +1.511% |
| Oct 2, 08:00 UTC | +0.0347% | +75.9% | 10k long pay 3.47 | +1.484% |
| Oct 2, 04:00 UTC | +0.0249% | +54.5% | 10k long pay 2.49 | +1.449% |
| Oct 2, 00:00 UTC | +0.0476% | +104.2% | 10k long pay 4.76 | +1.424% |
| Oct 1, 20:00 UTC | +0.0244% | +53.4% | 10k long pay 2.44 | +1.376% |
| Oct 1, 16:00 UTC | +0.0171% | +37.4% | 10k long pay 1.71 | +1.352% |
| Oct 1, 12:00 UTC | +0.0330% | +72.4% | 10k long pay 3.30 | +1.335% |
| Oct 1, 08:00 UTC | +0.0296% | +64.8% | 10k long pay 2.96 | +1.302% |
| Oct 1, 04:00 UTC | +0.0282% | +61.7% | 10k long pay 2.82 | +1.272% |
| Oct 1, 00:00 UTC | +0.0269% | +59.0% | 10k long pay 2.69 | +1.244% |
| Sep 30, 20:00 UTC | +0.0149% | +32.7% | 10k long pay 1.49 | +1.217% |
| Sep 30, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.202% |
| Sep 30, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.197% |
| Sep 30, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.192% |
| Sep 30, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.187% |
| Sep 30, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.182% |
| Sep 29, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.177% |
| Sep 29, 16:00 UTC | +0.0333% | +72.9% | 10k long pay 3.33 | +1.172% |
| Sep 29, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.139% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.134% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.129% |
| Sep 29, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.124% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.119% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.114% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.109% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.104% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.099% |
| Sep 28, 00:00 UTC | +0.0190% | +41.6% | 10k long pay 1.90 | +1.094% |
| Sep 27, 20:00 UTC | +0.0331% | +72.6% | 10k long pay 3.31 | +1.075% |
| Sep 27, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.042% |
| Sep 27, 12:00 UTC | +0.0266% | +58.4% | 10k long pay 2.66 | +1.037% |
| Sep 27, 08:00 UTC | +0.0070% | +15.3% | 10k long pay 0.70 | +1.010% |
| Sep 27, 04:00 UTC | +0.0191% | +41.9% | 10k long pay 1.91 | +1.003% |
| Sep 27, 00:00 UTC | +0.0391% | +85.7% | 10k long pay 3.91 | +0.984% |
| Sep 26, 20:00 UTC | +0.0459% | +100.5% | 10k long pay 4.59 | +0.945% |
| Sep 26, 16:00 UTC | +0.0932% | +204.1% | 10k long pay 9.32 | +0.899% |
| Sep 26, 12:00 UTC | +0.0655% | +143.3% | 10k long pay 6.55 | +0.806% |
| Sep 26, 08:00 UTC | +0.0947% | +207.4% | 10k long pay 9.47 | +0.740% |
| Sep 26, 04:00 UTC | +0.1134% | +248.4% | 10k long pay 11.34 | +0.646% |
| Sep 26, 00:00 UTC | +0.1288% | +282.0% | 10k long pay 12.88 | +0.532% |
| Sep 25, 20:00 UTC | +0.1461% | +320.0% | 10k long pay 14.61 | +0.404% |
| Sep 25, 16:00 UTC | +0.0807% | +176.7% | 10k long pay 8.07 | +0.257% |
| Sep 25, 12:00 UTC | +0.0623% | +136.5% | 10k long pay 6.23 | +0.177% |
| Sep 25, 08:00 UTC | +0.0153% | +33.5% | 10k long pay 1.53 | +0.114% |
| Sep 25, 04:00 UTC | +0.0342% | +74.9% | 10k long pay 3.42 | +0.099% |
| Sep 25, 00:00 UTC | +0.0181% | +39.6% | 10k long pay 1.81 | +0.065% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.047% |
| Sep 24, 16:00 UTC | +0.0219% | +47.9% | 10k long pay 2.19 | +0.042% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.020% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.015% |
| Sep 24, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.010% |
| Sep 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.005% |
RAVE on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0068% | 4h | +0.0135% | +0.259% | |
| +0.0050% | 4h | +0.0100% | +0.224% | |
| +0.0050% | 4h | +0.0101% | +0.206% | |
| +0.0050% | 4h | +0.0100% | +0.215% | |
| +0.0123% | 4h | +0.0246% | +0.588% | |
| +0.0050% | 4h | +0.0100% | +0.050%* |
Lowest Highest Compared per 8h. Full RAVE comparison → · Holding cost calculator →
Contract details
- Symbol
- RAVE-USDT-SWAP
- Funding interval
- 4h
- Rate cap / floor
- ±1.000%
- Mark price
- 0.1461 USDT
- 24h volume
- $2.9M
- Max leverage
- 20x
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Dec 15, 2025