Data is delayed. Showing the last successful update, for reference only.
SPACE funding rate history on Bybit
+0.0050%every 4h
Longs pay. Next settlement in 04:00 (Oct 24, 04:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.210%
- Settled, 30 days
- +1.278%
Live Updated · refreshed every 2 minutes
Trade on BybitEvery settlement, last 30 days
180 settlements: 180 positive (longs paid), 0 negative (shorts paid). Highest +0.0426%, lowest +0.0050%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 24, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.278% |
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.273% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.268% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.263% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.258% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.253% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.248% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.243% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.238% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.233% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.228% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.223% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.218% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.213% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.208% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.203% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.198% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.193% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.188% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.183% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.178% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.173% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.168% |
| Oct 20, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.163% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.158% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.153% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.148% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.143% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.138% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.133% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.128% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.123% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.118% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.113% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.108% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.103% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.098% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.093% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.088% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.083% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.078% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.073% |
| Oct 17, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.068% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.063% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.058% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.053% |
| Oct 16, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.048% |
| Oct 16, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.043% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.038% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.033% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.028% |
| Oct 15, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.023% |
| Oct 15, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.018% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.013% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.008% |
| Oct 14, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.003% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.998% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.993% |
| Oct 14, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.988% |
| Oct 14, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.983% |
| Oct 14, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.978% |
| Oct 13, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.973% |
| Oct 13, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.968% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.963% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.958% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.953% |
| Oct 13, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.948% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.943% |
| Oct 12, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.938% |
| Oct 12, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.933% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.928% |
| Oct 12, 04:00 UTC | +0.0105% | +22.9% | 10k long pay 1.05 | +0.923% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.913% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.908% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.903% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.898% |
| Oct 11, 08:00 UTC | +0.0108% | +23.6% | 10k long pay 1.08 | +0.893% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.882% |
| Oct 11, 00:00 UTC | +0.0092% | +20.1% | 10k long pay 0.92 | +0.877% |
| Oct 10, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.868% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.863% |
| Oct 10, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.858% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.853% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.848% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.843% |
| Oct 9, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.838% |
| Oct 9, 16:00 UTC | +0.0145% | +31.8% | 10k long pay 1.45 | +0.833% |
| Oct 9, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.818% |
| Oct 9, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.813% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.808% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.803% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.798% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.793% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.788% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.783% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.778% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.773% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.768% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.763% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.758% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.753% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.748% |
| Oct 7, 00:00 UTC | +0.0059% | +12.9% | 10k long pay 0.59 | +0.743% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.737% |
| Oct 6, 16:00 UTC | +0.0213% | +46.6% | 10k long pay 2.13 | +0.732% |
| Oct 6, 12:00 UTC | +0.0160% | +35.1% | 10k long pay 1.60 | +0.711% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.695% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.690% |
| Oct 6, 00:00 UTC | +0.0272% | +59.5% | 10k long pay 2.72 | +0.685% |
| Oct 5, 20:00 UTC | +0.0310% | +67.8% | 10k long pay 3.10 | +0.658% |
| Oct 5, 16:00 UTC | +0.0254% | +55.7% | 10k long pay 2.54 | +0.627% |
| Oct 5, 12:00 UTC | +0.0401% | +87.9% | 10k long pay 4.01 | +0.602% |
| Oct 5, 08:00 UTC | +0.0055% | +12.1% | 10k long pay 0.55 | +0.561% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.556% |
| Oct 5, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.551% |
| Oct 4, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.546% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.541% |
| Oct 4, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.536% |
| Oct 4, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.531% |
| Oct 4, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.526% |
| Oct 4, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.521% |
| Oct 3, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.516% |
| Oct 3, 16:00 UTC | +0.0136% | +29.8% | 10k long pay 1.36 | +0.511% |
| Oct 3, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.497% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.492% |
| Oct 3, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.487% |
| Oct 3, 00:00 UTC | +0.0125% | +27.4% | 10k long pay 1.25 | +0.482% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.470% |
| Oct 2, 16:00 UTC | +0.0233% | +51.0% | 10k long pay 2.33 | +0.465% |
| Oct 2, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.442% |
| Oct 2, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.437% |
| Oct 2, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.432% |
| Oct 2, 00:00 UTC | +0.0346% | +75.8% | 10k long pay 3.46 | +0.427% |
| Oct 1, 20:00 UTC | +0.0246% | +53.9% | 10k long pay 2.46 | +0.392% |
| Oct 1, 16:00 UTC | +0.0093% | +20.5% | 10k long pay 0.93 | +0.367% |
| Oct 1, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.358% |
| Oct 1, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.353% |
| Oct 1, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.348% |
| Oct 1, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.343% |
| Sep 30, 20:00 UTC | +0.0088% | +19.4% | 10k long pay 0.88 | +0.338% |
| Sep 30, 16:00 UTC | +0.0140% | +30.6% | 10k long pay 1.40 | +0.329% |
| Sep 30, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.315% |
| Sep 30, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.310% |
| Sep 30, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.305% |
| Sep 30, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.300% |
| Sep 29, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.295% |
| Sep 29, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.290% |
| Sep 29, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.285% |
| Sep 29, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.280% |
| Sep 29, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.275% |
| Sep 29, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.270% |
| Sep 28, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.265% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.260% |
| Sep 28, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.255% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.250% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.245% |
| Sep 28, 00:00 UTC | +0.0251% | +54.9% | 10k long pay 2.51 | +0.240% |
| Sep 27, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.215% |
| Sep 27, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.210% |
| Sep 27, 12:00 UTC | +0.0123% | +27.0% | 10k long pay 1.23 | +0.205% |
| Sep 27, 08:00 UTC | +0.0368% | +80.5% | 10k long pay 3.68 | +0.193% |
| Sep 27, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.156% |
| Sep 27, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.151% |
| Sep 26, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.146% |
| Sep 26, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.141% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.136% |
| Sep 26, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.131% |
| Sep 26, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.126% |
| Sep 26, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.121% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.116% |
| Sep 25, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.111% |
| Sep 25, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.106% |
| Sep 25, 08:00 UTC | +0.0210% | +46.0% | 10k long pay 2.10 | +0.101% |
| Sep 25, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.080% |
| Sep 25, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.075% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.070% |
| Sep 24, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.065% |
| Sep 24, 12:00 UTC | +0.0124% | +27.2% | 10k long pay 1.24 | +0.060% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.048% |
| Sep 24, 04:00 UTC | +0.0426% | +93.3% | 10k long pay 4.26 | +0.043% |
SPACE on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | +0.224% | |
| +0.0050% | 4h | +0.0100% | +0.200% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.094%* |
Full SPACE comparison → · Holding cost calculator →
Contract details
- Symbol
- SPACEUSDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.500%
- Mark price
- 0.0037 USDT
- 24h volume
- $87K
- Max leverage
- 12x
- Fees (standard tier)
- 0.020% / 0.055% maker / taker
- Listed
- Jan 23, 2026