Data is delayed. Showing the last successful update, for reference only.
USELESS funding rate history on Bybit
+0.0050%every 4h
Longs pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long pays about 0.50 USDT this period.
- Per 8 hours
- +0.0100%
- Annualized
- +11.0%
- Settled, 7 days
- +0.210%
- Settled, 30 days
- +1.376%
Live Updated · refreshed every 2 minutes
Trade on BybitEvery settlement, last 30 days
180 settlements: 180 positive (longs paid), 0 negative (shorts paid). Highest +0.0393%, lowest +0.0050%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.376% |
| Oct 23, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.371% |
| Oct 23, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.366% |
| Oct 23, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.361% |
| Oct 23, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.356% |
| Oct 23, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.351% |
| Oct 22, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.346% |
| Oct 22, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.341% |
| Oct 22, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.336% |
| Oct 22, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.331% |
| Oct 22, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.326% |
| Oct 22, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.321% |
| Oct 21, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.316% |
| Oct 21, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.311% |
| Oct 21, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.306% |
| Oct 21, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.301% |
| Oct 21, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.296% |
| Oct 21, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.291% |
| Oct 20, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.286% |
| Oct 20, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.281% |
| Oct 20, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.276% |
| Oct 20, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.271% |
| Oct 20, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.266% |
| Oct 20, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.261% |
| Oct 19, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.256% |
| Oct 19, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.251% |
| Oct 19, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.246% |
| Oct 19, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.241% |
| Oct 19, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.236% |
| Oct 19, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.231% |
| Oct 18, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.226% |
| Oct 18, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.221% |
| Oct 18, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.216% |
| Oct 18, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.211% |
| Oct 18, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.206% |
| Oct 18, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.201% |
| Oct 17, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.196% |
| Oct 17, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.191% |
| Oct 17, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.186% |
| Oct 17, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.181% |
| Oct 17, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.176% |
| Oct 17, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.171% |
| Oct 16, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.166% |
| Oct 16, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.161% |
| Oct 16, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.156% |
| Oct 16, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.151% |
| Oct 16, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.146% |
| Oct 16, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.141% |
| Oct 15, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.136% |
| Oct 15, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.131% |
| Oct 15, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.126% |
| Oct 15, 08:00 UTC | +0.0072% | +15.8% | 10k long pay 0.72 | +1.121% |
| Oct 15, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.114% |
| Oct 15, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.109% |
| Oct 14, 20:00 UTC | +0.0101% | +22.1% | 10k long pay 1.01 | +1.104% |
| Oct 14, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.094% |
| Oct 14, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.089% |
| Oct 14, 08:00 UTC | +0.0097% | +21.2% | 10k long pay 0.97 | +1.084% |
| Oct 14, 04:00 UTC | +0.0117% | +25.7% | 10k long pay 1.17 | +1.074% |
| Oct 14, 00:00 UTC | +0.0091% | +20.0% | 10k long pay 0.91 | +1.063% |
| Oct 13, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.054% |
| Oct 13, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.049% |
| Oct 13, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.044% |
| Oct 13, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.039% |
| Oct 13, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.034% |
| Oct 13, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.029% |
| Oct 12, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.024% |
| Oct 12, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.019% |
| Oct 12, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.014% |
| Oct 12, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.009% |
| Oct 12, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +1.004% |
| Oct 12, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.999% |
| Oct 11, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.994% |
| Oct 11, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.989% |
| Oct 11, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.984% |
| Oct 11, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.979% |
| Oct 11, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.974% |
| Oct 11, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.969% |
| Oct 10, 20:00 UTC | +0.0147% | +32.1% | 10k long pay 1.47 | +0.964% |
| Oct 10, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.949% |
| Oct 10, 12:00 UTC | +0.0122% | +26.8% | 10k long pay 1.22 | +0.944% |
| Oct 10, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.932% |
| Oct 10, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.927% |
| Oct 10, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.922% |
| Oct 9, 20:00 UTC | +0.0304% | +66.6% | 10k long pay 3.04 | +0.917% |
| Oct 9, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.886% |
| Oct 9, 12:00 UTC | +0.0147% | +32.2% | 10k long pay 1.47 | +0.881% |
| Oct 9, 08:00 UTC | +0.0155% | +34.0% | 10k long pay 1.55 | +0.867% |
| Oct 9, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.851% |
| Oct 9, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.846% |
| Oct 8, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.841% |
| Oct 8, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.836% |
| Oct 8, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.831% |
| Oct 8, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.826% |
| Oct 8, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.821% |
| Oct 8, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.816% |
| Oct 7, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.811% |
| Oct 7, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.806% |
| Oct 7, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.801% |
| Oct 7, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.796% |
| Oct 7, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.791% |
| Oct 7, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.786% |
| Oct 6, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.781% |
| Oct 6, 16:00 UTC | +0.0145% | +31.7% | 10k long pay 1.45 | +0.776% |
| Oct 6, 12:00 UTC | +0.0128% | +28.0% | 10k long pay 1.28 | +0.762% |
| Oct 6, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.749% |
| Oct 6, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.744% |
| Oct 6, 00:00 UTC | +0.0081% | +17.8% | 10k long pay 0.81 | +0.739% |
| Oct 5, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.731% |
| Oct 5, 16:00 UTC | +0.0154% | +33.7% | 10k long pay 1.54 | +0.726% |
| Oct 5, 12:00 UTC | +0.0059% | +13.0% | 10k long pay 0.59 | +0.710% |
| Oct 5, 08:00 UTC | +0.0208% | +45.7% | 10k long pay 2.08 | +0.704% |
| Oct 5, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.683% |
| Oct 5, 00:00 UTC | +0.0109% | +23.8% | 10k long pay 1.09 | +0.678% |
| Oct 4, 20:00 UTC | +0.0264% | +57.8% | 10k long pay 2.64 | +0.668% |
| Oct 4, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.641% |
| Oct 4, 12:00 UTC | +0.0063% | +13.7% | 10k long pay 0.63 | +0.636% |
| Oct 4, 08:00 UTC | +0.0138% | +30.3% | 10k long pay 1.38 | +0.630% |
| Oct 4, 04:00 UTC | +0.0116% | +25.4% | 10k long pay 1.16 | +0.616% |
| Oct 4, 00:00 UTC | +0.0236% | +51.6% | 10k long pay 2.36 | +0.604% |
| Oct 3, 20:00 UTC | +0.0259% | +56.8% | 10k long pay 2.59 | +0.581% |
| Oct 3, 16:00 UTC | +0.0393% | +86.0% | 10k long pay 3.93 | +0.555% |
| Oct 3, 12:00 UTC | +0.0158% | +34.6% | 10k long pay 1.58 | +0.516% |
| Oct 3, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.500% |
| Oct 3, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.495% |
| Oct 3, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.490% |
| Oct 2, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.485% |
| Oct 2, 16:00 UTC | +0.0073% | +15.9% | 10k long pay 0.73 | +0.480% |
| Oct 2, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.473% |
| Oct 2, 08:00 UTC | +0.0213% | +46.7% | 10k long pay 2.13 | +0.468% |
| Oct 2, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.446% |
| Oct 2, 00:00 UTC | +0.0307% | +67.1% | 10k long pay 3.07 | +0.441% |
| Oct 1, 20:00 UTC | +0.0145% | +31.7% | 10k long pay 1.45 | +0.411% |
| Oct 1, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.396% |
| Oct 1, 12:00 UTC | +0.0076% | +16.7% | 10k long pay 0.76 | +0.391% |
| Oct 1, 08:00 UTC | +0.0140% | +30.7% | 10k long pay 1.40 | +0.384% |
| Oct 1, 04:00 UTC | +0.0147% | +32.2% | 10k long pay 1.47 | +0.370% |
| Oct 1, 00:00 UTC | +0.0220% | +48.3% | 10k long pay 2.20 | +0.355% |
| Sep 30, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.333% |
| Sep 30, 16:00 UTC | +0.0122% | +26.7% | 10k long pay 1.22 | +0.328% |
| Sep 30, 12:00 UTC | +0.0137% | +30.0% | 10k long pay 1.37 | +0.316% |
| Sep 30, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.302% |
| Sep 30, 04:00 UTC | +0.0067% | +14.8% | 10k long pay 0.67 | +0.297% |
| Sep 30, 00:00 UTC | +0.0158% | +34.6% | 10k long pay 1.58 | +0.290% |
| Sep 29, 20:00 UTC | +0.0085% | +18.7% | 10k long pay 0.85 | +0.274% |
| Sep 29, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.266% |
| Sep 29, 12:00 UTC | +0.0209% | +45.8% | 10k long pay 2.09 | +0.261% |
| Sep 29, 08:00 UTC | +0.0301% | +65.8% | 10k long pay 3.01 | +0.240% |
| Sep 29, 04:00 UTC | +0.0113% | +24.8% | 10k long pay 1.13 | +0.210% |
| Sep 29, 00:00 UTC | +0.0161% | +35.2% | 10k long pay 1.61 | +0.199% |
| Sep 28, 20:00 UTC | +0.0101% | +22.1% | 10k long pay 1.01 | +0.182% |
| Sep 28, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.172% |
| Sep 28, 12:00 UTC | +0.0069% | +15.0% | 10k long pay 0.69 | +0.167% |
| Sep 28, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.161% |
| Sep 28, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.156% |
| Sep 28, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.151% |
| Sep 27, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.146% |
| Sep 27, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.141% |
| Sep 27, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.136% |
| Sep 27, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.131% |
| Sep 27, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.126% |
| Sep 27, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.121% |
| Sep 26, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.116% |
| Sep 26, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.111% |
| Sep 26, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.106% |
| Sep 26, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.101% |
| Sep 26, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.096% |
| Sep 26, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.091% |
| Sep 25, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.086% |
| Sep 25, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.081% |
| Sep 25, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.076% |
| Sep 25, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.071% |
| Sep 25, 04:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.066% |
| Sep 25, 00:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.061% |
| Sep 24, 20:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.056% |
| Sep 24, 16:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.051% |
| Sep 24, 12:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.046% |
| Sep 24, 08:00 UTC | +0.0050% | +11.0% | 10k long pay 0.50 | +0.041% |
| Sep 24, 04:00 UTC | +0.0187% | +40.9% | 10k long pay 1.87 | +0.036% |
| Sep 24, 00:00 UTC | +0.0169% | +36.9% | 10k long pay 1.69 | +0.017% |
USELESS on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| +0.0050% | 4h | +0.0100% | +0.212% | |
| +0.0050% | 4h | +0.0100% | +0.269% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.210% | |
| +0.0050% | 4h | +0.0100% | +0.073% | |
| +0.0050% | 4h | +0.0100% | +0.210% |
Full USELESS comparison → · Holding cost calculator →
Contract details
- Symbol
- USELESSUSDT
- Funding interval
- 4h
- Rate cap / floor
- ±2.500%
- Mark price
- 0.15286 USDT
- 24h volume
- $13.5M
- Max leverage
- 12x
- Fees (standard tier)
- 0.020% / 0.055% maker / taker
- Listed
- Jul 10, 2025