FundJu 中文

WLD funding rate history on Bitget

Bitget WLDUSDT
-0.0060%every 8h

Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 0.60 USDT this period.

Per 8 hours
-0.0060%
Annualized
-6.6%
Settled, 7 days
+0.001%
Settled, 30 days
+0.519%

Live Updated · refreshed every 2 minutes

Trade on Bitget

Every settlement, last 30 days

90 settlements: 71 positive (longs paid), 19 negative (shorts paid). Highest +0.0100%, lowest -0.0143%.

Sep 24, 00:00 UTC -0.0079%Sep 24, 08:00 UTC -0.0010%Sep 24, 16:00 UTC +0.0100%Sep 25, 00:00 UTC +0.0100%Sep 25, 08:00 UTC +0.0100%Sep 25, 16:00 UTC +0.0100%Sep 26, 00:00 UTC +0.0100%Sep 26, 08:00 UTC +0.0100%Sep 26, 16:00 UTC +0.0100%Sep 27, 00:00 UTC +0.0100%Sep 27, 08:00 UTC +0.0100%Sep 27, 16:00 UTC +0.0100%Sep 28, 00:00 UTC +0.0100%Sep 28, 08:00 UTC +0.0100%Sep 28, 16:00 UTC +0.0100%Sep 29, 00:00 UTC +0.0100%Sep 29, 08:00 UTC +0.0100%Sep 29, 16:00 UTC +0.0100%Sep 30, 00:00 UTC +0.0100%Sep 30, 08:00 UTC +0.0100%Sep 30, 16:00 UTC +0.0100%Oct 1, 00:00 UTC +0.0100%Oct 1, 08:00 UTC +0.0100%Oct 1, 16:00 UTC +0.0100%Oct 2, 00:00 UTC +0.0100%Oct 2, 08:00 UTC +0.0100%Oct 2, 16:00 UTC +0.0100%Oct 3, 00:00 UTC +0.0100%Oct 3, 08:00 UTC +0.0100%Oct 3, 16:00 UTC -0.0071%Oct 4, 00:00 UTC +0.0100%Oct 4, 08:00 UTC +0.0100%Oct 4, 16:00 UTC +0.0100%Oct 5, 00:00 UTC +0.0100%Oct 5, 08:00 UTC +0.0100%Oct 5, 16:00 UTC +0.0100%Oct 6, 00:00 UTC +0.0036%Oct 6, 08:00 UTC +0.0100%Oct 6, 16:00 UTC +0.0100%Oct 7, 00:00 UTC +0.0100%Oct 7, 08:00 UTC -0.0085%Oct 7, 16:00 UTC +0.0041%Oct 8, 00:00 UTC +0.0100%Oct 8, 08:00 UTC +0.0100%Oct 8, 16:00 UTC +0.0089%Oct 9, 00:00 UTC +0.0048%Oct 9, 08:00 UTC +0.0100%Oct 9, 16:00 UTC +0.0080%Oct 10, 00:00 UTC +0.0100%Oct 10, 08:00 UTC +0.0100%Oct 10, 16:00 UTC +0.0100%Oct 11, 00:00 UTC +0.0100%Oct 11, 08:00 UTC +0.0072%Oct 11, 16:00 UTC +0.0100%Oct 12, 00:00 UTC +0.0100%Oct 12, 08:00 UTC +0.0100%Oct 12, 16:00 UTC +0.0049%Oct 13, 00:00 UTC -0.0024%Oct 13, 08:00 UTC +0.0032%Oct 13, 16:00 UTC -0.0083%Oct 14, 00:00 UTC +0.0087%Oct 14, 08:00 UTC -0.0002%Oct 14, 16:00 UTC +0.0095%Oct 15, 00:00 UTC +0.0100%Oct 15, 08:00 UTC -0.0082%Oct 15, 16:00 UTC +0.0056%Oct 16, 00:00 UTC +0.0100%Oct 16, 08:00 UTC +0.0100%Oct 16, 16:00 UTC +0.0031%Oct 17, 00:00 UTC -0.0096%Oct 17, 08:00 UTC +0.0100%Oct 17, 16:00 UTC -0.0001%Oct 18, 00:00 UTC -0.0104%Oct 18, 08:00 UTC -0.0093%Oct 18, 16:00 UTC +0.0094%Oct 19, 00:00 UTC +0.0044%Oct 19, 08:00 UTC +0.0100%Oct 19, 16:00 UTC -0.0026%Oct 20, 00:00 UTC -0.0021%Oct 20, 08:00 UTC +0.0022%Oct 20, 16:00 UTC -0.0002%Oct 21, 00:00 UTC -0.0087%Oct 21, 08:00 UTC -0.0062%Oct 21, 16:00 UTC +0.0032%Oct 22, 00:00 UTC +0.0075%Oct 22, 08:00 UTC +0.0100%Oct 22, 16:00 UTC +0.0029%Oct 23, 00:00 UTC -0.0143%Oct 23, 08:00 UTC -0.0021%Oct 23, 16:00 UTC +0.0071%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 16:00 UTC+0.0071%+7.8% 10k long pay 0.71 +0.519%
Oct 23, 08:00 UTC-0.0021%-2.3% 10k long get 0.21 +0.512%
Oct 23, 00:00 UTC-0.0143%-15.7% 10k long get 1.43 +0.514%
Oct 22, 16:00 UTC+0.0029%+3.2% 10k long pay 0.29 +0.528%
Oct 22, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.525%
Oct 22, 00:00 UTC+0.0075%+8.2% 10k long pay 0.75 +0.515%
Oct 21, 16:00 UTC+0.0032%+3.5% 10k long pay 0.32 +0.508%
Oct 21, 08:00 UTC-0.0062%-6.8% 10k long get 0.62 +0.505%
Oct 21, 00:00 UTC-0.0087%-9.5% 10k long get 0.87 +0.511%
Oct 20, 16:00 UTC-0.0002%-0.2% 10k long get 0.02 +0.520%
Oct 20, 08:00 UTC+0.0022%+2.4% 10k long pay 0.22 +0.520%
Oct 20, 00:00 UTC-0.0021%-2.3% 10k long get 0.21 +0.518%
Oct 19, 16:00 UTC-0.0026%-2.8% 10k long get 0.26 +0.520%
Oct 19, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.522%
Oct 19, 00:00 UTC+0.0044%+4.8% 10k long pay 0.44 +0.512%
Oct 18, 16:00 UTC+0.0094%+10.3% 10k long pay 0.94 +0.508%
Oct 18, 08:00 UTC-0.0093%-10.2% 10k long get 0.93 +0.499%
Oct 18, 00:00 UTC-0.0104%-11.4% 10k long get 1.04 +0.508%
Oct 17, 16:00 UTC-0.0001%-0.1% 10k long get 0.01 +0.518%
Oct 17, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.518%
Oct 17, 00:00 UTC-0.0096%-10.5% 10k long get 0.96 +0.508%
Oct 16, 16:00 UTC+0.0031%+3.4% 10k long pay 0.31 +0.518%
Oct 16, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.515%
Oct 16, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.505%
Oct 15, 16:00 UTC+0.0056%+6.1% 10k long pay 0.56 +0.495%
Oct 15, 08:00 UTC-0.0082%-9.0% 10k long get 0.82 +0.489%
Oct 15, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.497%
Oct 14, 16:00 UTC+0.0095%+10.4% 10k long pay 0.95 +0.487%
Oct 14, 08:00 UTC-0.0002%-0.2% 10k long get 0.02 +0.478%
Oct 14, 00:00 UTC+0.0087%+9.5% 10k long pay 0.87 +0.478%
Oct 13, 16:00 UTC-0.0083%-9.1% 10k long get 0.83 +0.469%
Oct 13, 08:00 UTC+0.0032%+3.5% 10k long pay 0.32 +0.478%
Oct 13, 00:00 UTC-0.0024%-2.6% 10k long get 0.24 +0.475%
Oct 12, 16:00 UTC+0.0049%+5.4% 10k long pay 0.49 +0.477%
Oct 12, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.472%
Oct 12, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.462%
Oct 11, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.452%
Oct 11, 08:00 UTC+0.0072%+7.9% 10k long pay 0.72 +0.442%
Oct 11, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.435%
Oct 10, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.425%
Oct 10, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.415%
Oct 10, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.405%
Oct 9, 16:00 UTC+0.0080%+8.8% 10k long pay 0.80 +0.395%
Oct 9, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.387%
Oct 9, 00:00 UTC+0.0048%+5.3% 10k long pay 0.48 +0.377%
Oct 8, 16:00 UTC+0.0089%+9.7% 10k long pay 0.89 +0.372%
Oct 8, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.363%
Oct 8, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.353%
Oct 7, 16:00 UTC+0.0041%+4.5% 10k long pay 0.41 +0.343%
Oct 7, 08:00 UTC-0.0085%-9.3% 10k long get 0.85 +0.339%
Oct 7, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.348%
Oct 6, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.338%
Oct 6, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.328%
Oct 6, 00:00 UTC+0.0036%+3.9% 10k long pay 0.36 +0.318%
Oct 5, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.314%
Oct 5, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.304%
Oct 5, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.294%
Oct 4, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.284%
Oct 4, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.274%
Oct 4, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.264%
Oct 3, 16:00 UTC-0.0071%-7.8% 10k long get 0.71 +0.254%
Oct 3, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.261%
Oct 3, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.251%
Oct 2, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.241%
Oct 2, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.231%
Oct 2, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.221%
Oct 1, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.211%
Oct 1, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.201%
Oct 1, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.191%
Sep 30, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.181%
Sep 30, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.171%
Sep 30, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.161%
Sep 29, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.151%
Sep 29, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.141%
Sep 29, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.131%
Sep 28, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.121%
Sep 28, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.111%
Sep 28, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.101%
Sep 27, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.091%
Sep 27, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.081%
Sep 27, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.071%
Sep 26, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.061%
Sep 26, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.051%
Sep 26, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.041%
Sep 25, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.031%
Sep 25, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.021%
Sep 25, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.011%
Sep 24, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.001%
Sep 24, 08:00 UTC-0.0010%-1.1% 10k long get 0.10 -0.009%
Sep 24, 00:00 UTC-0.0079%-8.7% 10k long get 0.79 -0.008%

WLD on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance-0.0121%8h-0.0121%+0.053%
OKX+0.0028%8h+0.0028%+0.110%
Bybit-0.0075%8h-0.0075%+0.036%
Bitget-0.0060%8h-0.0060%+0.001%
Gate+0.0001%8h+0.0001%+0.015%
HTX+0.0100%8h+0.0100%+0.053%

Lowest Highest Compared per 8h. Full WLD comparison → · Holding cost calculator →

Contract details

Symbol
WLDUSDT
Funding interval
8h
Rate cap / floor
±1.320%
Mark price
0.4767 USDT
24h volume
$32.2M
Max leverage
75x
Fees (standard tier)
0.020% / 0.060% maker / taker