FundJu 中文

BLUR funding rate history on OKX

OKX BLUR-USDT-SWAP
-0.0384%every 4h

Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 3.84 USDT this period.

Per 8 hours
-0.0768%
Annualized
-84.1%
Settled, 7 days
-3.074%
Settled, 30 days
-12.690%

Live Updated · refreshed every 2 minutes

Trade on OKX

Every settlement, last 30 days

184 settlements: 66 positive (longs paid), 118 negative (shorts paid). Highest +0.0050%, lowest -1.0000%.

Sep 24, 00:00 UTC +0.0050%Sep 24, 04:00 UTC +0.0050%Sep 24, 08:00 UTC +0.0050%Sep 24, 12:00 UTC +0.0050%Sep 24, 16:00 UTC +0.0050%Sep 24, 20:00 UTC +0.0050%Sep 25, 00:00 UTC +0.0050%Sep 25, 04:00 UTC -0.0092%Sep 25, 08:00 UTC +0.0050%Sep 25, 12:00 UTC +0.0050%Sep 25, 16:00 UTC +0.0050%Sep 25, 20:00 UTC +0.0050%Sep 26, 00:00 UTC +0.0050%Sep 26, 04:00 UTC -0.0021%Sep 26, 08:00 UTC +0.0050%Sep 26, 12:00 UTC +0.0050%Sep 26, 16:00 UTC +0.0050%Sep 26, 20:00 UTC +0.0050%Sep 27, 00:00 UTC +0.0050%Sep 27, 04:00 UTC +0.0050%Sep 27, 08:00 UTC +0.0050%Sep 27, 12:00 UTC +0.0050%Sep 27, 16:00 UTC +0.0050%Sep 27, 20:00 UTC +0.0050%Sep 28, 00:00 UTC +0.0050%Sep 28, 04:00 UTC -0.0140%Sep 28, 08:00 UTC -0.0064%Sep 28, 12:00 UTC +0.0008%Sep 28, 16:00 UTC +0.0050%Sep 28, 20:00 UTC -0.0080%Sep 29, 00:00 UTC +0.0050%Sep 29, 04:00 UTC -0.0013%Sep 29, 08:00 UTC -0.0009%Sep 29, 12:00 UTC +0.0005%Sep 29, 16:00 UTC -0.0160%Sep 29, 20:00 UTC -0.0074%Sep 30, 00:00 UTC -0.0029%Sep 30, 04:00 UTC -0.0098%Sep 30, 08:00 UTC -0.0001%Sep 30, 12:00 UTC +0.0050%Sep 30, 16:00 UTC -0.0182%Sep 30, 20:00 UTC -0.0307%Oct 1, 00:00 UTC -0.0028%Oct 1, 04:00 UTC -0.0032%Oct 1, 08:00 UTC +0.0050%Oct 1, 12:00 UTC +0.0050%Oct 1, 16:00 UTC -0.0247%Oct 1, 20:00 UTC +0.0050%Oct 2, 00:00 UTC -0.0051%Oct 2, 04:00 UTC -0.0237%Oct 2, 08:00 UTC +0.0050%Oct 2, 12:00 UTC +0.0050%Oct 2, 16:00 UTC +0.0050%Oct 2, 20:00 UTC -0.0161%Oct 3, 00:00 UTC +0.0050%Oct 3, 04:00 UTC +0.0050%Oct 3, 08:00 UTC -0.0033%Oct 3, 12:00 UTC +0.0050%Oct 3, 16:00 UTC +0.0004%Oct 3, 20:00 UTC -0.0108%Oct 4, 00:00 UTC +0.0050%Oct 4, 04:00 UTC -0.0027%Oct 4, 08:00 UTC +0.0050%Oct 4, 12:00 UTC +0.0050%Oct 4, 16:00 UTC +0.0050%Oct 4, 20:00 UTC +0.0050%Oct 5, 00:00 UTC +0.0050%Oct 5, 04:00 UTC +0.0050%Oct 5, 08:00 UTC +0.0050%Oct 5, 12:00 UTC +0.0050%Oct 5, 16:00 UTC +0.0050%Oct 5, 20:00 UTC +0.0050%Oct 6, 00:00 UTC +0.0050%Oct 6, 04:00 UTC -0.0032%Oct 6, 08:00 UTC -0.0046%Oct 6, 12:00 UTC +0.0050%Oct 6, 16:00 UTC -0.0092%Oct 6, 20:00 UTC -0.0006%Oct 7, 00:00 UTC -0.0028%Oct 7, 04:00 UTC -0.0149%Oct 7, 08:00 UTC +0.0050%Oct 7, 12:00 UTC +0.0050%Oct 7, 16:00 UTC +0.0050%Oct 7, 20:00 UTC -0.0009%Oct 8, 00:00 UTC +0.0044%Oct 8, 04:00 UTC -0.0179%Oct 8, 08:00 UTC -0.0124%Oct 8, 12:00 UTC -0.0343%Oct 8, 16:00 UTC -0.0211%Oct 8, 20:00 UTC +0.0019%Oct 9, 00:00 UTC -0.0087%Oct 9, 04:00 UTC +0.0050%Oct 9, 08:00 UTC +0.0050%Oct 9, 12:00 UTC -0.0085%Oct 9, 16:00 UTC +0.0023%Oct 9, 20:00 UTC -0.0169%Oct 10, 00:00 UTC +0.0050%Oct 10, 04:00 UTC +0.0041%Oct 10, 08:00 UTC +0.0050%Oct 10, 12:00 UTC -0.0319%Oct 10, 16:00 UTC -0.0297%Oct 10, 20:00 UTC -0.0276%Oct 11, 00:00 UTC -0.0044%Oct 11, 04:00 UTC -0.0061%Oct 11, 08:00 UTC -0.0131%Oct 11, 12:00 UTC -0.0009%Oct 11, 16:00 UTC +0.0050%Oct 11, 20:00 UTC +0.0050%Oct 12, 00:00 UTC +0.0009%Oct 12, 04:00 UTC +0.0038%Oct 12, 08:00 UTC -0.0180%Oct 12, 12:00 UTC -0.0005%Oct 12, 16:00 UTC -0.0130%Oct 12, 20:00 UTC -0.0130%Oct 13, 00:00 UTC -0.7931%Oct 13, 04:00 UTC -0.0441%Oct 13, 08:00 UTC -0.2462%Oct 13, 12:00 UTC -0.1769%Oct 13, 16:00 UTC -0.3832%Oct 13, 20:00 UTC -0.6541%Oct 14, 00:00 UTC -0.9715%Oct 14, 04:00 UTC -0.6118%Oct 14, 08:00 UTC -0.5524%Oct 14, 12:00 UTC -0.2714%Oct 14, 16:00 UTC -0.1651%Oct 14, 20:00 UTC -0.1915%Oct 15, 00:00 UTC -0.5268%Oct 15, 04:00 UTC -0.2451%Oct 15, 08:00 UTC -0.0967%Oct 15, 12:00 UTC -1.0000%Oct 15, 14:00 UTC -0.4339%Oct 15, 16:00 UTC -0.1309%Oct 15, 18:00 UTC -0.1331%Oct 15, 20:00 UTC -0.1324%Oct 15, 22:00 UTC -0.1429%Oct 16, 00:00 UTC -0.0481%Oct 16, 02:00 UTC -0.0885%Oct 16, 04:00 UTC -0.0845%Oct 16, 08:00 UTC -0.2545%Oct 16, 12:00 UTC -0.5702%Oct 16, 16:00 UTC -0.3103%Oct 16, 20:00 UTC -0.1273%Oct 17, 00:00 UTC -0.0455%Oct 17, 04:00 UTC -0.1075%Oct 17, 08:00 UTC -0.2049%Oct 17, 12:00 UTC -0.1583%Oct 17, 16:00 UTC -0.1673%Oct 17, 20:00 UTC -0.0851%Oct 18, 00:00 UTC -0.1058%Oct 18, 04:00 UTC -0.1188%Oct 18, 08:00 UTC -0.1387%Oct 18, 12:00 UTC -0.0945%Oct 18, 16:00 UTC -0.0700%Oct 18, 20:00 UTC -0.0690%Oct 19, 00:00 UTC -0.0850%Oct 19, 04:00 UTC -0.1140%Oct 19, 08:00 UTC -0.2190%Oct 19, 12:00 UTC -0.0842%Oct 19, 16:00 UTC -0.0811%Oct 19, 20:00 UTC -0.0706%Oct 20, 00:00 UTC -0.0907%Oct 20, 04:00 UTC -0.0057%Oct 20, 08:00 UTC -0.0935%Oct 20, 12:00 UTC -0.0726%Oct 20, 16:00 UTC -0.0237%Oct 20, 20:00 UTC -0.0734%Oct 21, 00:00 UTC -0.0261%Oct 21, 04:00 UTC -0.0359%Oct 21, 08:00 UTC -0.0445%Oct 21, 12:00 UTC -0.0307%Oct 21, 16:00 UTC -0.0345%Oct 21, 20:00 UTC -0.0049%Oct 22, 00:00 UTC -0.0805%Oct 22, 04:00 UTC -0.0836%Oct 22, 08:00 UTC -0.0626%Oct 22, 12:00 UTC -0.0257%Oct 22, 16:00 UTC -0.0282%Oct 22, 20:00 UTC -0.0265%Oct 23, 00:00 UTC -0.0124%Oct 23, 04:00 UTC -0.0213%Oct 23, 08:00 UTC -0.0485%Oct 23, 12:00 UTC -0.0256%Oct 23, 16:00 UTC -0.0259%Oct 23, 20:00 UTC -0.0777%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 20:00 UTC-0.0777%-170.1% 10k long get 7.77 -12.690%
Oct 23, 16:00 UTC-0.0259%-56.6% 10k long get 2.59 -12.612%
Oct 23, 12:00 UTC-0.0256%-56.1% 10k long get 2.56 -12.586%
Oct 23, 08:00 UTC-0.0485%-106.1% 10k long get 4.85 -12.561%
Oct 23, 04:00 UTC-0.0213%-46.6% 10k long get 2.13 -12.512%
Oct 23, 00:00 UTC-0.0124%-27.2% 10k long get 1.24 -12.491%
Oct 22, 20:00 UTC-0.0265%-57.9% 10k long get 2.65 -12.478%
Oct 22, 16:00 UTC-0.0282%-61.8% 10k long get 2.82 -12.452%
Oct 22, 12:00 UTC-0.0257%-56.3% 10k long get 2.57 -12.424%
Oct 22, 08:00 UTC-0.0626%-137.1% 10k long get 6.26 -12.398%
Oct 22, 04:00 UTC-0.0836%-183.1% 10k long get 8.36 -12.335%
Oct 22, 00:00 UTC-0.0805%-176.3% 10k long get 8.05 -12.252%
Oct 21, 20:00 UTC-0.0049%-10.8% 10k long get 0.49 -12.171%
Oct 21, 16:00 UTC-0.0345%-75.6% 10k long get 3.45 -12.166%
Oct 21, 12:00 UTC-0.0307%-67.2% 10k long get 3.07 -12.132%
Oct 21, 08:00 UTC-0.0445%-97.4% 10k long get 4.45 -12.101%
Oct 21, 04:00 UTC-0.0359%-78.7% 10k long get 3.59 -12.057%
Oct 21, 00:00 UTC-0.0261%-57.2% 10k long get 2.61 -12.021%
Oct 20, 20:00 UTC-0.0734%-160.6% 10k long get 7.34 -11.995%
Oct 20, 16:00 UTC-0.0237%-52.0% 10k long get 2.37 -11.921%
Oct 20, 12:00 UTC-0.0726%-158.9% 10k long get 7.26 -11.898%
Oct 20, 08:00 UTC-0.0935%-204.9% 10k long get 9.35 -11.825%
Oct 20, 04:00 UTC-0.0057%-12.6% 10k long get 0.57 -11.732%
Oct 20, 00:00 UTC-0.0907%-198.6% 10k long get 9.07 -11.726%
Oct 19, 20:00 UTC-0.0706%-154.6% 10k long get 7.06 -11.635%
Oct 19, 16:00 UTC-0.0811%-177.7% 10k long get 8.11 -11.565%
Oct 19, 12:00 UTC-0.0842%-184.5% 10k long get 8.42 -11.483%
Oct 19, 08:00 UTC-0.2190%-479.7% 10k long get 21.90 -11.399%
Oct 19, 04:00 UTC-0.1140%-249.7% 10k long get 11.40 -11.180%
Oct 19, 00:00 UTC-0.0850%-186.2% 10k long get 8.50 -11.066%
Oct 18, 20:00 UTC-0.0690%-151.1% 10k long get 6.90 -10.981%
Oct 18, 16:00 UTC-0.0700%-153.2% 10k long get 7.00 -10.912%
Oct 18, 12:00 UTC-0.0945%-206.9% 10k long get 9.45 -10.842%
Oct 18, 08:00 UTC-0.1387%-303.7% 10k long get 13.87 -10.748%
Oct 18, 04:00 UTC-0.1188%-260.1% 10k long get 11.88 -10.609%
Oct 18, 00:00 UTC-0.1058%-231.6% 10k long get 10.58 -10.490%
Oct 17, 20:00 UTC-0.0851%-186.3% 10k long get 8.51 -10.384%
Oct 17, 16:00 UTC-0.1673%-366.3% 10k long get 16.73 -10.299%
Oct 17, 12:00 UTC-0.1583%-346.7% 10k long get 15.83 -10.132%
Oct 17, 08:00 UTC-0.2049%-448.7% 10k long get 20.49 -9.974%
Oct 17, 04:00 UTC-0.1075%-235.5% 10k long get 10.75 -9.769%
Oct 17, 00:00 UTC-0.0455%-99.5% 10k long get 4.55 -9.661%
Oct 16, 20:00 UTC-0.1273%-278.8% 10k long get 12.73 -9.616%
Oct 16, 16:00 UTC-0.3103%-679.5% 10k long get 31.03 -9.489%
Oct 16, 12:00 UTC-0.5702%-1248.7% 10k long get 57.02 -9.178%
Oct 16, 08:00 UTC-0.2545%-557.3% 10k long get 25.45 -8.608%
Oct 16, 04:00 UTC-0.0845%-370.3% 10k long get 8.45 -8.354%
Oct 16, 02:00 UTC-0.0885%-387.8% 10k long get 8.85 -8.269%
Oct 16, 00:00 UTC-0.0481%-210.5% 10k long get 4.81 -8.180%
Oct 15, 22:00 UTC-0.1429%-625.8% 10k long get 14.29 -8.132%
Oct 15, 20:00 UTC-0.1324%-580.1% 10k long get 13.24 -7.990%
Oct 15, 18:00 UTC-0.1331%-583.1% 10k long get 13.31 -7.857%
Oct 15, 16:00 UTC-0.1309%-573.5% 10k long get 13.09 -7.724%
Oct 15, 14:00 UTC-0.4339%-1900.6% 10k long get 43.39 -7.593%
Oct 15, 12:00 UTC-1.0000%-2190.0% 10k long get 100.00 -7.159%
Oct 15, 08:00 UTC-0.0967%-211.7% 10k long get 9.67 -6.159%
Oct 15, 04:00 UTC-0.2451%-536.7% 10k long get 24.51 -6.062%
Oct 15, 00:00 UTC-0.5268%-1153.6% 10k long get 52.68 -5.817%
Oct 14, 20:00 UTC-0.1915%-419.4% 10k long get 19.15 -5.291%
Oct 14, 16:00 UTC-0.1651%-361.6% 10k long get 16.51 -5.099%
Oct 14, 12:00 UTC-0.2714%-594.4% 10k long get 27.14 -4.934%
Oct 14, 08:00 UTC-0.5524%-1209.8% 10k long get 55.24 -4.663%
Oct 14, 04:00 UTC-0.6118%-1339.9% 10k long get 61.18 -4.110%
Oct 14, 00:00 UTC-0.9715%-2127.6% 10k long get 97.15 -3.498%
Oct 13, 20:00 UTC-0.6541%-1432.5% 10k long get 65.41 -2.527%
Oct 13, 16:00 UTC-0.3832%-839.2% 10k long get 38.32 -1.873%
Oct 13, 12:00 UTC-0.1769%-387.4% 10k long get 17.69 -1.490%
Oct 13, 08:00 UTC-0.2462%-539.2% 10k long get 24.62 -1.313%
Oct 13, 04:00 UTC-0.0441%-96.7% 10k long get 4.41 -1.066%
Oct 13, 00:00 UTC-0.7931%-1736.9% 10k long get 79.31 -1.022%
Oct 12, 20:00 UTC-0.0130%-28.4% 10k long get 1.30 -0.229%
Oct 12, 16:00 UTC-0.0130%-28.5% 10k long get 1.30 -0.216%
Oct 12, 12:00 UTC-0.0005%-1.2% 10k long get 0.05 -0.203%
Oct 12, 08:00 UTC-0.0180%-39.5% 10k long get 1.80 -0.203%
Oct 12, 04:00 UTC+0.0038%+8.4% 10k long pay 0.38 -0.185%
Oct 12, 00:00 UTC+0.0009%+1.9% 10k long pay 0.09 -0.188%
Oct 11, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.189%
Oct 11, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.194%
Oct 11, 12:00 UTC-0.0009%-2.1% 10k long get 0.09 -0.199%
Oct 11, 08:00 UTC-0.0131%-28.6% 10k long get 1.31 -0.198%
Oct 11, 04:00 UTC-0.0061%-13.3% 10k long get 0.61 -0.185%
Oct 11, 00:00 UTC-0.0044%-9.5% 10k long get 0.44 -0.179%
Oct 10, 20:00 UTC-0.0276%-60.5% 10k long get 2.76 -0.175%
Oct 10, 16:00 UTC-0.0297%-65.1% 10k long get 2.97 -0.147%
Oct 10, 12:00 UTC-0.0319%-69.8% 10k long get 3.19 -0.118%
Oct 10, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.086%
Oct 10, 04:00 UTC+0.0041%+9.1% 10k long pay 0.41 -0.091%
Oct 10, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.095%
Oct 9, 20:00 UTC-0.0169%-37.0% 10k long get 1.69 -0.100%
Oct 9, 16:00 UTC+0.0023%+5.0% 10k long pay 0.23 -0.083%
Oct 9, 12:00 UTC-0.0085%-18.5% 10k long get 0.85 -0.085%
Oct 9, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.077%
Oct 9, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.082%
Oct 9, 00:00 UTC-0.0087%-19.0% 10k long get 0.87 -0.087%
Oct 8, 20:00 UTC+0.0019%+4.2% 10k long pay 0.19 -0.078%
Oct 8, 16:00 UTC-0.0211%-46.3% 10k long get 2.11 -0.080%
Oct 8, 12:00 UTC-0.0343%-75.0% 10k long get 3.43 -0.059%
Oct 8, 08:00 UTC-0.0124%-27.1% 10k long get 1.24 -0.025%
Oct 8, 04:00 UTC-0.0179%-39.2% 10k long get 1.79 -0.012%
Oct 8, 00:00 UTC+0.0044%+9.7% 10k long pay 0.44 +0.006%
Oct 7, 20:00 UTC-0.0009%-1.9% 10k long get 0.09 +0.001%
Oct 7, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.002%
Oct 7, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.003%
Oct 7, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.008%
Oct 7, 04:00 UTC-0.0149%-32.7% 10k long get 1.49 -0.013%
Oct 7, 00:00 UTC-0.0028%-6.1% 10k long get 0.28 +0.002%
Oct 6, 20:00 UTC-0.0006%-1.3% 10k long get 0.06 +0.005%
Oct 6, 16:00 UTC-0.0092%-20.0% 10k long get 0.92 +0.005%
Oct 6, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.015%
Oct 6, 08:00 UTC-0.0046%-10.0% 10k long get 0.46 +0.010%
Oct 6, 04:00 UTC-0.0032%-7.1% 10k long get 0.32 +0.014%
Oct 6, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.017%
Oct 5, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.012%
Oct 5, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.007%
Oct 5, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.002%
Oct 5, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.003%
Oct 5, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.008%
Oct 5, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.013%
Oct 4, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.018%
Oct 4, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.023%
Oct 4, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.028%
Oct 4, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.033%
Oct 4, 04:00 UTC-0.0027%-5.9% 10k long get 0.27 -0.038%
Oct 4, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.035%
Oct 3, 20:00 UTC-0.0108%-23.6% 10k long get 1.08 -0.040%
Oct 3, 16:00 UTC+0.0004%+0.9% 10k long pay 0.04 -0.029%
Oct 3, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.029%
Oct 3, 08:00 UTC-0.0033%-7.2% 10k long get 0.33 -0.034%
Oct 3, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.031%
Oct 3, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.036%
Oct 2, 20:00 UTC-0.0161%-35.2% 10k long get 1.61 -0.041%
Oct 2, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.025%
Oct 2, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.030%
Oct 2, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.035%
Oct 2, 04:00 UTC-0.0237%-51.9% 10k long get 2.37 -0.040%
Oct 2, 00:00 UTC-0.0051%-11.1% 10k long get 0.51 -0.016%
Oct 1, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 -0.011%
Oct 1, 16:00 UTC-0.0247%-54.1% 10k long get 2.47 -0.016%
Oct 1, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.008%
Oct 1, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.003%
Oct 1, 04:00 UTC-0.0032%-7.0% 10k long get 0.32 -0.002%
Oct 1, 00:00 UTC-0.0028%-6.0% 10k long get 0.28 +0.002%
Sep 30, 20:00 UTC-0.0307%-67.2% 10k long get 3.07 +0.004%
Sep 30, 16:00 UTC-0.0182%-39.8% 10k long get 1.82 +0.035%
Sep 30, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.053%
Sep 30, 08:00 UTC-0.0001%-0.2% 10k long get 0.01 +0.048%
Sep 30, 04:00 UTC-0.0098%-21.4% 10k long get 0.98 +0.048%
Sep 30, 00:00 UTC-0.0029%-6.4% 10k long get 0.29 +0.058%
Sep 29, 20:00 UTC-0.0074%-16.3% 10k long get 0.74 +0.061%
Sep 29, 16:00 UTC-0.0160%-35.0% 10k long get 1.60 +0.068%
Sep 29, 12:00 UTC+0.0005%+1.1% 10k long pay 0.05 +0.084%
Sep 29, 08:00 UTC-0.0009%-1.9% 10k long get 0.09 +0.084%
Sep 29, 04:00 UTC-0.0013%-2.9% 10k long get 0.13 +0.085%
Sep 29, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.086%
Sep 28, 20:00 UTC-0.0080%-17.4% 10k long get 0.80 +0.081%
Sep 28, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.089%
Sep 28, 12:00 UTC+0.0008%+1.7% 10k long pay 0.08 +0.084%
Sep 28, 08:00 UTC-0.0064%-14.1% 10k long get 0.64 +0.083%
Sep 28, 04:00 UTC-0.0140%-30.7% 10k long get 1.40 +0.090%
Sep 28, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.104%
Sep 27, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.099%
Sep 27, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.094%
Sep 27, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.089%
Sep 27, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.084%
Sep 27, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.079%
Sep 27, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.074%
Sep 26, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.069%
Sep 26, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.064%
Sep 26, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.059%
Sep 26, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.054%
Sep 26, 04:00 UTC-0.0021%-4.7% 10k long get 0.21 +0.049%
Sep 26, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.051%
Sep 25, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.046%
Sep 25, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.041%
Sep 25, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.036%
Sep 25, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.031%
Sep 25, 04:00 UTC-0.0092%-20.2% 10k long get 0.92 +0.026%
Sep 25, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.035%
Sep 24, 20:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.030%
Sep 24, 16:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.025%
Sep 24, 12:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.020%
Sep 24, 08:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.015%
Sep 24, 04:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.010%
Sep 24, 00:00 UTC+0.0050%+11.0% 10k long pay 0.50 +0.005%

BLUR on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance-0.0594%4h-0.1189%-2.517%
OKX-0.0384%4h-0.0768%-3.074%
Bybit-0.1521%8h-0.1521%-2.093%
Bitget-0.0506%4h-0.1012%-1.808%
Gate-0.0269%4h-0.0538%-1.764%

Lowest Highest Compared per 8h. Full BLUR comparison → · Holding cost calculator →

Contract details

Symbol
BLUR-USDT-SWAP
Funding interval
4h
Rate cap / floor
±1.000%
Mark price
0.008161 USDT
24h volume
$3.2M
Max leverage
20x
Fees (standard tier)
0.020% / 0.050% maker / taker
Listed
Feb 15, 2023