FundJu 中文

GRT funding rate history on Gate

Gate GRT_USDT
-0.0017%every 8h

Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 0.17 USDT this period.

Per 8 hours
-0.0017%
Annualized
-1.9%
Settled, 7 days
-0.054%
Settled, 30 days
+0.446%

Live Updated · refreshed every 2 minutes

Trade on Gate

Every settlement, last 30 days

90 settlements: 74 positive (longs paid), 16 negative (shorts paid). Highest +0.0100%, lowest -0.0532%.

Sep 24, 00:00 UTC +0.0100%Sep 24, 08:00 UTC +0.0100%Sep 24, 16:00 UTC +0.0100%Sep 25, 00:00 UTC +0.0100%Sep 25, 08:00 UTC +0.0100%Sep 25, 16:00 UTC +0.0100%Sep 26, 00:00 UTC +0.0100%Sep 26, 08:00 UTC +0.0100%Sep 26, 16:00 UTC +0.0100%Sep 27, 00:00 UTC +0.0100%Sep 27, 08:00 UTC +0.0100%Sep 27, 16:00 UTC +0.0100%Sep 28, 00:00 UTC +0.0100%Sep 28, 08:00 UTC +0.0099%Sep 28, 16:00 UTC +0.0100%Sep 29, 00:00 UTC +0.0100%Sep 29, 08:00 UTC +0.0100%Sep 29, 16:00 UTC +0.0100%Sep 30, 00:00 UTC +0.0100%Sep 30, 08:00 UTC +0.0100%Sep 30, 16:00 UTC +0.0100%Oct 1, 00:00 UTC +0.0100%Oct 1, 08:00 UTC +0.0100%Oct 1, 16:00 UTC +0.0100%Oct 2, 00:00 UTC +0.0100%Oct 2, 08:00 UTC +0.0100%Oct 2, 16:00 UTC +0.0100%Oct 3, 00:00 UTC +0.0100%Oct 3, 08:00 UTC +0.0060%Oct 3, 16:00 UTC +0.0100%Oct 4, 00:00 UTC +0.0100%Oct 4, 08:00 UTC +0.0100%Oct 4, 16:00 UTC +0.0100%Oct 5, 00:00 UTC +0.0100%Oct 5, 08:00 UTC +0.0078%Oct 5, 16:00 UTC +0.0100%Oct 6, 00:00 UTC +0.0100%Oct 6, 08:00 UTC +0.0100%Oct 6, 16:00 UTC +0.0100%Oct 7, 00:00 UTC +0.0100%Oct 7, 08:00 UTC +0.0100%Oct 7, 16:00 UTC +0.0016%Oct 8, 00:00 UTC +0.0038%Oct 8, 08:00 UTC -0.0058%Oct 8, 16:00 UTC -0.0002%Oct 9, 00:00 UTC +0.0100%Oct 9, 08:00 UTC +0.0100%Oct 9, 16:00 UTC +0.0081%Oct 10, 00:00 UTC +0.0100%Oct 10, 08:00 UTC +0.0100%Oct 10, 16:00 UTC +0.0100%Oct 11, 00:00 UTC +0.0100%Oct 11, 08:00 UTC +0.0100%Oct 11, 16:00 UTC +0.0100%Oct 12, 00:00 UTC +0.0100%Oct 12, 08:00 UTC +0.0100%Oct 12, 16:00 UTC +0.0100%Oct 13, 00:00 UTC -0.0030%Oct 13, 08:00 UTC +0.0026%Oct 13, 16:00 UTC -0.0001%Oct 14, 00:00 UTC -0.0167%Oct 14, 08:00 UTC +0.0019%Oct 14, 16:00 UTC +0.0100%Oct 15, 00:00 UTC +0.0100%Oct 15, 08:00 UTC -0.0154%Oct 15, 16:00 UTC +0.0034%Oct 16, 00:00 UTC -0.0080%Oct 16, 08:00 UTC +0.0031%Oct 16, 16:00 UTC -0.0092%Oct 17, 00:00 UTC +0.0025%Oct 17, 08:00 UTC -0.0111%Oct 17, 16:00 UTC +0.0083%Oct 18, 00:00 UTC +0.0100%Oct 18, 08:00 UTC -0.0532%Oct 18, 16:00 UTC -0.0329%Oct 19, 00:00 UTC -0.0205%Oct 19, 08:00 UTC -0.0214%Oct 19, 16:00 UTC -0.0023%Oct 20, 00:00 UTC +0.0041%Oct 20, 08:00 UTC +0.0100%Oct 20, 16:00 UTC +0.0100%Oct 21, 00:00 UTC +0.0100%Oct 21, 08:00 UTC +0.0100%Oct 21, 16:00 UTC +0.0100%Oct 22, 00:00 UTC +0.0100%Oct 22, 08:00 UTC +0.0100%Oct 22, 16:00 UTC +0.0004%Oct 23, 00:00 UTC -0.0014%Oct 23, 08:00 UTC -0.0132%Oct 23, 16:00 UTC +0.0066%
Settled at (UTC)RateAPR10k USDT longRunning total
Oct 23, 16:00 UTC+0.0066%+7.2% 10k long pay 0.66 +0.446%
Oct 23, 08:00 UTC-0.0132%-14.5% 10k long get 1.32 +0.439%
Oct 23, 00:00 UTC-0.0014%-1.5% 10k long get 0.14 +0.452%
Oct 22, 16:00 UTC+0.0004%+0.4% 10k long pay 0.04 +0.454%
Oct 22, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.453%
Oct 22, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.443%
Oct 21, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.433%
Oct 21, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.423%
Oct 21, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.413%
Oct 20, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.403%
Oct 20, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.393%
Oct 20, 00:00 UTC+0.0041%+4.5% 10k long pay 0.41 +0.383%
Oct 19, 16:00 UTC-0.0023%-2.5% 10k long get 0.23 +0.379%
Oct 19, 08:00 UTC-0.0214%-23.4% 10k long get 2.14 +0.381%
Oct 19, 00:00 UTC-0.0205%-22.4% 10k long get 2.05 +0.403%
Oct 18, 16:00 UTC-0.0329%-36.0% 10k long get 3.29 +0.423%
Oct 18, 08:00 UTC-0.0532%-58.3% 10k long get 5.32 +0.456%
Oct 18, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.510%
Oct 17, 16:00 UTC+0.0083%+9.1% 10k long pay 0.83 +0.500%
Oct 17, 08:00 UTC-0.0111%-12.2% 10k long get 1.11 +0.491%
Oct 17, 00:00 UTC+0.0025%+2.7% 10k long pay 0.25 +0.502%
Oct 16, 16:00 UTC-0.0092%-10.1% 10k long get 0.92 +0.500%
Oct 16, 08:00 UTC+0.0031%+3.4% 10k long pay 0.31 +0.509%
Oct 16, 00:00 UTC-0.0080%-8.8% 10k long get 0.80 +0.506%
Oct 15, 16:00 UTC+0.0034%+3.7% 10k long pay 0.34 +0.514%
Oct 15, 08:00 UTC-0.0154%-16.9% 10k long get 1.54 +0.511%
Oct 15, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.526%
Oct 14, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.516%
Oct 14, 08:00 UTC+0.0019%+2.1% 10k long pay 0.19 +0.506%
Oct 14, 00:00 UTC-0.0167%-18.3% 10k long get 1.67 +0.504%
Oct 13, 16:00 UTC-0.0001%-0.1% 10k long get 0.01 +0.521%
Oct 13, 08:00 UTC+0.0026%+2.8% 10k long pay 0.26 +0.521%
Oct 13, 00:00 UTC-0.0030%-3.3% 10k long get 0.30 +0.518%
Oct 12, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.521%
Oct 12, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.511%
Oct 12, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.501%
Oct 11, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.491%
Oct 11, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.481%
Oct 11, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.471%
Oct 10, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.461%
Oct 10, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.451%
Oct 10, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.441%
Oct 9, 16:00 UTC+0.0081%+8.9% 10k long pay 0.81 +0.431%
Oct 9, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.423%
Oct 9, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.413%
Oct 8, 16:00 UTC-0.0002%-0.2% 10k long get 0.02 +0.403%
Oct 8, 08:00 UTC-0.0058%-6.4% 10k long get 0.58 +0.403%
Oct 8, 00:00 UTC+0.0038%+4.2% 10k long pay 0.38 +0.409%
Oct 7, 16:00 UTC+0.0016%+1.8% 10k long pay 0.16 +0.405%
Oct 7, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.404%
Oct 7, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.394%
Oct 6, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.384%
Oct 6, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.374%
Oct 6, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.364%
Oct 5, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.354%
Oct 5, 08:00 UTC+0.0078%+8.5% 10k long pay 0.78 +0.344%
Oct 5, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.336%
Oct 4, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.326%
Oct 4, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.316%
Oct 4, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.306%
Oct 3, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.296%
Oct 3, 08:00 UTC+0.0060%+6.6% 10k long pay 0.60 +0.286%
Oct 3, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.280%
Oct 2, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.270%
Oct 2, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.260%
Oct 2, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.250%
Oct 1, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.240%
Oct 1, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.230%
Oct 1, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.220%
Sep 30, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.210%
Sep 30, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.200%
Sep 30, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.190%
Sep 29, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.180%
Sep 29, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.170%
Sep 29, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.160%
Sep 28, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.150%
Sep 28, 08:00 UTC+0.0099%+10.8% 10k long pay 0.99 +0.140%
Sep 28, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.130%
Sep 27, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.120%
Sep 27, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.110%
Sep 27, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.100%
Sep 26, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.090%
Sep 26, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.080%
Sep 26, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.070%
Sep 25, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.060%
Sep 25, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.050%
Sep 25, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.040%
Sep 24, 16:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.030%
Sep 24, 08:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.020%
Sep 24, 00:00 UTC+0.0100%+11.0% 10k long pay 1.00 +0.010%

GRT on other exchanges

ExchangeCurrentIntervalPer 8h7d settled
Binance-0.0102%8h-0.0102%+0.030%
OKX-0.0004%8h-0.0004%+0.049%
Bybit+0.0060%8h+0.0060%+0.154%
Bitget+0.0100%8h+0.0100%+0.155%
Gate-0.0017%8h-0.0017%-0.054%

Lowest Highest Compared per 8h. Full GRT comparison → · Holding cost calculator →

Contract details

Symbol
GRT_USDT
Funding interval
8h
Rate cap / floor
±2.000%
Mark price
0.02301 USDT
24h volume
$55K
Max leverage
50x
Fees (standard tier)
0.020% / 0.050% maker / taker
Listed
Dec 18, 2020