Data is delayed. Showing the last successful update, for reference only.
PENDLE funding rate history on Binance
-0.0025%every 8h
Shorts pay. Next settlement in 00:00 (Oct 24, 00:00 UTC). A 10,000 USDT long receives about 0.25 USDT this period.
- Per 8 hours
- -0.0025%
- Annualized
- -2.7%
- Settled, 7 days
- +0.074%
- Settled, 30 days
- +0.351%
Live Updated · refreshed every 2 minutes
Trade on BinanceEvery settlement, last 30 days
90 settlements: 67 positive (longs paid), 23 negative (shorts paid). Highest +0.0100%, lowest -0.0148%.
| Settled at (UTC) | Rate | APR | 10k USDT long | Running total |
|---|---|---|---|---|
| Oct 23, 16:00 UTC | -0.0012% | -1.3% | 10k long get 0.12 | +0.351% |
| Oct 23, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.353% |
| Oct 23, 00:00 UTC | +0.0082% | +9.0% | 10k long pay 0.82 | +0.343% |
| Oct 22, 16:00 UTC | +0.0049% | +5.3% | 10k long pay 0.48 | +0.334% |
| Oct 22, 08:00 UTC | +0.0099% | +10.8% | 10k long pay 0.99 | +0.330% |
| Oct 22, 00:00 UTC | -0.0099% | -10.9% | 10k long get 0.99 | +0.320% |
| Oct 21, 16:00 UTC | -0.0012% | -1.3% | 10k long get 0.12 | +0.330% |
| Oct 21, 08:00 UTC | +0.0041% | +4.5% | 10k long pay 0.41 | +0.331% |
| Oct 21, 00:00 UTC | -0.0068% | -7.4% | 10k long get 0.68 | +0.327% |
| Oct 20, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.333% |
| Oct 20, 08:00 UTC | +0.0095% | +10.4% | 10k long pay 0.95 | +0.323% |
| Oct 20, 00:00 UTC | +0.0083% | +9.1% | 10k long pay 0.83 | +0.314% |
| Oct 19, 16:00 UTC | +0.0071% | +7.7% | 10k long pay 0.71 | +0.306% |
| Oct 19, 08:00 UTC | +0.0096% | +10.5% | 10k long pay 0.96 | +0.299% |
| Oct 19, 00:00 UTC | +0.0087% | +9.6% | 10k long pay 0.87 | +0.289% |
| Oct 18, 16:00 UTC | +0.0046% | +5.1% | 10k long pay 0.46 | +0.280% |
| Oct 18, 08:00 UTC | +0.0036% | +3.9% | 10k long pay 0.36 | +0.276% |
| Oct 18, 00:00 UTC | +0.0096% | +10.5% | 10k long pay 0.96 | +0.272% |
| Oct 17, 16:00 UTC | -0.0036% | -4.0% | 10k long get 0.36 | +0.262% |
| Oct 17, 08:00 UTC | -0.0132% | -14.4% | 10k long get 1.32 | +0.266% |
| Oct 17, 00:00 UTC | +0.0021% | +2.3% | 10k long pay 0.21 | +0.279% |
| Oct 16, 16:00 UTC | +0.0053% | +5.8% | 10k long pay 0.53 | +0.277% |
| Oct 16, 08:00 UTC | +0.0017% | +1.8% | 10k long pay 0.17 | +0.272% |
| Oct 16, 00:00 UTC | -0.0000% | -0.0% | 10k long get 0.00 | +0.270% |
| Oct 15, 16:00 UTC | +0.0055% | +6.0% | 10k long pay 0.55 | +0.270% |
| Oct 15, 08:00 UTC | +0.0069% | +7.6% | 10k long pay 0.69 | +0.265% |
| Oct 15, 00:00 UTC | +0.0040% | +4.4% | 10k long pay 0.40 | +0.258% |
| Oct 14, 16:00 UTC | +0.0059% | +6.4% | 10k long pay 0.59 | +0.254% |
| Oct 14, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.248% |
| Oct 14, 00:00 UTC | +0.0064% | +7.0% | 10k long pay 0.64 | +0.238% |
| Oct 13, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.232% |
| Oct 13, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.222% |
| Oct 13, 00:00 UTC | +0.0025% | +2.7% | 10k long pay 0.25 | +0.212% |
| Oct 12, 16:00 UTC | +0.0016% | +1.8% | 10k long pay 0.16 | +0.209% |
| Oct 12, 08:00 UTC | -0.0025% | -2.7% | 10k long get 0.25 | +0.207% |
| Oct 12, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.210% |
| Oct 11, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.200% |
| Oct 11, 08:00 UTC | +0.0034% | +3.7% | 10k long pay 0.34 | +0.190% |
| Oct 11, 00:00 UTC | +0.0081% | +8.9% | 10k long pay 0.81 | +0.187% |
| Oct 10, 16:00 UTC | +0.0035% | +3.9% | 10k long pay 0.35 | +0.178% |
| Oct 10, 08:00 UTC | +0.0017% | +1.9% | 10k long pay 0.17 | +0.175% |
| Oct 10, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.173% |
| Oct 9, 16:00 UTC | -0.0079% | -8.6% | 10k long get 0.79 | +0.163% |
| Oct 9, 08:00 UTC | -0.0014% | -1.5% | 10k long get 0.14 | +0.171% |
| Oct 9, 00:00 UTC | -0.0148% | -16.2% | 10k long get 1.48 | +0.172% |
| Oct 8, 16:00 UTC | +0.0020% | +2.2% | 10k long pay 0.20 | +0.187% |
| Oct 8, 08:00 UTC | +0.0060% | +6.6% | 10k long pay 0.60 | +0.185% |
| Oct 8, 00:00 UTC | +0.0022% | +2.4% | 10k long pay 0.22 | +0.179% |
| Oct 7, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.177% |
| Oct 7, 08:00 UTC | -0.0005% | -0.5% | 10k long get 0.05 | +0.167% |
| Oct 7, 00:00 UTC | +0.0034% | +3.8% | 10k long pay 0.34 | +0.167% |
| Oct 6, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.164% |
| Oct 6, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.154% |
| Oct 6, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.144% |
| Oct 5, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.134% |
| Oct 5, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.124% |
| Oct 5, 00:00 UTC | -0.0053% | -5.8% | 10k long get 0.53 | +0.114% |
| Oct 4, 16:00 UTC | -0.0115% | -12.6% | 10k long get 1.15 | +0.119% |
| Oct 4, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.131% |
| Oct 4, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.121% |
| Oct 3, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.111% |
| Oct 3, 08:00 UTC | -0.0087% | -9.5% | 10k long get 0.87 | +0.101% |
| Oct 3, 00:00 UTC | -0.0014% | -1.6% | 10k long get 0.14 | +0.109% |
| Oct 2, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.111% |
| Oct 2, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.101% |
| Oct 2, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.091% |
| Oct 1, 16:00 UTC | -0.0035% | -3.8% | 10k long get 0.35 | +0.081% |
| Oct 1, 08:00 UTC | +0.0080% | +8.8% | 10k long pay 0.80 | +0.084% |
| Oct 1, 00:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.076% |
| Sep 30, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.066% |
| Sep 30, 08:00 UTC | +0.0040% | +4.4% | 10k long pay 0.40 | +0.056% |
| Sep 30, 00:00 UTC | -0.0105% | -11.5% | 10k long get 1.05 | +0.052% |
| Sep 29, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.063% |
| Sep 29, 08:00 UTC | -0.0001% | -0.1% | 10k long get 0.01 | +0.053% |
| Sep 29, 00:00 UTC | -0.0026% | -2.8% | 10k long get 0.26 | +0.053% |
| Sep 28, 16:00 UTC | -0.0038% | -4.2% | 10k long get 0.38 | +0.055% |
| Sep 28, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.059% |
| Sep 28, 00:00 UTC | +0.0042% | +4.6% | 10k long pay 0.42 | +0.049% |
| Sep 27, 16:00 UTC | +0.0071% | +7.8% | 10k long pay 0.71 | +0.045% |
| Sep 27, 08:00 UTC | +0.0090% | +9.8% | 10k long pay 0.90 | +0.038% |
| Sep 27, 00:00 UTC | +0.0036% | +3.9% | 10k long pay 0.36 | +0.029% |
| Sep 26, 16:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.025% |
| Sep 26, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.015% |
| Sep 26, 00:00 UTC | -0.0084% | -9.2% | 10k long get 0.84 | +0.005% |
| Sep 25, 16:00 UTC | +0.0011% | +1.2% | 10k long pay 0.11 | +0.014% |
| Sep 25, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.013% |
| Sep 25, 00:00 UTC | +0.0037% | +4.0% | 10k long pay 0.37 | +0.003% |
| Sep 24, 16:00 UTC | -0.0125% | -13.6% | 10k long get 1.25 | -0.001% |
| Sep 24, 08:00 UTC | +0.0100% | +11.0% | 10k long pay 1.00 | +0.011% |
| Sep 24, 00:00 UTC | +0.0015% | +1.6% | 10k long pay 0.15 | +0.001% |
PENDLE on other exchanges
| Exchange | Current | Interval | Per 8h | 7d settled |
|---|---|---|---|---|
| -0.0025% | 8h | -0.0025% | +0.074% | |
| +0.0050% | 4h | +0.0100% | +0.168% | |
| +0.0100% | 8h | +0.0100% | +0.058% | |
| +0.0100% | 8h | +0.0100% | +0.135% | |
| -0.0150% | 8h | -0.0150% | +0.013% |
Lowest Highest Compared per 8h. Full PENDLE comparison → · Holding cost calculator →
Contract details
- Symbol
- PENDLEUSDT
- Funding interval
- 8h
- Rate cap / floor
- ±2.000%
- Mark price
- 1.9982 USDT
- 24h volume
- $15.9M
- Fees (standard tier)
- 0.020% / 0.050% maker / taker
- Listed
- Jul 28, 2023